Cube Kathmandu Hybrid Pro 625 | Easy Entry
Cube Kathmandu Hybrid Pro 625 | Easy Entry
The Cube Kathmandu Hybrid Pro 625 | Easy Entry is currently unavailable. Text or call us at (619) 344-0211 and we can help you find similar models that are in stock.
Call Now Text Us View full details

The Full Scoop on the Cube Kathmandu Hybrid Pro 625 | Easy Entry
The Cube Kathmandu Hybrid Pro 625 Easy Entry symbolizes the freedom of two-wheeled exploration. Comfortable, versatile and with the power to expand your horizons. Whether you're an occasional commuter or regular cyclist; whether you ride to get around the city or to escape into the countryside at the weekends, this is a bike to feed your sense of adventure. The Cube Kathmandu Hybrid Pro 625 Easy Entry is fully equipped for wherever your busy life - or your curiosity - takes you. Kathmandu Hybrid Pro's elegant easy entry frame design completely encloses the Bosch battery for sleek looks and better protection.
| Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Battery | Bosch PowerTube 625 |
| Display | Bosch LED Remote / Kiox |
| Charger | Bosch 4A |
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
| Fork | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
| Rear Shock | Not applicable |
| Front Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Rear Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Rear Derailleur | Shimano Deore RD-M5100-SGS, 11-Speed |
| Shift Levers | Shimano Deore SL-M5100, Rapidfire-Plus |
| Chain | KMC X11 |
| Cassette | Shimano Deore CS-M5100, 11-51T |
| Crankset | ACID E-Crank, 40T, 175mm (EE: 170mm) |
| Chain Ring | Spec not provided |
| Chain Guard | Spec not provided |
| Rims | CUBE EX23, 36H, Disc, Tubeless ready |
| Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
| Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
| Front Tire | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
| Rear Tire | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
| Handlebar | CUBE Comfort Trail Bar, 700 mmStemCUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Grips | ACID Travel Comfort |
| Saddle | Natural Fit Sequence Comfort |
| Seatpost | CUBE Suspension Post HD, 30.9 mm |
| Pedals | ACID PP Trekking |
| Front light | CUBE Shiny 50 Lux, 12V, DC |
| Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Kickstand | ACID FM Pure Kickstand |
| Rear Carrier | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Fenders | ACID 65 Integrated Carrier 3.0 |
| Bell | Ring Bell |
| Lock | Not applicable |
| Mirror | Not applicable |
The Full Scoop on the Cube Kathmandu Hybrid Pro 625 | Easy Entry
The Cube Kathmandu Hybrid Pro 625 Easy Entry symbolizes the freedom of two-wheeled exploration. Comfortable, versatile and with the power to expand your horizons. Whether you're an occasional commuter or regular cyclist; whether you ride to get around the city or to escape into the countryside at the weekends, this is a bike to feed your sense of adventure. The Cube Kathmandu Hybrid Pro 625 Easy Entry is fully equipped for wherever your busy life - or your curiosity - takes you. Kathmandu Hybrid Pro's elegant easy entry frame design completely encloses the Bosch battery for sleek looks and better protection.
Motor System
| Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Battery | Bosch PowerTube 625 |
| Display | Bosch LED Remote / Kiox |
| Charger | Bosch 4A |
Components
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
| Fork | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
| Rear Shock | Not applicable |
| Front Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Rear Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Rear Derailleur | Shimano Deore RD-M5100-SGS, 11-Speed |
| Shift Levers | Shimano Deore SL-M5100, Rapidfire-Plus |
| Chain | KMC X11 |
| Cassette | Shimano Deore CS-M5100, 11-51T |
| Crankset | ACID E-Crank, 40T, 175mm (EE: 170mm) |
| Chain Ring | Spec not provided |
| Chain Guard | Spec not provided |
| Rims | CUBE EX23, 36H, Disc, Tubeless ready |
| Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
| Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
| Front Tire | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
| Rear Tire | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
| Handlebar | CUBE Comfort Trail Bar, 700 mmStemCUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Grips | ACID Travel Comfort |
| Saddle | Natural Fit Sequence Comfort |
| Seatpost | CUBE Suspension Post HD, 30.9 mm |
Extras
| Pedals | ACID PP Trekking |
| Front light | CUBE Shiny 50 Lux, 12V, DC |
| Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Kickstand | ACID FM Pure Kickstand |
| Rear Carrier | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Fenders | ACID 65 Integrated Carrier 3.0 |
| Bell | Ring Bell |
| Lock | Not applicable |
| Mirror | Not applicable |
Geometry



