Cube Touring Hybrid ONE 500 | Easy Entry
Cube Touring Hybrid ONE 500 | Easy Entry
The Cube Touring Hybrid ONE 500 | Easy Entry is currently unavailable. Text or call us at (619) 344-0211 and we can help you find similar models that are in stock.
Call Now Text Us View full details














The Full Scoop on the Cube Touring Hybrid ONE 500 Easy entry
Wherever you're heading, the Cube Touring Hybrid ONE 500 will help you get there in comfort and style. The powerful Bosch drive unit, PowerTube battery and reliable, easy-to-use Shimano 9-speed gears make light work of any journey. Carrying your stuff with you is easy and safe, thanks to the included luggage carrier. Cube Touring Hybrid ONE 500's Powerful Shimano hydraulic disc brakes and full-length mudguards shrug off bad weather, and the 100mm suspension fork and wide, grippy tires make even rough city streets a pleasure to ride. The Cube Touring Hybrid ONE 500 even includes an integrated lighting system and kickstand. Travel often, ride adventurously.
*Components subject to manufacture changes
Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 |
Display | Bosch Purion |
Charger | Bosch 2A |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, 1.5 Headtube, Semi-Integrated Carrier |
Fork | SR Suntour NVX30 Coil, 100mm |
Rear Shock | Not applicable |
Front Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano RD-M3100-SGS, 9-Speed |
Shift Levers | Shimano SL-M3100-R, Rapidfire-PlusChainKMC X9 |
Cassette | Shimano CS-HG201, 11-36T |
Crankset | ACID E-Crank, 40T, 175mm (EE: 170mm) |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Front Tire | Schwalbe Big Ben, Active, 55-622 |
Rear Tire | Schwalbe Big Ben, Active, 55-622 |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Stem | CUBE Performance Stem Pro, 31.8 mm: |
Headset | M/Z: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Grips | Natural Fit Comfort |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Performance Post, 30.9 mm |
Pedals | ACID PP Trekking |
Front Light | CUBE Shiny 50 Lux, 12V, DC |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | CUBEstand Cmpt |
Rear Carrier | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Fenders | ACID 65 BB-Mount |
Bell | Easy Bell |
Lock | Not applicable |
Mirror | Not applicable |


The Full Scoop on the Cube Touring Hybrid ONE 500 Easy entry
Wherever you're heading, the Cube Touring Hybrid ONE 500 will help you get there in comfort and style. The powerful Bosch drive unit, PowerTube battery and reliable, easy-to-use Shimano 9-speed gears make light work of any journey. Carrying your stuff with you is easy and safe, thanks to the included luggage carrier. Cube Touring Hybrid ONE 500's Powerful Shimano hydraulic disc brakes and full-length mudguards shrug off bad weather, and the 100mm suspension fork and wide, grippy tires make even rough city streets a pleasure to ride. The Cube Touring Hybrid ONE 500 even includes an integrated lighting system and kickstand. Travel often, ride adventurously.
*Components subject to manufacture changes
Motor System
Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 |
Display | Bosch Purion |
Charger | Bosch 2A |
Components
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, 1.5 Headtube, Semi-Integrated Carrier |
Fork | SR Suntour NVX30 Coil, 100mm |
Rear Shock | Not applicable |
Front Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano RD-M3100-SGS, 9-Speed |
Shift Levers | Shimano SL-M3100-R, Rapidfire-PlusChainKMC X9 |
Cassette | Shimano CS-HG201, 11-36T |
Crankset | ACID E-Crank, 40T, 175mm (EE: 170mm) |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Front Tire | Schwalbe Big Ben, Active, 55-622 |
Rear Tire | Schwalbe Big Ben, Active, 55-622 |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Stem | CUBE Performance Stem Pro, 31.8 mm: |
Headset | M/Z: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Grips | Natural Fit Comfort |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Performance Post, 30.9 mm |
Extras
Pedals | ACID PP Trekking |
Front Light | CUBE Shiny 50 Lux, 12V, DC |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | CUBEstand Cmpt |
Rear Carrier | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Fenders | ACID 65 BB-Mount |
Bell | Easy Bell |
Lock | Not applicable |
Mirror | Not applicable |
Geometry

