Mondraker Crafty R
Mondraker Crafty R
The Full Scoop on the Mondraker Crafty R
The 2024 Mondraker Crafty R epitomizes premium performance, blending all-mountain versatility with an enduro platform. Powered by the Bosch Performance Line CX motor, it delivers robust assistance for conquering any terrain. Mondraker’s Forward Geometry enhances stability and control, while the Zero Suspension design ensures smooth, responsive shock absorption. This combination of all-mountain capability and enduro durability offers an unparalleled riding experience. With Fox Performance suspension on the baseline model, the Crafty R shred sled is an exceptional value, making it a top choice for riders seeking power and versatility without paying a premium price.
*Components subject to manufacturer changes.
Motor | Bosch Performance Line CX Cruise (20 mph) GEN4 SMART SYSTEM |
Battery | Bosch Powertube 750Wh |
Display | Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
Charger | Bosch 4Ah |
Frame | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
Fork | Fox 38 29 Float FIT GRIP EVOL Performance, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
Rear Shock | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Front Brake | Sram DB8, oversized 4-piston caliper, Centerline 220mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Brake | Sram DB8, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Derailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Shift Levers | Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click |
Chain | Sram SX Eagle, 12s, Powerlock |
Cassette | Sram PG-1210, 11-50T, 12s |
Crankset | Race Face Aeffect ebike, 165mm |
Chain Ring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Chain Guard | Spec not provided |
Rims | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
Front Hub | Mavic, Boost 15x110mm, IS 6 bolts |
Rear Hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, HG freehub |
Front Tire | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Rear Tire | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Handlebars | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Grips | Onoff Desert, 1lock-on, 135mm |
Saddle | Fizik Terra Aidon X5 145mm |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 380mm | 420mm | 450mm | 490mm |
B | Toptube length | 605mm | 625mm | 650mm | 670mm |
C | Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
D | Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
E | Chainstay length | 455mm | 455mm | 455mm | 455mm |
F | Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
G | Effective seattube angle | 76° | 76° | 76° | 76° |
H | Headtube angle | 65.5° | 65.5° | 65.5° | 65.5° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase | 1225mm | 1245mm | 1265mm | 1285mm |
K | Headtube length | 110mm | 110mm | 130mm | 130mm |
L | Reach | 450mm | 470mm | 490mm | 510mm |
M | Stack | 622mm | 622mm | 640mm | 640mm |
The Full Scoop on the Mondraker Crafty R
The 2024 Mondraker Crafty R epitomizes premium performance, blending all-mountain versatility with an enduro platform. Powered by the Bosch Performance Line CX motor, it delivers robust assistance for conquering any terrain. Mondraker’s Forward Geometry enhances stability and control, while the Zero Suspension design ensures smooth, responsive shock absorption. This combination of all-mountain capability and enduro durability offers an unparalleled riding experience. With Fox Performance suspension on the baseline model, the Crafty R shred sled is an exceptional value, making it a top choice for riders seeking power and versatility without paying a premium price.
*Components subject to manufacturer changes.
Motor System
Motor | Bosch Performance Line CX Cruise (20 mph) GEN4 SMART SYSTEM |
Battery | Bosch Powertube 750Wh |
Display | Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
Charger | Bosch 4Ah |
Components
Frame | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
Fork | Fox 38 29 Float FIT GRIP EVOL Performance, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
Rear Shock | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Front Brake | Sram DB8, oversized 4-piston caliper, Centerline 220mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Brake | Sram DB8, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Derailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Shift Levers | Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click |
Chain | Sram SX Eagle, 12s, Powerlock |
Cassette | Sram PG-1210, 11-50T, 12s |
Crankset | Race Face Aeffect ebike, 165mm |
Chain Ring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Chain Guard | Spec not provided |
Rims | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
Front Hub | Mavic, Boost 15x110mm, IS 6 bolts |
Rear Hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, HG freehub |
Front Tire | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Rear Tire | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Handlebars | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Grips | Onoff Desert, 1lock-on, 135mm |
Saddle | Fizik Terra Aidon X5 145mm |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 380mm | 420mm | 450mm | 490mm |
B | Toptube length | 605mm | 625mm | 650mm | 670mm |
C | Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
D | Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
E | Chainstay length | 455mm | 455mm | 455mm | 455mm |
F | Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
G | Effective seattube angle | 76° | 76° | 76° | 76° |
H | Headtube angle | 65.5° | 65.5° | 65.5° | 65.5° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase | 1225mm | 1245mm | 1265mm | 1285mm |
K | Headtube length | 110mm | 110mm | 130mm | 130mm |
L | Reach | 450mm | 470mm | 490mm | 510mm |
M | Stack | 622mm | 622mm | 640mm | 640mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!