Aventon Pace 500.3
Aventon Pace 500.3

The Full Scoop on the Aventon Pace 500.3
The Pace 500.3's 500W motor, with a top speed of 28 mph and up to 60 miles in range, gives a whole new meaning to going for a spin. The all-new turn signal functionality allows you to command traffic with confidence. The cushioned saddle, swept-back handlebars, and upright riding position provide ultimate comfort on your ride. Take leisure to a whole new level with Pace's 4 pedal assist levels: eco, tour, sport and turbo. Take the alternate route, there's much more to see.
*Specs are subject to manufacture changes without notice
| Motor | 500w, 48v |
| Throttle | Aventon LH Handlebar Mounted |
| Battery | 48V, 12.8Ah (614Wh), LG Cell, UL 2849 Compliant |
| Display | LCD Smart "Easy Read" |
| Charger | 48V, 3 Amp Fast Charger |
| Frame | Single-Butted Aluminum Alloy |
| Fork | AE-E08 PACE V2 AL fork |
| Rear Shock | Not applicable |
| Front Brake | Hydraulic |
| Rear Brake | Hydraulic |
| Rear Derailleur | Shimano 8 speed |
| Shift Levers | 8 Speed Trigger |
| Chain | 122 Link, 8 Speed |
| Cassette | Spec not provided |
| Crankset | 170mm w/ 48 T |
| Chain Ring | Spec not provided |
| Chain Guard | Spec not provided |
| Rims | Double Wall Aluminum 36h Front & Rear |
| Front Hub | 36H Disc Nutted Front |
| Rear Hub | Nutted Rear |
| Front Tire | 27.5 x 2.1 Puncture Resistant, Reflective Sidewalls |
| Rear Tire | 27.5 x 2.1 Puncture Resistant, Reflective Sidewalls |
| Handlebar | Aluminum 31.8mm, Sweptback |
| Stem | Threadless, 31.8mm, 90mm |
| Headset | Sealed Bearing Headset |
| Grips | Ergonomic Comfort |
| Saddle | Aventon |
| Seatpost | Forged Alloy, 30.9mm 2-Bolt Clamp |
| Pedals | 9/16" Alloy Platform |
| Front Light | Integrated |
| Rear Light | Integrated |
| Kickstand | Included, rear mount |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
The Full Scoop on the Aventon Pace 500.3
The Pace 500.3's 500W motor, with a top speed of 28 mph and up to 60 miles in range, gives a whole new meaning to going for a spin. The all-new turn signal functionality allows you to command traffic with confidence. The cushioned saddle, swept-back handlebars, and upright riding position provide ultimate comfort on your ride. Take leisure to a whole new level with Pace's 4 pedal assist levels: eco, tour, sport and turbo. Take the alternate route, there's much more to see.
*Specs are subject to manufacture changes without notice
Motor System
| Motor | 500w, 48v |
| Throttle | Aventon LH Handlebar Mounted |
| Battery | 48V, 12.8Ah (614Wh), LG Cell, UL 2849 Compliant |
| Display | LCD Smart "Easy Read" |
| Charger | 48V, 3 Amp Fast Charger |
Components
| Frame | Single-Butted Aluminum Alloy |
| Fork | AE-E08 PACE V2 AL fork |
| Rear Shock | Not applicable |
| Front Brake | Hydraulic |
| Rear Brake | Hydraulic |
| Rear Derailleur | Shimano 8 speed |
| Shift Levers | 8 Speed Trigger |
| Chain | 122 Link, 8 Speed |
| Cassette | Spec not provided |
| Crankset | 170mm w/ 48 T |
| Chain Ring | Spec not provided |
| Chain Guard | Spec not provided |
| Rims | Double Wall Aluminum 36h Front & Rear |
| Front Hub | 36H Disc Nutted Front |
| Rear Hub | Nutted Rear |
| Front Tire | 27.5 x 2.1 Puncture Resistant, Reflective Sidewalls |
| Rear Tire | 27.5 x 2.1 Puncture Resistant, Reflective Sidewalls |
| Handlebar | Aluminum 31.8mm, Sweptback |
| Stem | Threadless, 31.8mm, 90mm |
| Headset | Sealed Bearing Headset |
| Grips | Ergonomic Comfort |
| Saddle | Aventon |
| Seatpost | Forged Alloy, 30.9mm 2-Bolt Clamp |
Extras
| Pedals | 9/16" Alloy Platform |
| Front Light | Integrated |
| Rear Light | Integrated |
| Kickstand | Included, rear mount |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
Geometry