Bulls Cross Lite S
Bulls Cross Lite S
Regular price
$3,899.00
Sale price
$3,899.00
Regular price
$4,099.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability



The Full Scoop on the Bulls Cross Lite S
Motor | Bosch Performance Line Speed, Smart System (85 Nm) |
Battery | BOSCH PowerTube 750 Wh Smart System |
Display | Bosch Kiox 300 + Bosch LED Remote |
Charger | 4A |
Frame | Aluminum 6061, internal cable routing |
Fork | Suntour MOBIE34 2CR-PCS DS 15AH2 700C CTS 100 mm |
Rear Shock | Not applicable |
Front Brake | Shimano BR-MT200, 203 mm, Center Lock |
Rear Brake | Shimano BR-MT200, 180 mm, Center Lock |
Rear Derailleur | Shimano Deore RD-M5120SGS |
Shift Levers | Spec not provided |
Chain | Spec not provided |
Cassette | Shimano CS-M4100-10, 11-46T |
Crankset | Samox EP01A-BHV04-DG-C50, 170mm, 48T |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | BULLS, Double Wall, 700C |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | CST C-3031, 700 x 50C |
Rear Tire | CST C-3031, 700 x 50C |
Handlebar | BULLS, Width: 680 mm, Rise: 28 mm, 25° Back Sweep, Bore: 31.8 |
Stem | BULLS, Ext: 70mm-45/50cm; 90mm-55cm, Adjustable, Bore: 31.8mm |
Headset | Spec not provided |
Grips | Spec not provided |
Saddle | Selle Royal Essenza Plus |
Seatpost | BULLS, 7 mm Offset, 2-Bolt Type, 31.6 x 350 mm |
Pedals | Wellgo C-098DU |
Front Light | Included |
Rear Light | Spec not provided |
Kickstand | Spec not provided |
Rear Carrier | Included |
Fenders | Included |
Bell | Spec not provided |
Lock | Not applicable |
Mirror | Not applicable |
The Full Scoop on the Bulls Cross Lite S
Motor System
Motor | Bosch Performance Line Speed, Smart System (85 Nm) |
Battery | BOSCH PowerTube 750 Wh Smart System |
Display | Bosch Kiox 300 + Bosch LED Remote |
Charger | 4A |
Components
Frame | Aluminum 6061, internal cable routing |
Fork | Suntour MOBIE34 2CR-PCS DS 15AH2 700C CTS 100 mm |
Rear Shock | Not applicable |
Front Brake | Shimano BR-MT200, 203 mm, Center Lock |
Rear Brake | Shimano BR-MT200, 180 mm, Center Lock |
Rear Derailleur | Shimano Deore RD-M5120SGS |
Shift Levers | Spec not provided |
Chain | Spec not provided |
Cassette | Shimano CS-M4100-10, 11-46T |
Crankset | Samox EP01A-BHV04-DG-C50, 170mm, 48T |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | BULLS, Double Wall, 700C |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | CST C-3031, 700 x 50C |
Rear Tire | CST C-3031, 700 x 50C |
Handlebar | BULLS, Width: 680 mm, Rise: 28 mm, 25° Back Sweep, Bore: 31.8 |
Stem | BULLS, Ext: 70mm-45/50cm; 90mm-55cm, Adjustable, Bore: 31.8mm |
Headset | Spec not provided |
Grips | Spec not provided |
Saddle | Selle Royal Essenza Plus |
Seatpost | BULLS, 7 mm Offset, 2-Bolt Type, 31.6 x 350 mm |
Extras
Pedals | Wellgo C-098DU |
Front Light | Included |
Rear Light | Spec not provided |
Kickstand | Spec not provided |
Rear Carrier | Included |
Fenders | Included |
Bell | Spec not provided |
Lock | Not applicable |
Mirror | Not applicable |
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!