Bulls EZ Fold
Bulls EZ Fold
Regular price
$2,999.00
Sale price
$2,999.00
Regular price
$3,099.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability


The Full Scoop on the Bulls EZ Fold
Motor | Bosch Active Line Smart System BES3 |
Battery | Bosch PowerPack Frame, 545 Wh |
Display | Bosch Purion 200 |
Charger | 4A |
Frame | Aluminum 6061, internal cable routing |
Fork | BULLS 46mm Aerodynamic Blade |
Rear Shock | Not applicable |
Front Brake | Tektro HD-T280 180 mm, Center Lock |
Rear Brake | Tektro HD-T280, 160 mm, Center Lock |
Rear Derailleur | Shimano SG-C3001-7D Nexus |
Shift Levers | Spec not provided |
Chain | Spec not provided |
Cassette | Shimano SM-7R45N, 18T |
Crankset | : Samox EMS05-BHV03-S44T-C47, 44T, 170 mm |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | : BULLS DDM-1, Double Wall |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Schwalbe Big Ben Perf, RaceGuard, 55-406, 20”x2.15” |
Rear Tire | Schwalbe Big Ben Perf, RaceGuard, 55-406, 20”x2.15” |
Handlebar | BULLS HB-411OV-ENC, Width: 660 mm, Rise: 28 mm, 25-Degree Up-Sweep, 37-Degree Back-Sweep, Bore: 31.8 mm |
Stem | Satori All-Up 2.0, SR-55FOV, 150 mm, Adjusting Range, 28.6 mm, with Bar Bore: 31.8 mm, Extension: 80 mm |
Headset | Spec not provided |
Grips | Spec not provided |
Saddle | Justek Look-In "Relaxed" with handle |
Seatpost | BULLS, 7 mm Offset, 2-Bolt Type, 31.6 x 350 mm |
Pedals | Wellgo F-367DU, Folding |
Front Light | Included |
Rear Light | Spec not provided |
Kickstand | Spec not provided |
Rear Carrier | Included |
Fenders | Included |
Bell | Spec not provided |
Lock | Not applicable |
Mirror | Not applicable |
The Full Scoop on the Bulls EZ Fold
Motor System
Motor | Bosch Active Line Smart System BES3 |
Battery | Bosch PowerPack Frame, 545 Wh |
Display | Bosch Purion 200 |
Charger | 4A |
Components
Frame | Aluminum 6061, internal cable routing |
Fork | BULLS 46mm Aerodynamic Blade |
Rear Shock | Not applicable |
Front Brake | Tektro HD-T280 180 mm, Center Lock |
Rear Brake | Tektro HD-T280, 160 mm, Center Lock |
Rear Derailleur | Shimano SG-C3001-7D Nexus |
Shift Levers | Spec not provided |
Chain | Spec not provided |
Cassette | Shimano SM-7R45N, 18T |
Crankset | : Samox EMS05-BHV03-S44T-C47, 44T, 170 mm |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | : BULLS DDM-1, Double Wall |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Schwalbe Big Ben Perf, RaceGuard, 55-406, 20”x2.15” |
Rear Tire | Schwalbe Big Ben Perf, RaceGuard, 55-406, 20”x2.15” |
Handlebar | BULLS HB-411OV-ENC, Width: 660 mm, Rise: 28 mm, 25-Degree Up-Sweep, 37-Degree Back-Sweep, Bore: 31.8 mm |
Stem | Satori All-Up 2.0, SR-55FOV, 150 mm, Adjusting Range, 28.6 mm, with Bar Bore: 31.8 mm, Extension: 80 mm |
Headset | Spec not provided |
Grips | Spec not provided |
Saddle | Justek Look-In "Relaxed" with handle |
Seatpost | BULLS, 7 mm Offset, 2-Bolt Type, 31.6 x 350 mm |
Extras
Pedals | Wellgo F-367DU, Folding |
Front Light | Included |
Rear Light | Spec not provided |
Kickstand | Spec not provided |
Rear Carrier | Included |
Fenders | Included |
Bell | Spec not provided |
Lock | Not applicable |
Mirror | Not applicable |
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!