Cube Cargo Dual Sport Hybrid 1000
Cube Cargo Dual Sport Hybrid 1000
Regular price
$7,999.00
Sale price
$7,999.00
Regular price
Unit price
per
Shipping calculated at checkout.
The Cube Cargo Dual Sport Hybrid 1000 is currently unavailable. Text or call us at (619) 344-0211 and we can help you find similar models that are in stock.
Call Now Text Us View full details















The Full Scoop on the Cube Cargo Dual Sport Hybrid 1000
Motor | Bosch Drive Unit Cargo Line Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch DualBattery 1000 |
Display | Bosch Intuvia |
Charger | Bosch 4A |
Frame | One Size |
Fork | SR Suntour MOBIE CARGO, 80mm |
Rear Shock | Not applicable |
Front Brake | Magura CMe, Hydr. Disc Brake (180/203) |
Rear Brake | Magura CMe, Hydr. Disc Brake (180/203) |
Rear Derailleur | Shimano Deore RD-M5120-SGS, 10-speed |
Shift Levers | Shimano Deore SL-M4100 |
Chain | KMC X10 |
Cassette | Shimano Deore CS-M4100, 11-46T |
Crankset | ACID E-Crank, 170mm, 38T |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Front Hub | Shimano HB-MT400, 15x100mm , Centerlock |
Rear Hub | Shimano Deore FH-M6000, QR, Centerlock |
Front Tire | Schwalbe Pick-Up, Super Defense, 60-406 |
Rear Tire | Schwalbe Pick-Up, Super Defense, 65-584 |
Handlebar | CUBE Comfort Trail Bar, 680mm |
Stem | BySchulz Speedlifter Classic |
Headset | Cube H835D3, semi-integrated with sealed bearings and Cane Creek Viscoset |
Grips | ACID Travel Comfort |
Saddle | Natural Fit Sequence Comfort |
Seatpost | Newmen Evolution, 30.9mm |
Pedals | CUBE PP MTB |
Front light | ACID Front Light PRO-E 110, 5-16V, DC |
Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | Cargo Kickstand |
Rear Carrier | Not applicable |
Fenders | ACID 75 |
Bell | Humpert |
Lock | Not applicable |
Mirror | Not applicable |


The Full Scoop on the Cube Cargo Dual Sport Hybrid 1000
Motor System
Motor | Bosch Drive Unit Cargo Line Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch DualBattery 1000 |
Display | Bosch Intuvia |
Charger | Bosch 4A |
Components
Frame | One Size |
Fork | SR Suntour MOBIE CARGO, 80mm |
Rear Shock | Not applicable |
Front Brake | Magura CMe, Hydr. Disc Brake (180/203) |
Rear Brake | Magura CMe, Hydr. Disc Brake (180/203) |
Rear Derailleur | Shimano Deore RD-M5120-SGS, 10-speed |
Shift Levers | Shimano Deore SL-M4100 |
Chain | KMC X10 |
Cassette | Shimano Deore CS-M4100, 11-46T |
Crankset | ACID E-Crank, 170mm, 38T |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Front Hub | Shimano HB-MT400, 15x100mm , Centerlock |
Rear Hub | Shimano Deore FH-M6000, QR, Centerlock |
Front Tire | Schwalbe Pick-Up, Super Defense, 60-406 |
Rear Tire | Schwalbe Pick-Up, Super Defense, 65-584 |
Handlebar | CUBE Comfort Trail Bar, 680mm |
Stem | BySchulz Speedlifter Classic |
Headset | Cube H835D3, semi-integrated with sealed bearings and Cane Creek Viscoset |
Grips | ACID Travel Comfort |
Saddle | Natural Fit Sequence Comfort |
Seatpost | Newmen Evolution, 30.9mm |
Extras
Pedals | CUBE PP MTB |
Front light | ACID Front Light PRO-E 110, 5-16V, DC |
Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | Cargo Kickstand |
Rear Carrier | Not applicable |
Fenders | ACID 75 |
Bell | Humpert |
Lock | Not applicable |
Mirror | Not applicable |
Geometry

