Cube Fold Hybrid 500
Cube Fold Hybrid 500
Regular price
$3,749.00
Sale price
$3,749.00
Regular price
Unit price
per
Shipping calculated at checkout.
The Cube Fold Hybrid 500 is currently unavailable. Text or call us at (619) 344-0211 and we can help you find similar models that are in stock.
Call Now Text Us View full details

The Full Scoop on the Cube Fold Hybrid 500
| Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
| Battery | Bosch PowerPack 500 |
| Display | Bosch Purion |
| Charger | Bosch 2A |
| Frame | Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Double Butted, Front-Carrier Ready, Slider Dropout |
| Fork | Aluminium 20" |
| Rear Derailleur | Spec not provided |
| Shift Levers | Shimano Tiagra SL-4700 |
| Chain | KMC X10 |
| Cassette | Shimano CS-HG500, 11-34T |
| Crankset | ACID E-Crank, 165mm, 42T |
| Chain Ring | Spec not provided |
| Chain Guard | Spec not provided |
| Front Hub | Shimano HB-TX505, QR, Centerlock |
| Rear Hub | Shimano FH-TX505, QR, Centerlock |
| Front Tire | Schwalbe Super Moto-X, Double Defense, 62-406 |
| Rear Tire | Schwalbe Super Moto-X, Double Defense, 62-406 |
| Handlebar | CUBE Comfort Trail Bar, 680mm, 25.4mm |
| Stem | Cube Folding Stem, Adjustable Length, 25.4mm Clamp |
| Headset | ACROS AZF-1038, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Grips | ACID Travel Comfort |
| Saddle | Natural Fit Sequence |
| Seatpost | Satori Sorata 34,9mm, 280mm -440mm telescoping seatpost |
| Pedals | ACID PP Trekking |
| Front light | CUBE Shiny 50 Lux, 12V, DC |
| Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Kickstand | Two Leg Kickstand |
| Rear Carrier | ACID 20" Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Fenders | ACID 75 |
| Bell | Ring bell |
| Lock | Not applicable |
| Mirror | Not applicable |
The Full Scoop on the Cube Fold Hybrid 500
Motor System
| Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
| Battery | Bosch PowerPack 500 |
| Display | Bosch Purion |
| Charger | Bosch 2A |
Components
| Frame | Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Double Butted, Front-Carrier Ready, Slider Dropout |
| Fork | Aluminium 20" |
| Rear Derailleur | Spec not provided |
| Shift Levers | Shimano Tiagra SL-4700 |
| Chain | KMC X10 |
| Cassette | Shimano CS-HG500, 11-34T |
| Crankset | ACID E-Crank, 165mm, 42T |
| Chain Ring | Spec not provided |
| Chain Guard | Spec not provided |
| Front Hub | Shimano HB-TX505, QR, Centerlock |
| Rear Hub | Shimano FH-TX505, QR, Centerlock |
| Front Tire | Schwalbe Super Moto-X, Double Defense, 62-406 |
| Rear Tire | Schwalbe Super Moto-X, Double Defense, 62-406 |
| Handlebar | CUBE Comfort Trail Bar, 680mm, 25.4mm |
| Stem | Cube Folding Stem, Adjustable Length, 25.4mm Clamp |
| Headset | ACROS AZF-1038, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Grips | ACID Travel Comfort |
| Saddle | Natural Fit Sequence |
| Seatpost | Satori Sorata 34,9mm, 280mm -440mm telescoping seatpost |
Extras
| Pedals | ACID PP Trekking |
| Front light | CUBE Shiny 50 Lux, 12V, DC |
| Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Kickstand | Two Leg Kickstand |
| Rear Carrier | ACID 20" Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Fenders | ACID 75 |
| Bell | Ring bell |
| Lock | Not applicable |
| Mirror | Not applicable |
Geometry



