Cube Kathmandu Hybrid EXC 750
Cube Kathmandu Hybrid EXC 750
The Full Scoop on the Cube Kathmandu Hybrid EXC 750
Whatever you're looking for in a trekking Bosch e-bike, you'll find it in the Cube Kathmandu Hybrid EXC 750. You'll wonder how you ever managed without it. Fully equipped for any journey, the Cube Kathmandu Hybrid EXC 750 is the eco-friendly way to get around. From its elegant frame design, and integrated luggage carrier to the powerful Bosch drive unit and reliable components, the Cube Kathmandu Hybrid EXC 750 has all you need to feed your curiosity.
*Components subject to manufacturer changes
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750 |
Display | Bosch Kiox 300 |
Charger | Bosch 4A |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
Fork | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 100mm, Lockout |
Rear Shock | Not applicable |
Front Brake | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
Rear Brake | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Shift Levers | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Chain | Shimano CN-M6100 |
Cassette | Shimano Deore CS-M6100, 10-51T |
Crankset | ACID E-Crank, 40T, 175mm (EE: 170mm) |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | CUBE EX23, 36H, Disc, Tubeless ready |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Front Tire | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Rear Tire | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Handlebar | CUBE Comfort Trail Bar, 700 mm |
Stem | Natural Fit Comfort |
Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Grips | Natural Fit Comfort |
Saddle | Natural Fit Sequence Comfort |
Seat post | CUBE Suspension Seatpost HD, 30.9mm |
Pedals | ACID PP Trekking |
Front light | CUBE Shiny 50 Lux, 12V, DC |
Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | ACID Pro Flat Mount Kickstand |
Rear Carrier | CUBE Integrated Carrier 3.0, ACID RILink Adapter Compatible |
Fenders | ACID 65 Integrated Carrier 3.0 |
Bell | Ring bell |
Lock | Not applicable |
Mirror | Not applicable |
The Full Scoop on the Cube Kathmandu Hybrid EXC 750
Whatever you're looking for in a trekking Bosch e-bike, you'll find it in the Cube Kathmandu Hybrid EXC 750. You'll wonder how you ever managed without it. Fully equipped for any journey, the Cube Kathmandu Hybrid EXC 750 is the eco-friendly way to get around. From its elegant frame design, and integrated luggage carrier to the powerful Bosch drive unit and reliable components, the Cube Kathmandu Hybrid EXC 750 has all you need to feed your curiosity.
*Components subject to manufacturer changes
Motor System
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750 |
Display | Bosch Kiox 300 |
Charger | Bosch 4A |
Components
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
Fork | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 100mm, Lockout |
Rear Shock | Not applicable |
Front Brake | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
Rear Brake | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Shift Levers | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Chain | Shimano CN-M6100 |
Cassette | Shimano Deore CS-M6100, 10-51T |
Crankset | ACID E-Crank, 40T, 175mm (EE: 170mm) |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | CUBE EX23, 36H, Disc, Tubeless ready |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Front Tire | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Rear Tire | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Handlebar | CUBE Comfort Trail Bar, 700 mm |
Stem | Natural Fit Comfort |
Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Grips | Natural Fit Comfort |
Saddle | Natural Fit Sequence Comfort |
Seat post | CUBE Suspension Seatpost HD, 30.9mm |
Extras
Pedals | ACID PP Trekking |
Front light | CUBE Shiny 50 Lux, 12V, DC |
Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | ACID Pro Flat Mount Kickstand |
Rear Carrier | CUBE Integrated Carrier 3.0, ACID RILink Adapter Compatible |
Fenders | ACID 65 Integrated Carrier 3.0 |
Bell | Ring bell |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!