Cube Nuride Hybrid Pro 625 Allroad | Easy entry
Cube Nuride Hybrid Pro 625 Allroad | Easy entry
The Cube Nuride Hybrid Pro 625 Allroad | Easy entry is currently unavailable. Text or call us at (619) 344-0211 and we can help you find similar models that are in stock.
Call Now Text Us View full details









The Full Scoop on the Cube Nuride Hybrid Pro 625 Allroad | Easy entry
The Nuride Hybrid Pro Allroad for your leisure, comfort and looking sleek! The Nuride Hybrid Pro's Modular Battery System completely encloses the Bosch PowerTube battery. It's fully compatible with Bosch's new Smart System, too. Included mudguards, lights and kickstand complete the accessory package, so you're all set for pretty much anything. And Efficient Comfort Geometry does exactly what you'd expect it to, giving you a comfortable ride whether you're popping across town or setting out to explore the countryside at the weekend.
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 625 |
Display | Bosch LED remote / Intuvia 100 |
Charger | Bosch 4A |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery,Boost 148, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
Fork | SR Suntour NVX30 Coil, 100mm |
Rear Shock | Not applicable |
Front Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Derailleur | ShimanoDeore RD-M5120-SGS, 10-Speed |
Shift Levers | Shimano Deore SL-M4100, Rapidfire-Plus |
Chain | KMC X10 |
Cassette | ShimanoDeore CS-M4100, 11-46T |
Crankset | ACID E-Crank, 38T, 175mm (EE: 170mm) |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | CUBE EX23, 32H, Disc, Tubeless Ready |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Front Tire | Schwalbe G-One Allround, RaceGuard, 57-622 |
Rear Tire | Schwalbe G-One Allround, RaceGuard, 57-622 |
Handlebar | CUBE Comfort Trail Bar, 720mm |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Grips | ACID Hybrid Tour |
Saddle | Natural Fit Sequence |
Seat post | CUBE Performance Post, 30.9mm |
Pedals | ACID PP Trekking |
Front Light | CUBE Shiny 50 Lux, 12V, DC |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | ACID FM Pure Kickstand |
Rear Carrier | Not applicable |
Fenders | ACID 65 BB-Mount |
Bell | Easy Bell |
Lock | Not applicable |
Mirror | Not applicable |


The Full Scoop on the Cube Nuride Hybrid Pro 625 Allroad | Easy entry
The Nuride Hybrid Pro Allroad for your leisure, comfort and looking sleek! The Nuride Hybrid Pro's Modular Battery System completely encloses the Bosch PowerTube battery. It's fully compatible with Bosch's new Smart System, too. Included mudguards, lights and kickstand complete the accessory package, so you're all set for pretty much anything. And Efficient Comfort Geometry does exactly what you'd expect it to, giving you a comfortable ride whether you're popping across town or setting out to explore the countryside at the weekend.
Motor System
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 625 |
Display | Bosch LED remote / Intuvia 100 |
Charger | Bosch 4A |
Components
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery,Boost 148, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
Fork | SR Suntour NVX30 Coil, 100mm |
Rear Shock | Not applicable |
Front Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Derailleur | ShimanoDeore RD-M5120-SGS, 10-Speed |
Shift Levers | Shimano Deore SL-M4100, Rapidfire-Plus |
Chain | KMC X10 |
Cassette | ShimanoDeore CS-M4100, 11-46T |
Crankset | ACID E-Crank, 38T, 175mm (EE: 170mm) |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | CUBE EX23, 32H, Disc, Tubeless Ready |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Front Tire | Schwalbe G-One Allround, RaceGuard, 57-622 |
Rear Tire | Schwalbe G-One Allround, RaceGuard, 57-622 |
Handlebar | CUBE Comfort Trail Bar, 720mm |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Grips | ACID Hybrid Tour |
Saddle | Natural Fit Sequence |
Seat post | CUBE Performance Post, 30.9mm |
Extras
Pedals | ACID PP Trekking |
Front Light | CUBE Shiny 50 Lux, 12V, DC |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | ACID FM Pure Kickstand |
Rear Carrier | Not applicable |
Fenders | ACID 65 BB-Mount |
Bell | Easy Bell |
Lock | Not applicable |
Mirror | Not applicable |
Geometry

