Cube Stereo Hybrid 160 SLT 750
Cube Stereo Hybrid 160 SLT 750
The Cube Stereo Hybrid 160 SLT 750 is currently unavailable. Text or call us at (619) 344-0211 and we can help you find similar models that are in stock.
Call Now Text Us View full details







The Full Scoop on the Cube Stereo Hybrid 160 SLT
Miles of smiles: The Cube Stereo Hybrid 160 SLT 750 can handle the toughest enduro challenges you care to throw its way.The Cube Stereo Hybrid 160 SLT's frame is designed to blend world-class trail-taming abilities with superb handling and more range than ever before. With the high-capacity 750Wh battery and fourth-generation Bosch drive unit housed entirely inside the down tube, the Cube Stereo Hybrid 160 SLT is as powerful as it is good to look at. Hidden by a cover with shock protection, push-button access and a hidden lock, the battery is both secure and easy to access. Integrated cable routing removes cable holes from the head tube area for greater strength and a neater appearance. The Cube Stereo Hybrid 160 SLT's race-inspired geometry gives you the advantage you need to show the trail exactly who's boss.
*Components subject to manufacturer changes
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750 |
Display | Bosch Kiox 300 |
Charger | Bosch 4A |
Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH, Full Integrated Battery, Advanced Internal Cable Routing |
Fork | Fox 38 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated |
Rear Shock | Fox Float X Factory, 205x65mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
Front Brake | Magura MT7, Hydr. Disc Brake (203/203) |
Rear Brake | Magura MT7, Hydr. Disc Brake (203/203) |
Rear Derailleur | Sram XX1 Eagle AXS™, 12-Speed |
Shift Levers | Sram Eagle AXS™ Controller |
Chain | Sram PC-XX1 Eagle™ Rainbow |
Cassette | Sram XG-1299 Eagle Rainbow, 10-52T |
Crankset | e*thirteen Plus Crank, 165mm, 36T |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
Rear Tire | Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
Handlebar | Newmen Advanced 318.25, Carbon, 780mm |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Grips | ACID Disrupt, Soft Compound |
Saddle | Natural Fit Venec |
Seatpost | Fox Transfer Factory 31.6mm, Kashima Coated (M,L: 150mm, XL: 175mm) |
Pedals | Spec not provided |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |


The Full Scoop on the Cube Stereo Hybrid 160 SLT
Miles of smiles: The Cube Stereo Hybrid 160 SLT 750 can handle the toughest enduro challenges you care to throw its way.The Cube Stereo Hybrid 160 SLT's frame is designed to blend world-class trail-taming abilities with superb handling and more range than ever before. With the high-capacity 750Wh battery and fourth-generation Bosch drive unit housed entirely inside the down tube, the Cube Stereo Hybrid 160 SLT is as powerful as it is good to look at. Hidden by a cover with shock protection, push-button access and a hidden lock, the battery is both secure and easy to access. Integrated cable routing removes cable holes from the head tube area for greater strength and a neater appearance. The Cube Stereo Hybrid 160 SLT's race-inspired geometry gives you the advantage you need to show the trail exactly who's boss.
*Components subject to manufacturer changes
Motor System
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750 |
Display | Bosch Kiox 300 |
Charger | Bosch 4A |
Components
Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH, Full Integrated Battery, Advanced Internal Cable Routing |
Fork | Fox 38 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated |
Rear Shock | Fox Float X Factory, 205x65mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
Front Brake | Magura MT7, Hydr. Disc Brake (203/203) |
Rear Brake | Magura MT7, Hydr. Disc Brake (203/203) |
Rear Derailleur | Sram XX1 Eagle AXS™, 12-Speed |
Shift Levers | Sram Eagle AXS™ Controller |
Chain | Sram PC-XX1 Eagle™ Rainbow |
Cassette | Sram XG-1299 Eagle Rainbow, 10-52T |
Crankset | e*thirteen Plus Crank, 165mm, 36T |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
Rear Tire | Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
Handlebar | Newmen Advanced 318.25, Carbon, 780mm |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Grips | ACID Disrupt, Soft Compound |
Saddle | Natural Fit Venec |
Seatpost | Fox Transfer Factory 31.6mm, Kashima Coated (M,L: 150mm, XL: 175mm) |
Extras
Pedals | Spec not provided |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry

