Mondraker Crafty Carbon RR
Mondraker Crafty Carbon RR
The Full Scoop on the Mondraker Crafty Carbon RR
The CRAFTY family debuts the Bosch Smart System motor with the minimalist Mini Remote wireless remote control and the System Controller, which will allow you to see the mode used, the remaining battery and even change the assistance mode without having to mount the display if you want. Mondraker makes world leading enduros, connecting you to nature and sport.
*Manufacture components subject to change
Motor | Bosch Performance Line CX Cruise (20 mph) SMART SYSTEM |
Battery | (2025) Bosch Powertube 800Wh (2024)Bosch Powertube 750Wh |
Display | (2025) Purion 400 / Bosch Mini Remote / Bosch System Controller (2024) Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
Charger | Bosch 4Ah |
Frame | (2025) Crafty Stealth Air full Carbon front triangle, Stealth Alloy rear triangle, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. (2024) Crafty Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
Fork | (2025) Fox 38 29 Float GRIPX2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload (2024) Fox 38 29 Float GRIP2 Factory Kashima, 160mm, e-bike optimized, tapered steerer tube, Boost 15x110mm axle, 44mm offset, 68mm OD crown. Settings: high and low-speed compression, high and low-speed rebound, air preload |
Rear Shock | (2025)Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings (2024) Fox Float-X LV Factory Kashima, 205x65mm. Settings: compression 2 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Front Brake | (2025) Sram Maven Bronze, 18 and 19.5-millimeter 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads (2024) Sram Code Silver Stealth, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Brake | (2025) Sram Maven Bronze, 18 and 19.5-millimeter 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads (2024) Sram Code Silver Stealth, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Derailleur | (2025) Sram GX Eagle AXS, T-Type, 12s (S024) ram GX Eagle AXS, T-Type roller bearing clutch, cage lock, 1x12s |
Shift Levers | Sram Eagle AXS Pod MMX, 12s |
Chain | (2025) Sram GX Eagle T-Type, 12s, Powerlock (2024) Sram GX Eagle T-Type, 12s, Powerlock |
Cassette | Sram XS-1275, 10-52T, T-Type, 12s |
Crankset | (2025) Race Face Aeffect-R ebike, 160mm (2024) Race Face Aeffect ebike, 165mm |
Chain Ring | (2025) Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD CL55 (2024) Sram T-Type 34T, steel, narrow-wide, 104 BCD |
Chain Guard | Spec not provided |
Rims | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
Front Hub | Mavic, Boost 15x110mm, IS 6 bolts |
Rear Hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, XD freehub |
Front Tire | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Rear Tire | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Handlebars | (2025) Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise.(2024) Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | (2025) Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore (2024) Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
Headset | (2025) Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock (2024) Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
Grips | (2025) Onoff Forest, CNC lock-on, 135mm (2024) Onoff Desert, 1lock-on, 135mm |
Saddle | (2025) Ergon SM-10 (2024) Fizik Terra Aidon X5 145mm |
Seatpost | (2025) Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) (2024) Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5x125mm, M size: 418.3x150mm, L size: 475.1x175mm, XL size size: 475.1x200mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 380mm | 420mm | 450mm | 490mm |
B | Toptube length | 605mm | 625mm | 650mm | 670mm |
C | Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
D | Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
E | Chainstay length | 455mm | 455mm | 455mm | 455mm |
F | Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
G | Effective seattube angle | 76° | 76° | 76° | 76° |
H | Headtube angle | 65.5° | 65.5° | 65.5° | 65.5° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase | 1225mm | 1245mm | 1265mm | 1285mm |
K | Headtube length | 110mm | 110mm | 130mm | 130mm |
L | Reach | 450mm | 470mm | 490mm | 510mm |
M | Stack | 622mm | 622mm | 640mm | 640mm |
The Full Scoop on the Mondraker Crafty Carbon RR
The CRAFTY family debuts the Bosch Smart System motor with the minimalist Mini Remote wireless remote control and the System Controller, which will allow you to see the mode used, the remaining battery and even change the assistance mode without having to mount the display if you want. Mondraker makes world leading enduros, connecting you to nature and sport.
*Manufacture components subject to change
Motor System
Motor | Bosch Performance Line CX Cruise (20 mph) SMART SYSTEM |
Battery | (2025) Bosch Powertube 800Wh (2024)Bosch Powertube 750Wh |
Display | (2025) Purion 400 / Bosch Mini Remote / Bosch System Controller (2024) Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
Charger | Bosch 4Ah |
Components
Frame | (2025) Crafty Stealth Air full Carbon front triangle, Stealth Alloy rear triangle, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. (2024) Crafty Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
Fork | (2025) Fox 38 29 Float GRIPX2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload (2024) Fox 38 29 Float GRIP2 Factory Kashima, 160mm, e-bike optimized, tapered steerer tube, Boost 15x110mm axle, 44mm offset, 68mm OD crown. Settings: high and low-speed compression, high and low-speed rebound, air preload |
Rear Shock | (2025)Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings (2024) Fox Float-X LV Factory Kashima, 205x65mm. Settings: compression 2 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Front Brake | (2025) Sram Maven Bronze, 18 and 19.5-millimeter 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads (2024) Sram Code Silver Stealth, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Brake | (2025) Sram Maven Bronze, 18 and 19.5-millimeter 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads (2024) Sram Code Silver Stealth, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Derailleur | (2025) Sram GX Eagle AXS, T-Type, 12s (S024) ram GX Eagle AXS, T-Type roller bearing clutch, cage lock, 1x12s |
Shift Levers | Sram Eagle AXS Pod MMX, 12s |
Chain | (2025) Sram GX Eagle T-Type, 12s, Powerlock (2024) Sram GX Eagle T-Type, 12s, Powerlock |
Cassette | Sram XS-1275, 10-52T, T-Type, 12s |
Crankset | (2025) Race Face Aeffect-R ebike, 160mm (2024) Race Face Aeffect ebike, 165mm |
Chain Ring | (2025) Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD CL55 (2024) Sram T-Type 34T, steel, narrow-wide, 104 BCD |
Chain Guard | Spec not provided |
Rims | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
Front Hub | Mavic, Boost 15x110mm, IS 6 bolts |
Rear Hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, XD freehub |
Front Tire | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Rear Tire | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Handlebars | (2025) Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise.(2024) Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | (2025) Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore (2024) Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
Headset | (2025) Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock (2024) Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
Grips | (2025) Onoff Forest, CNC lock-on, 135mm (2024) Onoff Desert, 1lock-on, 135mm |
Saddle | (2025) Ergon SM-10 (2024) Fizik Terra Aidon X5 145mm |
Seatpost | (2025) Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) (2024) Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5x125mm, M size: 418.3x150mm, L size: 475.1x175mm, XL size size: 475.1x200mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 380mm | 420mm | 450mm | 490mm |
B | Toptube length | 605mm | 625mm | 650mm | 670mm |
C | Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
D | Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
E | Chainstay length | 455mm | 455mm | 455mm | 455mm |
F | Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
G | Effective seattube angle | 76° | 76° | 76° | 76° |
H | Headtube angle | 65.5° | 65.5° | 65.5° | 65.5° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase | 1225mm | 1245mm | 1265mm | 1285mm |
K | Headtube length | 110mm | 110mm | 130mm | 130mm |
L | Reach | 450mm | 470mm | 490mm | 510mm |
M | Stack | 622mm | 622mm | 640mm | 640mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!