Mondraker Dusty
Mondraker Dusty
The Full Scoop on Mondraker Dusty
The Mondraker Dusty's origins are based on fun, going further and pedalling over technical terrain. You can expect complete versatility with the Mondraker Dusty.
*Components are subject to manufacturer changes.
Motor | Mahle X20 Drive Unit |
Battery | Mahle X20 IX350Wh (Optional external battery: Mahle e185Wh) |
Display | Pulsar One Wireless |
Charger | Spec not provided |
Frame | e-Gravel Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed sensor. |
Fork | Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
Rear Shock | Not applicable |
Front Brake | Shimano GRX RX-610, RX-400 caliper, RT56 IS 6 bolt rotor, resin pad |
Rear Brake | Shimano GRX RX-610, RX-400 caliper, RT56 IS 6 bolt rotor, resin pad |
Rear Derailleur | Shimano GRX RX-822-GS, 12s |
Shift Levers | Shimano GRX RX-610 dual control, alloy lever |
Chain | Shimano SLX M7100, Quick link |
Cassette | Shimano SLX M7100, hiperglide+,10-45, 12s |
Crankset | Shimano GRX RX-610, S size: 170mm M size: 170mm ML size: 172,5mm L size: 172,5mm XL size: 175mm, CL 49,7 |
Chain Ring | Shimano 40T, direct mount, steel |
Chain Guard | Spec not provided |
Rims | MDK-XG1, 25mm internal width, tubeless ready, 28 spokes |
Front Hub | Novatec D041, Boost 12x100mm, sealed bearings, IS 6 bolts |
Rear Hub | Mahle X20 Drive Unit, MS freehub |
Front Tire | Maxxis Rambler 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
Rear Tire | Maxxis Rambler 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
Handlebars | OnOff S3 GR 16º bar flare. Width sizes S size: 440mm M size: 440mm L size: 460mm XL size: 460mm |
Stem | OnOff S3 GR 6061 T6 Alloy, 31.8mm barbore, rise: -7º, length: S size: 60mm, M size: 70mm L size: 80mm, XL size: 90mm |
Headset | Onoff IS52/IS52, 1-1/8", 1.5" head tube, sealed bearings, Internal cable routing. |
Grips | OnOff HEX Bartape |
Saddle | FIZIK Terra Argo X7 150mm |
Seatpost | Onoff S3 0-R, diameter 31.6mm, length 400mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 440mm | 460mm | 500mm | 530mm |
B | Toptube length | 550mm | 570mm | 595mm | 620mm |
C | Bottom bracket drop | -70mm | -70mm | -70mm | -70mm |
D | Bottom bracket height | 286mm | 286mm | 286mm | 286mm |
E | Chainstay length | 425mm | 425mm | 425mm | 425mm |
F | Seat tube angle | 74° | 74° | 74° | 74° |
G | Effective seattube angle | 74° | 74° | 74° | 74° |
H | Headtube angle | 70° | 70° | 70° | 70° |
I | Fork Offset | 45mm | 45mm | 45mm | 45mm |
J | Wheelbase | 1034mm | 1056mm | 1082mm | 1110mm |
K | Headtube length | 125mm | 150mm | 175mm | 210mm |
L | Reach | 393mm | 405mm | 424mm | 440mm |
M | Stack | 548mm | 576mm | 595mm | 628mm |
The Full Scoop on Mondraker Dusty
The Mondraker Dusty's origins are based on fun, going further and pedalling over technical terrain. You can expect complete versatility with the Mondraker Dusty.
*Components are subject to manufacturer changes.
Motor System
Motor | Mahle X20 Drive Unit |
Battery | Mahle X20 IX350Wh (Optional external battery: Mahle e185Wh) |
Display | Pulsar One Wireless |
Charger | Spec not provided |
Components
Frame | e-Gravel Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed sensor. |
Fork | Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
Rear Shock | Not applicable |
Front Brake | Shimano GRX RX-610, RX-400 caliper, RT56 IS 6 bolt rotor, resin pad |
Rear Brake | Shimano GRX RX-610, RX-400 caliper, RT56 IS 6 bolt rotor, resin pad |
Rear Derailleur | Shimano GRX RX-822-GS, 12s |
Shift Levers | Shimano GRX RX-610 dual control, alloy lever |
Chain | Shimano SLX M7100, Quick link |
Cassette | Shimano SLX M7100, hiperglide+,10-45, 12s |
Crankset | Shimano GRX RX-610, S size: 170mm M size: 170mm ML size: 172,5mm L size: 172,5mm XL size: 175mm, CL 49,7 |
Chain Ring | Shimano 40T, direct mount, steel |
Chain Guard | Spec not provided |
Rims | MDK-XG1, 25mm internal width, tubeless ready, 28 spokes |
Front Hub | Novatec D041, Boost 12x100mm, sealed bearings, IS 6 bolts |
Rear Hub | Mahle X20 Drive Unit, MS freehub |
Front Tire | Maxxis Rambler 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
Rear Tire | Maxxis Rambler 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
Handlebars | OnOff S3 GR 16º bar flare. Width sizes S size: 440mm M size: 440mm L size: 460mm XL size: 460mm |
Stem | OnOff S3 GR 6061 T6 Alloy, 31.8mm barbore, rise: -7º, length: S size: 60mm, M size: 70mm L size: 80mm, XL size: 90mm |
Headset | Onoff IS52/IS52, 1-1/8", 1.5" head tube, sealed bearings, Internal cable routing. |
Grips | OnOff HEX Bartape |
Saddle | FIZIK Terra Argo X7 150mm |
Seatpost | Onoff S3 0-R, diameter 31.6mm, length 400mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 440mm | 460mm | 500mm | 530mm |
B | Toptube length | 550mm | 570mm | 595mm | 620mm |
C | Bottom bracket drop | -70mm | -70mm | -70mm | -70mm |
D | Bottom bracket height | 286mm | 286mm | 286mm | 286mm |
E | Chainstay length | 425mm | 425mm | 425mm | 425mm |
F | Seat tube angle | 74° | 74° | 74° | 74° |
G | Effective seattube angle | 74° | 74° | 74° | 74° |
H | Headtube angle | 70° | 70° | 70° | 70° |
I | Fork Offset | 45mm | 45mm | 45mm | 45mm |
J | Wheelbase | 1034mm | 1056mm | 1082mm | 1110mm |
K | Headtube length | 125mm | 150mm | 175mm | 210mm |
L | Reach | 393mm | 405mm | 424mm | 440mm |
M | Stack | 548mm | 576mm | 595mm | 628mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!