Mondraker Dusty X
Mondraker Dusty X
The Full Scoop on Mondraker Dusty X
The Mondraker Dusty's origins are based on fun, going further and pedalling over technical terrain. You can expect complete versatility with the Mondraker Dusty.
*Components are subject to manufacturer changes.
Motor | Mahle X20 Drive Unit |
Battery | Mahle X20 IX350Wh (Optional external battery: Mahle e185Wh) |
Display | Pulsar One Wireless / DUO remote |
Charger | Spec not provided |
Frame | Dusty Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed sensor. |
Fork | Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
Rear Shock | Not applicable |
Front Brake | Sram Level Silver 2P Stealth, 2 piece flatmount caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Brake | Sram Level Silver 2P Stealth, 2 piece flatmount caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Derailleur | Sram Apex XPLR 12s |
Shift Levers | Sram Trigger GX Eagle, 12s, X-Actuation 1:1 |
Chain | SRAM Apex, 12s, Powerlock |
Cassette | Sram PG-1231 11-44, 12s |
Crankset | SRAM Apex 1 Wide, S: 170mm, M: 172,5mm, L: 172,5mm, XL: 175mm |
Chain Ring | Sram X-Sync Eagle 40T direct mount, alloy, narrow-wide |
Chain Guard | Spec not provided |
Rims | MDK-XG1, 23mm internal width, tubeless ready, 28 spokes |
Front Hub | Novatec D041, Boost 12x100mm, sealed bearings, IS 6 bolts |
Rear Hub | Mahle X20 Drive Unit, HG freehub |
Front Tire | Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead, light tan wall |
Rear Tire | Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead, light tan wall |
Handlebars | MDK Urban 1.0 double butted 6061 alloy, rise: 0mm, width: 640mm, 9º backsweep, 0º upsweep, 31.8mm barbore |
Stem | OnOff gravel 6061 T6 Alloy, 31.8mm barbore, rise: +/-7º, length: sizes S/M: 70mm, size L: 80mm, XL: 90mm |
Headset | OnOff gravel tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Grips | Lizard Skins DSP 30.3 |
Saddle | Selle Royal Prestige 139mm |
Seatpost | Seatpost with integrated Supernova led rear light, diameter 27.2mm, length 400mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 440mm | 460mm | 500mm | 530mm |
B | Toptube length | 550mm | 570mm | 595mm | 620mm |
C | Bottom bracket drop | -70mm | -70mm | -70mm | -70mm |
D | Bottom bracket height | 286mm | 286mm | 286mm | 286mm |
E | Chainstay length | 425mm | 425mm | 425mm | 425mm |
F | Seat tube angle | 74° | 74° | 74° | 74° |
G | Effective seattube angle | 74° | 74° | 74° | 74° |
H | Headtube angle | 70° | 70° | 70° | 70° |
I | Fork Offset | 45mm | 45mm | 45mm | 45mm |
J | Wheelbase | 1034mm | 1056mm | 1082mm | 1110mm |
K | Headtube length | 125mm | 150mm | 175mm | 210mm |
L | Reach | 393mm | 405mm | 424mm | 440mm |
M | Stack | 548mm | 576mm | 595mm | 628mm |
The Full Scoop on Mondraker Dusty X
The Mondraker Dusty's origins are based on fun, going further and pedalling over technical terrain. You can expect complete versatility with the Mondraker Dusty.
*Components are subject to manufacturer changes.
Motor System
Motor | Mahle X20 Drive Unit |
Battery | Mahle X20 IX350Wh (Optional external battery: Mahle e185Wh) |
Display | Pulsar One Wireless / DUO remote |
Charger | Spec not provided |
Components
Frame | Dusty Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed sensor. |
Fork | Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
Rear Shock | Not applicable |
Front Brake | Sram Level Silver 2P Stealth, 2 piece flatmount caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Brake | Sram Level Silver 2P Stealth, 2 piece flatmount caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Derailleur | Sram Apex XPLR 12s |
Shift Levers | Sram Trigger GX Eagle, 12s, X-Actuation 1:1 |
Chain | SRAM Apex, 12s, Powerlock |
Cassette | Sram PG-1231 11-44, 12s |
Crankset | SRAM Apex 1 Wide, S: 170mm, M: 172,5mm, L: 172,5mm, XL: 175mm |
Chain Ring | Sram X-Sync Eagle 40T direct mount, alloy, narrow-wide |
Chain Guard | Spec not provided |
Rims | MDK-XG1, 23mm internal width, tubeless ready, 28 spokes |
Front Hub | Novatec D041, Boost 12x100mm, sealed bearings, IS 6 bolts |
Rear Hub | Mahle X20 Drive Unit, HG freehub |
Front Tire | Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead, light tan wall |
Rear Tire | Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead, light tan wall |
Handlebars | MDK Urban 1.0 double butted 6061 alloy, rise: 0mm, width: 640mm, 9º backsweep, 0º upsweep, 31.8mm barbore |
Stem | OnOff gravel 6061 T6 Alloy, 31.8mm barbore, rise: +/-7º, length: sizes S/M: 70mm, size L: 80mm, XL: 90mm |
Headset | OnOff gravel tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Grips | Lizard Skins DSP 30.3 |
Saddle | Selle Royal Prestige 139mm |
Seatpost | Seatpost with integrated Supernova led rear light, diameter 27.2mm, length 400mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 440mm | 460mm | 500mm | 530mm |
B | Toptube length | 550mm | 570mm | 595mm | 620mm |
C | Bottom bracket drop | -70mm | -70mm | -70mm | -70mm |
D | Bottom bracket height | 286mm | 286mm | 286mm | 286mm |
E | Chainstay length | 425mm | 425mm | 425mm | 425mm |
F | Seat tube angle | 74° | 74° | 74° | 74° |
G | Effective seattube angle | 74° | 74° | 74° | 74° |
H | Headtube angle | 70° | 70° | 70° | 70° |
I | Fork Offset | 45mm | 45mm | 45mm | 45mm |
J | Wheelbase | 1034mm | 1056mm | 1082mm | 1110mm |
K | Headtube length | 125mm | 150mm | 175mm | 210mm |
L | Reach | 393mm | 405mm | 424mm | 440mm |
M | Stack | 548mm | 576mm | 595mm | 628mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!