Mondraker Dusty XR
Mondraker Dusty XR
Regular price
$9,499.00
Sale price
$9,499.00
Regular price
Unit price
per
Couldn't load pickup availability
![Mondraker Dusty XR Gravel Electric bike Purple / black / silver Side profile](http://flyridesusa.com/cdn/shop/files/Mondraker_Dusty_XR_Gravel_Electric_bike_Purple_Black_Side_profile_Fly_Rides.jpg?v=1715629704&width=1445)
![Mondraker Dusty XR Gravel Electric bike Purple / black / silver Forward facing view](http://flyridesusa.com/cdn/shop/files/Mondraker_Dusty_XR_Gravel_Electric_bike_Purple_Black_Forward_facing_view_Fly_Rides_USA.jpg?v=1715629704&width=1445)
![Mondraker Dusty XR Gravel Electric bike Purple / black / silver Rear facing view](http://flyridesusa.com/cdn/shop/files/Mondraker_Dusty_XR_Gravel_Electric_bike_Purple_Black_Rear_facing_view_Fly_Rides_USA.jpg?v=1715629704&width=1445)
![Mondraker Dusty Gravel bike Man Riding Gravel trail](http://flyridesusa.com/cdn/shop/files/Mondraker_Dusty_Gravel_Man_riding_Gravel_trail_Fly_Rides_USA_bac51eb1-9ff8-4a75-ae17-71d637d4534f.jpg?v=1715629704&width=1445)
![Mondraker Dusty Gravel electric bike Man riding at sunset with dust in the air](http://flyridesusa.com/cdn/shop/files/Mondraker_Dusty_Gravel_Man_riding_at_Sunset_Dust_in_the_Air_Fly_Rides_USA_6520b68d-ccde-4bce-a2d6-c0ea54b41cae.jpg?v=1715629704&width=1445)
The Full Scoop on Mondraker Dusty XR
The Mondraker Dusty's origins are based on fun, going further and pedalling over technical terrain. You can expect complete versatility with the Mondraker Dusty.
*Components are subject to manufacturer changes.
Motor | Mahle X20 Drive Unit |
Battery | Mahle X20 IX350Wh (Optional external battery: Mahle e185Wh) |
Display | Pulsar One Wireless |
Charger | Spec not provided |
Frame | e-Gravel Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed sensor. |
Fork | RockShox Rudy Ultimate, 40mm travel, 12x100mm maxle stealth, 45mm offset |
Rear Shock | Not applicable |
Front Brake | SRAM Force Etap AXS 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Brake | Sram Force Etap AXS, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Derailleur | Sram X01 Eagle AXS, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Shift Levers | Sram Force Etap AXS 12s, X-Actuation 1:1, single click |
Chain | Sram NX Eagle, 12s, Powerlock |
Cassette | Sram XG-1275, 10-52T, 12s |
Crankset | SRAM Force 1 Carbon GLS Wide, S: 170mm, M: 172,5mm, L: 172,5mm, XL: 175mm |
Chain Ring | Sram X-Sync Eagle 40T direct mount, alloy, narrow-wide |
Chain Guard | Spec not provided |
Rims | Mavic Allroad Pro Carbon SL Disc, UST, 23mm internal width, hookless, infinity hubs, 24 spokes front, 28 spokers rear |
Front Hub | Mavic, 12x100mm, IS 6 bolts |
Rear Hub | Mahle X20 Drive Unit, XDR freehub |
Front Tire | Maxxis Rambler 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
Rear Tire | Maxxis Rambler 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
Handlebars | OnOff gravel 16º bar flare. Width sizes S size: 440mm M size: 440mm L size: 460mm XL size: 460mm |
Stem | OnOff e-gravel 6061 T6 Alloy, 31.8mm barbore, rise: -7º, length: S size: 60mm, M size: 70mm L size: 80mm, XL size: 90mm |
Headset | OnOff e-gravel tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Grips | Barium gravel dark grey |
Saddle | FIZIK Terra Argo X7 150mm |
Seatpost | RockShox Reverb XPLR AXS 75mm wireless 27.2X400mm dropper post |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
![](http://flyridesusa.com/cdn/shop/files/Mondraker_Dusty_Geo.png?v=1710783008&width=2400)
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 440mm | 460mm | 500mm | 530mm |
B | Toptube length | 550mm | 570mm | 595mm | 620mm |
C | Bottom bracket drop | -70mm | -70mm | -70mm | -70mm |
D | Bottom bracket height | 286mm | 286mm | 286mm | 286mm |
E | Chainstay length | 425mm | 425mm | 425mm | 425mm |
F | Seat tube angle | 74° | 74° | 74° | 74° |
G | Effective seattube angle | 74° | 74° | 74° | 74° |
H | Headtube angle | 70° | 70° | 70° | 70° |
I | Fork Offset | 45mm | 45mm | 45mm | 45mm |
J | Wheelbase | 1034mm | 1056mm | 1082mm | 1110mm |
K | Headtube length | 125mm | 150mm | 175mm | 210mm |
L | Reach | 393mm | 405mm | 424mm | 440mm |
M | Stack | 548mm | 576mm | 595mm | 628mm |
The Full Scoop on Mondraker Dusty XR
The Mondraker Dusty's origins are based on fun, going further and pedalling over technical terrain. You can expect complete versatility with the Mondraker Dusty.
*Components are subject to manufacturer changes.
Motor System
Motor | Mahle X20 Drive Unit |
Battery | Mahle X20 IX350Wh (Optional external battery: Mahle e185Wh) |
Display | Pulsar One Wireless |
Charger | Spec not provided |
Components
Frame | e-Gravel Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed sensor. |
Fork | RockShox Rudy Ultimate, 40mm travel, 12x100mm maxle stealth, 45mm offset |
Rear Shock | Not applicable |
Front Brake | SRAM Force Etap AXS 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Brake | Sram Force Etap AXS, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Derailleur | Sram X01 Eagle AXS, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Shift Levers | Sram Force Etap AXS 12s, X-Actuation 1:1, single click |
Chain | Sram NX Eagle, 12s, Powerlock |
Cassette | Sram XG-1275, 10-52T, 12s |
Crankset | SRAM Force 1 Carbon GLS Wide, S: 170mm, M: 172,5mm, L: 172,5mm, XL: 175mm |
Chain Ring | Sram X-Sync Eagle 40T direct mount, alloy, narrow-wide |
Chain Guard | Spec not provided |
Rims | Mavic Allroad Pro Carbon SL Disc, UST, 23mm internal width, hookless, infinity hubs, 24 spokes front, 28 spokers rear |
Front Hub | Mavic, 12x100mm, IS 6 bolts |
Rear Hub | Mahle X20 Drive Unit, XDR freehub |
Front Tire | Maxxis Rambler 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
Rear Tire | Maxxis Rambler 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
Handlebars | OnOff gravel 16º bar flare. Width sizes S size: 440mm M size: 440mm L size: 460mm XL size: 460mm |
Stem | OnOff e-gravel 6061 T6 Alloy, 31.8mm barbore, rise: -7º, length: S size: 60mm, M size: 70mm L size: 80mm, XL size: 90mm |
Headset | OnOff e-gravel tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Grips | Barium gravel dark grey |
Saddle | FIZIK Terra Argo X7 150mm |
Seatpost | RockShox Reverb XPLR AXS 75mm wireless 27.2X400mm dropper post |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
![](http://flyridesusa.com/cdn/shop/files/Mondraker_Dusty_Geo.png?v=1710783008&width=2400)
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 440mm | 460mm | 500mm | 530mm |
B | Toptube length | 550mm | 570mm | 595mm | 620mm |
C | Bottom bracket drop | -70mm | -70mm | -70mm | -70mm |
D | Bottom bracket height | 286mm | 286mm | 286mm | 286mm |
E | Chainstay length | 425mm | 425mm | 425mm | 425mm |
F | Seat tube angle | 74° | 74° | 74° | 74° |
G | Effective seattube angle | 74° | 74° | 74° | 74° |
H | Headtube angle | 70° | 70° | 70° | 70° |
I | Fork Offset | 45mm | 45mm | 45mm | 45mm |
J | Wheelbase | 1034mm | 1056mm | 1082mm | 1110mm |
K | Headtube length | 125mm | 150mm | 175mm | 210mm |
L | Reach | 393mm | 405mm | 424mm | 440mm |
M | Stack | 548mm | 576mm | 595mm | 628mm |
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!