Mondraker F-Play 24
Mondraker F-Play 24
The Full Scoop on the Mondraker F-Play 24
Family Shred.
Adult bike technology designed in the best kid's bike out there. Happiness, fun and getting started in a sport like mountain biking is what Mondraker eMTB KIDS bikes are all about.
*Components subject to manufacturer changes.
Motor | Mahle-Ebikemotion X-35 |
Battery | Mahle-Ebikemotion Internal 250Wh |
Display | Mahle-Ebikemotion |
Charger | Spec not provided |
Frame | F-Play 24 6061 Alloy Stealth evo, hydroformed tubing, Zero Suspension System, 120mm travel, one piece bolt-on upper link, integrated internal non-removable battery, Tapered head tube, HHG internal cable routing, BSA bottom bracket, QR 9mm rear axle, 1x drivetrain compatible |
Fork | X-Fusion Velvet RL 26, 120mm, air spring, tapered steerer tube, 15x100mm axle, 32mm aluminum stanchions, 41mm offset. Settings: lockout, rebound, air preload |
Rear Shock | X-Fusion 02PRO R, 165x42.5mm. Settings: low-speed rebound, air preload. Trunnion top, 50x8mm bottom bushings |
Front Brake | Sram Level, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Brake | Sram Level, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Derailleur | Sram GX, 10s, short cage, X-actuation 1:1 |
Shift Levers | Sram trigger GX 10s, X-actuation 1:1 |
Chain | Sram PC1031 10s, Powerlock |
Cassette | Sram PG 1020 11-36T, 10s |
Crankset | Samox DM 30T steel, 152mm |
Chain Ring | 30T, steel |
Chain Guard | Spec not provided |
Rims | MDK-HP1 24 TLR, 25mm internal width, tubeless ready, 32 spokes |
Front Hub | DA210FS02, 15x100mm, cup & cone ball bearings, IS 6 bolts |
Rear Hub | Mahle-Ebikemotion X-35, HG freehub |
Front Tire | Kenda Regolith 24x2.4 120TPI, Folding TLR |
Rear Tire | Kenda Regolith 24x2.4 120TPI, Folding TLR |
Handlebars | MDK XC 1.0, 6061 alloy, rise: 25mm, width: 680mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Headset | Acros AZX-239 R1 Block Lock 135°, ZS44/28.6 top, ZS56/40 bottom |
Grips | Onoff Twin, 1lock-on |
Saddle | SDG Fly JR |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 100mm |
Pedals | SDG Slater JR |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | 24" | |
---|---|---|
A | Seattube length | 320mm |
B | Toptube length | 525mm |
C | Bottom bracket drop | -10mm |
D | Bottom bracket height | 295mm |
E | Chainstay length | 420mm |
F | Seat tube angle | 71° |
G | Effective seattube angle | 76° |
H | Headtube angle | 67° |
I | Fork Offset | 39mm |
J | Wheelbase | 1050mm |
K | Headtube length | 90mm |
L | Reach | 375mm |
M | Stack | 513mm |
The Full Scoop on the Mondraker F-Play 24
Family Shred.
Adult bike technology designed in the best kid's bike out there. Happiness, fun and getting started in a sport like mountain biking is what Mondraker eMTB KIDS bikes are all about.
*Components subject to manufacturer changes.
Motor System
Motor | Mahle-Ebikemotion X-35 |
Battery | Mahle-Ebikemotion Internal 250Wh |
Display | Mahle-Ebikemotion |
Charger | Spec not provided |
Components
Frame | F-Play 24 6061 Alloy Stealth evo, hydroformed tubing, Zero Suspension System, 120mm travel, one piece bolt-on upper link, integrated internal non-removable battery, Tapered head tube, HHG internal cable routing, BSA bottom bracket, QR 9mm rear axle, 1x drivetrain compatible |
Fork | X-Fusion Velvet RL 26, 120mm, air spring, tapered steerer tube, 15x100mm axle, 32mm aluminum stanchions, 41mm offset. Settings: lockout, rebound, air preload |
Rear Shock | X-Fusion 02PRO R, 165x42.5mm. Settings: low-speed rebound, air preload. Trunnion top, 50x8mm bottom bushings |
Front Brake | Sram Level, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Brake | Sram Level, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Derailleur | Sram GX, 10s, short cage, X-actuation 1:1 |
Shift Levers | Sram trigger GX 10s, X-actuation 1:1 |
Chain | Sram PC1031 10s, Powerlock |
Cassette | Sram PG 1020 11-36T, 10s |
Crankset | Samox DM 30T steel, 152mm |
Chain Ring | 30T, steel |
Chain Guard | Spec not provided |
Rims | MDK-HP1 24 TLR, 25mm internal width, tubeless ready, 32 spokes |
Front Hub | DA210FS02, 15x100mm, cup & cone ball bearings, IS 6 bolts |
Rear Hub | Mahle-Ebikemotion X-35, HG freehub |
Front Tire | Kenda Regolith 24x2.4 120TPI, Folding TLR |
Rear Tire | Kenda Regolith 24x2.4 120TPI, Folding TLR |
Handlebars | MDK XC 1.0, 6061 alloy, rise: 25mm, width: 680mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Headset | Acros AZX-239 R1 Block Lock 135°, ZS44/28.6 top, ZS56/40 bottom |
Grips | Onoff Twin, 1lock-on |
Saddle | SDG Fly JR |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 100mm |
Extras
Pedals | SDG Slater JR |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | 24" | |
---|---|---|
A | Seattube length | 320mm |
B | Toptube length | 525mm |
C | Bottom bracket drop | -10mm |
D | Bottom bracket height | 295mm |
E | Chainstay length | 420mm |
F | Seat tube angle | 71° |
G | Effective seattube angle | 76° |
H | Headtube angle | 67° |
I | Fork Offset | 39mm |
J | Wheelbase | 1050mm |
K | Headtube length | 90mm |
L | Reach | 375mm |
M | Stack | 513mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!