Mondraker F-Play 26
Mondraker F-Play 26
Couldn't load pickup availability
![Mondraker F Play 26 EMTB Children's 26" Dark grey / gold / black Side profile](http://flyridesusa.com/cdn/shop/files/Mondraker_FPlay26_emtb_Childrens_26_inch_grey_Side_profile_Fly_Rides.jpg?v=1715630702&width=1445)
![Mondraker F Play 26 EMTB Children's 26" Dark grey / gold / black Rear facing view](http://flyridesusa.com/cdn/shop/files/Mondraker_FPlay26_emtb_Childrens_26_inch_grey_Rear_Facing_view_Fly_Rides_USA.jpg?v=1715630702&width=1445)
![Mondraker F Play 26 EMTB Children's 26" Dark grey / gold / black Forward facing view](http://flyridesusa.com/cdn/shop/files/Mondraker_FPlay26_emtb_Childrens_26_inch_grey_Forward_Facing_view_Fly_Rides_USA.jpg?v=1715630702&width=1445)
![Mondraker F-Play 26 Children's eMTB Riding along the lakeside with surrounding green hills](http://flyridesusa.com/cdn/shop/files/Mondraker_FPlay_Childrens_emtb_Children_riding_along_lakeside_green_hills_Fly_Rides_USA_559fc96a-2efd-4a4d-8121-027d3d695d84.jpg?v=1715630702&width=1445)
![Mondraker F-Play 26 Children's eMTB Ki's riding at sunset. Front rider is pulling a wheelie](http://flyridesusa.com/cdn/shop/files/Mondraker_FPlay_childrens_emtb_Kids_riding_sunset_front_rider_pulling_a_wheelie_Fly_Rides_USA_ed93924c-2570-4147-b91a-3da485671a20.jpg?v=1715630702&width=1445)
The Full Scoop on the Mondraker F-Play 26
Family Shred.
Adult bike technology designed in the best kid's bike out there. Happiness, fun and getting started in a sport like mountain biking is what Mondraker eMTB KIDS bikes are all about.
*Components subject to manufacturer changes.
Motor | Mahle-Ebikemotion X-35 |
Battery | Mahle-Ebikemotion Internal 250Wh |
Display | Mahle-Ebikemotion |
Charger | Spec not provided |
Frame | F-Play 26 6061 Alloy Stealth evo, hydroformed tubing, Zero Suspension System, 120mm travel, one piece bolt-on upper link, integrated internal non-removable battery, Tapered head tube, HHG internal cable routing, BSA bottom bracket, QR 9mm rear axle, 1x drivetrain compatible |
Fork | X-Fusion Velvet RL 26, 140mm, air spring, tapered steerer tube, 15x100mm axle, 32mm aluminum stanchions, 41mm offset. Settings: lockout, rebound, air preload |
Rear Shock | X-Fusion 02PRO R, 165x45mm. Settings: low-speed rebound, air preload. Trunnion top, 50x8mm bottom bushings |
Front Brake | Sram G2 R, 4 pistonr, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Brake | Sram G2 R, 4 piston, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Derailleur | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
Shift Levers | Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
Chain | Sram SX Eagle, 12s, Powerlock |
Cassette | Sram PG 1230, 11-50T, 12s |
Crankset | Sram SX Eagle, DUB axle, Direct mount chain ring, 155mm |
Chain Ring | 30T, steel, X-Sync |
Chain Guard | Spec not provided |
Rims | MDK-HP1 26 TLR, 25mm internal width, tubeless ready, 32 spokes |
Front Hub | DA210FS02, 15x100mm, cup & cone ball bearings, IS 6 bolts |
Rear Hub | Mahle-Ebikemotion X-35, HG freehub |
Front Tire | Kenda Regolith 24x2.4 120TPI, Folding TLR |
Rear Tire | Kenda Regolith 24x2.4 120TPI, Folding TLR |
Handlebars | MDK XC 1.0, 6061 alloy, rise: 25mm, width: 680mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Headset | Acros AZX-239 R1 Block Lock 135°, ZS44/28.6 top, ZS56/40 bottom |
Grips | Onoff Twin, 1lock-on |
Saddle | SDG Fly JR |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever, 405x95-125mm |
Pedals | SDG Slater JR |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
![](http://flyridesusa.com/cdn/shop/files/Mondraker_F_Play_Geometry.png?v=1710867424&width=2400)
FRAME SIZE | 26" | |
---|---|---|
A | Seattube length | 350mm |
B | Toptube length | 550mm |
C | Bottom bracket drop | -10mm |
D | Bottom bracket height | 320mm |
E | Chainstay length | 420mm |
F | Seat tube angle | 71° |
G | Effective seattube angle | 76° |
H | Headtube angle | 67° |
I | Fork Offset | 39mm |
J | Wheelbase | 1104mm |
K | Headtube length | 90mm |
L | Reach | m15m |
M | Stack | 545mm |
The Full Scoop on the Mondraker F-Play 26
Family Shred.
Adult bike technology designed in the best kid's bike out there. Happiness, fun and getting started in a sport like mountain biking is what Mondraker eMTB KIDS bikes are all about.
*Components subject to manufacturer changes.
Motor System
Motor | Mahle-Ebikemotion X-35 |
Battery | Mahle-Ebikemotion Internal 250Wh |
Display | Mahle-Ebikemotion |
Charger | Spec not provided |
Components
Frame | F-Play 26 6061 Alloy Stealth evo, hydroformed tubing, Zero Suspension System, 120mm travel, one piece bolt-on upper link, integrated internal non-removable battery, Tapered head tube, HHG internal cable routing, BSA bottom bracket, QR 9mm rear axle, 1x drivetrain compatible |
Fork | X-Fusion Velvet RL 26, 140mm, air spring, tapered steerer tube, 15x100mm axle, 32mm aluminum stanchions, 41mm offset. Settings: lockout, rebound, air preload |
Rear Shock | X-Fusion 02PRO R, 165x45mm. Settings: low-speed rebound, air preload. Trunnion top, 50x8mm bottom bushings |
Front Brake | Sram G2 R, 4 pistonr, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Brake | Sram G2 R, 4 piston, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Rear Derailleur | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
Shift Levers | Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
Chain | Sram SX Eagle, 12s, Powerlock |
Cassette | Sram PG 1230, 11-50T, 12s |
Crankset | Sram SX Eagle, DUB axle, Direct mount chain ring, 155mm |
Chain Ring | 30T, steel, X-Sync |
Chain Guard | Spec not provided |
Rims | MDK-HP1 26 TLR, 25mm internal width, tubeless ready, 32 spokes |
Front Hub | DA210FS02, 15x100mm, cup & cone ball bearings, IS 6 bolts |
Rear Hub | Mahle-Ebikemotion X-35, HG freehub |
Front Tire | Kenda Regolith 24x2.4 120TPI, Folding TLR |
Rear Tire | Kenda Regolith 24x2.4 120TPI, Folding TLR |
Handlebars | MDK XC 1.0, 6061 alloy, rise: 25mm, width: 680mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Headset | Acros AZX-239 R1 Block Lock 135°, ZS44/28.6 top, ZS56/40 bottom |
Grips | Onoff Twin, 1lock-on |
Saddle | SDG Fly JR |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever, 405x95-125mm |
Extras
Pedals | SDG Slater JR |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
![](http://flyridesusa.com/cdn/shop/files/Mondraker_F_Play_Geometry.png?v=1710867424&width=2400)
FRAME SIZE | 26" | |
---|---|---|
A | Seattube length | 350mm |
B | Toptube length | 550mm |
C | Bottom bracket drop | -10mm |
D | Bottom bracket height | 320mm |
E | Chainstay length | 420mm |
F | Seat tube angle | 71° |
G | Effective seattube angle | 76° |
H | Headtube angle | 67° |
I | Fork Offset | 39mm |
J | Wheelbase | 1104mm |
K | Headtube length | 90mm |
L | Reach | m15m |
M | Stack | 545mm |
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!