Mondraker Neat RR SL
Mondraker Neat RR SL
Couldn't load pickup availability
![Mondraker Neat RR SL Gloss blue / black /silver Full Suspension eMTB Side profile](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_RR_SL_gloss_blue_Fullsuspension_eMTB_Side_profile_Fly_Rides.jpg?v=1715622492&width=1445)
![Mondraker Neat RR SL Gloss blue / black /silver Full Suspension eMTB Forward facing view](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_RR_SL_gloss_blue_Fullsuspension_eMTB_Forward_facing_view_Fly_Rides_USA.jpg?v=1715622492&width=1445)
![Mondraker Neat RR SL Gloss blue / black /silver Full Suspension eMTB Rear facing view](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_RR_SL_gloss_blue_Fullsuspension_eMTB_Rear_facing_view_Fly_Rides_USA.jpg?v=1715622492&width=1445)
![Mondraker Neat RR SL Gloss royal blue / silver / black Full Suspension eMTB Closeup Handlebars and display](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_RR_SL_gloss_blue_Fullsuspension_eMTB_Handlebar_display_closeup_Fly_Rides_USA.jpg?v=1715622492&width=1445)
![Mondraker Neat RR SL Gloss royal blue / silver / black Full Suspension eMTB Closeup Fox Float Rear Shock](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_RR_SL_gloss_blue_Fullsuspension_eMTB_Closeup_Fox_float_rear_shock_Fly_Rides_USA.jpg?v=1715622492&width=1445)
![Mondraker Neat RR SL Gloss royal blue / silver / black Full Suspension eMTB Closeup of Rockshox Reverb Seatpost](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_RR_SL_gloss_blue_Fullsuspension_eMTB_Rockshox_Reverb_seatpost_Fly_Rides_USA.jpg?v=1715622492&width=1445)
![Mondraker Neat RR SL Gloss royal blue / silver / black Full Suspension eMTB Closeup of optional battery pack addition](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_RR_SL_gloss_blue_Fullsuspension_eMTB_Closeup_optional_battery_Fly_Rides_USA.jpg?v=1715622492&width=1445)
![Mondraker Neat RR SL Gloss royal blue / silver / black Full Suspension eMTB Crank e*thirteen Closeup](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_RR_SL_gloss_blue_Fullsuspension_eMTB_Crank_e_thirteen_closeup_Fly_Rides_USA.jpg?v=1715622492&width=1445)
![Mondraker Neat RR SL Parked on green grass with rolling green hills in the background](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_RR_SL_Lifestyle_parked_green_grass_rolling_hills_Background_Fly_Rides_USA.jpg?v=1715622492&width=1445)
![Mondraker Neat RR SL Enduro eMTB Carrera Blue 2024](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_RR_SL_Enduro_emtb_Carrera_blue_2024_Side_profile_Fly_Rides_USA.jpg?v=1736779372&width=1445)
![Mondraker Neat RR SL Lifestyle Riders on dirt trail](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_RR_SL_Lifestyle_Riders_on_Dirt_trail_Fly_Rides_USA.jpg?v=1736779372&width=1445)
![Mondraker Neat Riders jumping and riding on gravel trail / dirt track](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_Lifestyle_Riding_jumping_gravel_hill_dirt_track_Fly_Rides_USA.jpg?v=1736779372&width=1445)
The Full Scoop on the Mondraker Neat RR
The Neat Range e-MTB's are a new generation of eBikes that redefines mountain biking. A full carbon fiber frame under 40lbs, an integrated removable battery and TQ-HPR50 motor, the Mondraker Neat is ready to roll with the very best version of you as a rider.
*Components subject to manufacturer changes.
Motor | TQ HPR-50 |
Battery | TQ HPR-50 360Wh integrated and removable *Optional external battery: TQ 160Wh |
Display | TQ HPR display V01 |
Charger | Spec not provided |
Frame | Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal & removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
Fork | Fox 36 29 Float GRIP2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
Rear Shock | Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Front Brake | Sram Level Ultimate Stealth, 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Rear Brake | Sram Level Ultimate Stealth, 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Rear Derailleur | Sram XX Eagle AXS, T-Type roller bearing clutch, cage lock, long carbon cage, 1x12s |
Shift Levers | Sram Eagle AXS Pod MMX, 12s |
Chain | Sram X0 Eagle T-Type, 12s, Powerlock |
Cassette | Sram XS-1295, 10-52T, T-Type, 12s |
Crankset | E.13 TRS Race carbon ebike, S size: 165mm M size: 165mm L size: 170mm XL size: 170mm |
Chain Ring | Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD |
Chain Guard | Spec not provided |
Rims | Mavic E-CrossMax Carbon XL R, 29 Boost 30mm internal width, hookless, tubeless ready, 28 spokes |
Front Hub | Mavic Infinity hub, Boost 15x110mm, IS 6 bolts |
Rear Hub | Mavic Infinity hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts XD freehub |
Front Tire | Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
Rear Tire | Maxxis Minion DHR II 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
Handlebars | Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
Headset | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
Grips | Onoff Desert, 1lock-on, 135mm |
Saddle | Fizik Terra Aidon Slim X5 |
Seatpost | RockShox Reverb Stealth AXS, diameter 31.6mm S size: 340x125mm M size: 390x150mm L size: 440x170mm XL size: 440x170mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
![](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_geo_frame.png?v=1710350663&width=2400)
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 380mm | 420mm | 450mm | 490mm |
B | Toptube length | 605mm | 625mm | 650mm | 670mm |
C | Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
D | Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
E | Chainstay length | 455mm | 455mm | 455mm | 455mm |
F | Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
G | Effective seattube angle | 76° | 76° | 76° | 76° |
H | Headtube angle | 65.5° | 65.5° | 65.5° | 65.5° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase | 1225mm | 1245mm | 1265mm | 1285mm |
K | Headtube length | 110mm | 110mm | 130mm | 130mm |
L | Reach | 450mm | 470mm | 490mm | 510mm |
M | Stack | 622mm | 622mm | 640mm | 640mm |
The Full Scoop on the Mondraker Neat RR
The Neat Range e-MTB's are a new generation of eBikes that redefines mountain biking. A full carbon fiber frame under 40lbs, an integrated removable battery and TQ-HPR50 motor, the Mondraker Neat is ready to roll with the very best version of you as a rider.
*Components subject to manufacturer changes.
Motor System
Motor | TQ HPR-50 |
Battery | TQ HPR-50 360Wh integrated and removable *Optional external battery: TQ 160Wh |
Display | TQ HPR display V01 |
Charger | Spec not provided |
Components
Frame | Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal & removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
Fork | Fox 36 29 Float GRIP2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
Rear Shock | Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Front Brake | Sram Level Ultimate Stealth, 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Rear Brake | Sram Level Ultimate Stealth, 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Rear Derailleur | Sram XX Eagle AXS, T-Type roller bearing clutch, cage lock, long carbon cage, 1x12s |
Shift Levers | Sram Eagle AXS Pod MMX, 12s |
Chain | Sram X0 Eagle T-Type, 12s, Powerlock |
Cassette | Sram XS-1295, 10-52T, T-Type, 12s |
Crankset | E.13 TRS Race carbon ebike, S size: 165mm M size: 165mm L size: 170mm XL size: 170mm |
Chain Ring | Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD |
Chain Guard | Spec not provided |
Rims | Mavic E-CrossMax Carbon XL R, 29 Boost 30mm internal width, hookless, tubeless ready, 28 spokes |
Front Hub | Mavic Infinity hub, Boost 15x110mm, IS 6 bolts |
Rear Hub | Mavic Infinity hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts XD freehub |
Front Tire | Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
Rear Tire | Maxxis Minion DHR II 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
Handlebars | Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
Headset | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
Grips | Onoff Desert, 1lock-on, 135mm |
Saddle | Fizik Terra Aidon Slim X5 |
Seatpost | RockShox Reverb Stealth AXS, diameter 31.6mm S size: 340x125mm M size: 390x150mm L size: 440x170mm XL size: 440x170mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
![](http://flyridesusa.com/cdn/shop/files/Mondraker_Neat_geo_frame.png?v=1710350663&width=2400)
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 380mm | 420mm | 450mm | 490mm |
B | Toptube length | 605mm | 625mm | 650mm | 670mm |
C | Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
D | Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
E | Chainstay length | 455mm | 455mm | 455mm | 455mm |
F | Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
G | Effective seattube angle | 76° | 76° | 76° | 76° |
H | Headtube angle | 65.5° | 65.5° | 65.5° | 65.5° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase | 1225mm | 1245mm | 1265mm | 1285mm |
K | Headtube length | 110mm | 110mm | 130mm | 130mm |
L | Reach | 450mm | 470mm | 490mm | 510mm |
M | Stack | 622mm | 622mm | 640mm | 640mm |
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!