Orbea Kemen ADV 10 Mid
Orbea Kemen ADV 10 Mid
Regular price
$4,899.00
Sale price
$4,899.00
Regular price
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability







The Full Scoop on the Orbea Kemen ADV 10 Mid
Kemen Adv is equally at home cutting through the city or exploring the hills. Kemen goes beyond simple utility by turning ebike rides into delightful mini-adventures.
*Components subject to manufacture change
Motor | Shimano EP600 |
Battery | Orbea Internal 630Wh |
Display/remote | Shimano EN600 / EN600-L |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
Frame | Orbea Kemen Top Bar, Shimano Steps, Integrated battery, Hydroformed Alloy 6061 series Internal Cable Routing, Boost 148x12, carrier and kickstand compatible |
Fork | Fox 34 Float AWL 100 RAIL QR15x110 |
Front Brake | Magura MT5 E-STOP Hydraulic Disc Easy Route Connection |
Rear Brake | Magura MT5 E-STOP Hydraulic Disc Easy Route Connection |
Rear Derailleur | Shimano XT M8130 Link Glide SGS Shadow Plus |
Shift Levers | Shimano XT M8130 Link Glide |
Chain | KMC eGlide |
Cassette | Shimano CS-LG400 11-50t 11-Speed |
Crankset | Shimano Steps EM600 |
Chain Ring | Alloy 40t w/chainguard |
Chain Guard | Spec not provided |
Rims | Alloy, Tubeless, 29", 29c, 32H |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Schwalbe Johnny Watts LR, 60-622, Reflective Tape |
Rear Tire | Schwalbe Johnny Watts LR, 60-622, Reflective Tape |
Handlebars | Orbea Urban, Integrated Light, Rise 50, Width 760 |
Stem | Spec not provided |
Headset | FSA 1-1/2" Integrated Aluminum Cup |
Grips | Spec not provided |
Saddle | Selle Royal Vivo Ergo |
Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
Pedals | VP-537 Black |
Front Light | Supernova Starstream Pure, High Beam |
Rear Light | Supernova TL3 Z |
Kickstand | Massload rear adjustable |
Rear Carrier | Orbea RR-02 Alloy, w/MIK HD and MIK Side and Ortlieb QL3.1 system. Max. 30Kg |
Fenders | CURANA Apollo Orbit 70mm |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |

FRAME SIZE | S | M | L |
---|---|---|---|
1 Seattube length | 428mm | 442.7mm | 457.3mm |
2 Toptube length | 585.5mm | 613.8mm | 643mm |
3 Headtube length | 129.5mm | 138.6mm | 150.6mm |
4 Chainstay length | 450mm | 450mm | 450mm |
5 Bottom bracket height | 303mm | 303mm | 303mm |
6 Bottom bracket drop | 59.8mm | 59.8mm | 59.8mm |
7 Wheelbase | 1175mm | 1198mm | 1233mm |
8 Head angle | 66.5 | 66.6 | 66.6 |
9 Seat tube angle | 74° | 74° | 74° |
10 Standover | - | - | - |
11 Reach | 409.5mm | 436.5mm | 463mm |
12 Stack | 639mm | 649.5mm | 660.5mm |
13 Fork length | 523.8mm | 523.8mm | 523.8mm |
14 Rake | 47.5mm | 47.5mm | 47.5mm |
The Full Scoop on the Orbea Kemen ADV 10 Mid
Description
Kemen Adv is equally at home cutting through the city or exploring the hills. Kemen goes beyond simple utility by turning ebike rides into delightful mini-adventures.
*Components subject to manufacture change
Motor System
Motor | Shimano EP600 |
Battery | Orbea Internal 630Wh |
Display/remote | Shimano EN600 / EN600-L |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
Components
Frame | Orbea Kemen Top Bar, Shimano Steps, Integrated battery, Hydroformed Alloy 6061 series Internal Cable Routing, Boost 148x12, carrier and kickstand compatible |
Fork | Fox 34 Float AWL 100 RAIL QR15x110 |
Front Brake | Magura MT5 E-STOP Hydraulic Disc Easy Route Connection |
Rear Brake | Magura MT5 E-STOP Hydraulic Disc Easy Route Connection |
Rear Derailleur | Shimano XT M8130 Link Glide SGS Shadow Plus |
Shift Levers | Shimano XT M8130 Link Glide |
Chain | KMC eGlide |
Cassette | Shimano CS-LG400 11-50t 11-Speed |
Crankset | Shimano Steps EM600 |
Chain Ring | Alloy 40t w/chainguard |
Chain Guard | Spec not provided |
Rims | Alloy, Tubeless, 29", 29c, 32H |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Schwalbe Johnny Watts LR, 60-622, Reflective Tape |
Rear Tire | Schwalbe Johnny Watts LR, 60-622, Reflective Tape |
Handlebars | Orbea Urban, Integrated Light, Rise 50, Width 760 |
Stem | Spec not provided |
Headset | FSA 1-1/2" Integrated Aluminum Cup |
Grips | Spec not provided |
Saddle | Selle Royal Vivo Ergo |
Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
Extras
Pedals | VP-537 Black |
Front Light | Supernova Starstream Pure, High Beam |
Rear Light | Supernova TL3 Z |
Kickstand | Massload rear adjustable |
Rear Carrier | Orbea RR-02 Alloy, w/MIK HD and MIK Side and Ortlieb QL3.1 system. Max. 30Kg |
Fenders | CURANA Apollo Orbit 70mm |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry

FRAME SIZE | S | M | L |
---|---|---|---|
1 Seattube length | 428mm | 442.7mm | 457.3mm |
2 Toptube length | 585.5mm | 613.8mm | 643mm |
3 Headtube length | 129.5mm | 138.6mm | 150.6mm |
4 Chainstay length | 450mm | 450mm | 450mm |
5 Bottom bracket height | 303mm | 303mm | 303mm |
6 Bottom bracket drop | 59.8mm | 59.8mm | 59.8mm |
7 Wheelbase | 1175mm | 1198mm | 1233mm |
8 Head angle | 66.5 | 66.6 | 66.6 |
9 Seat tube angle | 74° | 74° | 74° |
10 Standover | - | - | - |
11 Reach | 409.5mm | 436.5mm | 463mm |
12 Stack | 639mm | 649.5mm | 660.5mm |
13 Fork length | 523.8mm | 523.8mm | 523.8mm |
14 Rake | 47.5mm | 47.5mm | 47.5mm |
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!