Orbea Rise SL M10
Orbea Rise SL M10
The Full Scoop on the Orbea Rise SL M10
The Orbea Rise SL M10 is an ebike designed specifically for the trail rider; it is minimalist, integrated and sleek with no bulky components to take you out of the moment, bringing you closer to the trails and the ride. Orbea Rise SL M10 rules the zone between long-travel enduro territory and skinny-tire XC efficiency that most of us encounter every day. Orbea Rise SL M10's Shimano EP801 motor and and customizable RS power profiles delivers a highly responsive and super-efficient system. It’s an amazingly natural feeling that encourages you to pedal. The Orbea Rise SL M10 is a full on spec with top end components such as Fox 34 Float Factory 140 Grip2 fork and Fox FLOAT Factory 2-Position Evol LV Kashima suspension. Orbea Rise SL M10 is capable of handling the widest variety of terrain without making big compromises in any aspect of performance.
*Components subject to manufacturer changesÂ
The Orbea Rise SL M10 is an ebike designed specifically for the trail rider; it is minimalist, integrated and sleek with no bulky components to take you out of the moment, bringing you closer to the trails and the ride. Orbea Rise SL M10 rules the zone between long-travel enduro territory and skinny-tire XC efficiency that most of us encounter every day. Orbea Rise SL M10's Shimano EP801 motor and and customizable RS power profiles delivers a highly responsive and super-efficient system. It’s an amazingly natural feeling that encourages you to pedal. The Orbea Rise SL M10 is a full on spec with top end components such as Fox 34 Float Factory 140 Grip2 fork and Fox FLOAT Factory 2-Position Evol LV Kashima suspension. Orbea Rise SL M10 is capable of handling the widest variety of terrain without making big compromises in any aspect of performance.
*Components subject to manufacturer changesÂ
Motor | Shimano EP801 |
Battery | Orbea Internal 420Wh / 630Wh |
Display/Remote | EN600-L |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
Frame | Orbea Rise OMR 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
Fork | Fox 34 Float Factory 140 Grip X QR15x110 Kashima |
Rear Shock | Fox Float Factory 2-Pos Adjust Evol LV Kashima custom tune 210x50mm |
Front Brake | Shimano XT M8100 Hydraulic Disc |
Rear Brake | Shimano XT M8100 Hydraulic Disc |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Shift Levers | Shimano SLX M7100 I-Spec EV |
Chain | Shimano M7100 |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Crankset | Shimano Steps EM600 |
Chain Ring | Spec not provided |
Chain Guard | Orbea Rise chainguide |
Rims | Oquo Mountain Control MC32TEAM, alloy hookless rim, DT350 6IS hub, 32mm internal width, Sapim D-Sprint / Race spokes, 29" |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
Rear Tire | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
Handlebar | OC Mountain Control MC21 Alu SL, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Grips | Ergon GXR |
Saddle | Fizik Terra Ridon X5 145mm |
Seatpost | OC MC21 Mountain Control Dropper, 31.6mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S | M | L | XL |
---|---|---|---|---|
Seattube length | 380mm | 420mm | 450mm | 490mm |
Toptube length | 605mm | 625mm | 650mm | 670mm |
Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
Chainstay length | 455mm | 455mm | 455mm | 455mm |
Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
Effective seattube angle | 77° | 77° | 77° | 77° |
Headtube angle | 66° | 66° | 66° | 66° |
Fork Offset | mm | mm | mm | mm |
Wheelbase | 1180mm | 1205mm | 1229mm | 1255mm |
Headtube length | 95mm | 105mm | 120mm | 140mm |
Reach | 425mm | 450mm | 474mm | 500mm |
Stack | 604mm | 613mm | 627mm | 646mm |
The Full Scoop on the Orbea Rise SL M10
The Orbea Rise SL M10 is an ebike designed specifically for the trail rider; it is minimalist, integrated and sleek with no bulky components to take you out of the moment, bringing you closer to the trails and the ride. Orbea Rise SL M10 rules the zone between long-travel enduro territory and skinny-tire XC efficiency that most of us encounter every day. Orbea Rise SL M10's Shimano EP801 motor and and customizable RS power profiles delivers a highly responsive and super-efficient system. It’s an amazingly natural feeling that encourages you to pedal. The Orbea Rise SL M10 is a full on spec with top end components such as Fox 34 Float Factory 140 Grip2 fork and Fox FLOAT Factory 2-Position Evol LV Kashima suspension. Orbea Rise SL M10 is capable of handling the widest variety of terrain without making big compromises in any aspect of performance.
*Components subject to manufacturer changesÂ
Description
The Orbea Rise SL M10 is an ebike designed specifically for the trail rider; it is minimalist, integrated and sleek with no bulky components to take you out of the moment, bringing you closer to the trails and the ride. Orbea Rise SL M10 rules the zone between long-travel enduro territory and skinny-tire XC efficiency that most of us encounter every day. Orbea Rise SL M10's Shimano EP801 motor and and customizable RS power profiles delivers a highly responsive and super-efficient system. It’s an amazingly natural feeling that encourages you to pedal. The Orbea Rise SL M10 is a full on spec with top end components such as Fox 34 Float Factory 140 Grip2 fork and Fox FLOAT Factory 2-Position Evol LV Kashima suspension. Orbea Rise SL M10 is capable of handling the widest variety of terrain without making big compromises in any aspect of performance.
*Components subject to manufacturer changesÂ
Motor System
Motor | Shimano EP801 |
Battery | Orbea Internal 420Wh / 630Wh |
Display/Remote | EN600-L |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
Components
Frame | Orbea Rise OMR 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
Fork | Fox 34 Float Factory 140 Grip X QR15x110 Kashima |
Rear Shock | Fox Float Factory 2-Pos Adjust Evol LV Kashima custom tune 210x50mm |
Front Brake | Shimano XT M8100 Hydraulic Disc |
Rear Brake | Shimano XT M8100 Hydraulic Disc |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Shift Levers | Shimano SLX M7100 I-Spec EV |
Chain | Shimano M7100 |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Crankset | Shimano Steps EM600 |
Chain Ring | Spec not provided |
Chain Guard | Orbea Rise chainguide |
Rims | Oquo Mountain Control MC32TEAM, alloy hookless rim, DT350 6IS hub, 32mm internal width, Sapim D-Sprint / Race spokes, 29" |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
Rear Tire | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
Handlebar | OC Mountain Control MC21 Alu SL, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Grips | Ergon GXR |
Saddle | Fizik Terra Ridon X5 145mm |
Seatpost | OC MC21 Mountain Control Dropper, 31.6mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S | M | L | XL |
---|---|---|---|---|
Seattube length | 380mm | 420mm | 450mm | 490mm |
Toptube length | 605mm | 625mm | 650mm | 670mm |
Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
Chainstay length | 455mm | 455mm | 455mm | 455mm |
Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
Effective seattube angle | 77° | 77° | 77° | 77° |
Headtube angle | 66° | 66° | 66° | 66° |
Fork Offset | mm | mm | mm | mm |
Wheelbase | 1180mm | 1205mm | 1229mm | 1255mm |
Headtube length | 95mm | 105mm | 120mm | 140mm |
Reach | 425mm | 450mm | 474mm | 500mm |
Stack | 604mm | 613mm | 627mm | 646mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!