Orbea Rise SL H30
Orbea Rise SL H30
Regular price
$4,995.00
Sale price
$4,995.00
Regular price
$5,299.00
Unit price
per
Shipping calculated at checkout.

The Full Scoop on the Orbea Rise SL H30
| Motor | Shimano EP6000 |
| Battery | Orbea RS Internal 540Wh |
| Display | EN600-L |
| Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Frame | Orbea Rise SL Hydro 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
| Fork | Fox 34 Float AWL Sport 140 Rail QR15x110 |
| Rear Shock | Fox Float Performance 2-Pos Evol LV custom tune 210x50mm |
| Front Brake | Shimano MT201 Hydraulic Disc |
| Rear Brake | Shimano MT201 Hydraulic Disc |
| Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus |
| Shift Levers | Shimano Deore M6100 |
| Chain | Shimano M6100 |
| Cassette | Shimano CS-M6100 10-51t 12-Speed |
| Crankset | Shimano Steps EM600 |
| Chain Ring | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine |
| Chain Guard | Orbea eBike chainguide |
| Rims | Alloy, Tubeless, 29", 29c, 32H |
| Front Hub | Spec not provided |
| Rear Hub | Spec not provided |
| Front Tire | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
| Rear Tire | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
| Handlebar | OC Mountain Control MC31, Rise20, Width 800 |
| Stem | OC Mountain Control MC20, 0º |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Grips | OC Lock On |
| Saddle | Fizik Terra Ridon X5 145mm |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Pedals | Spec not provided |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
The Full Scoop on the Orbea Rise SL H30
Motor System
| Motor | Shimano EP6000 |
| Battery | Orbea RS Internal 540Wh |
| Display | EN600-L |
| Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
Components
| Frame | Orbea Rise SL Hydro 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
| Fork | Fox 34 Float AWL Sport 140 Rail QR15x110 |
| Rear Shock | Fox Float Performance 2-Pos Evol LV custom tune 210x50mm |
| Front Brake | Shimano MT201 Hydraulic Disc |
| Rear Brake | Shimano MT201 Hydraulic Disc |
| Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus |
| Shift Levers | Shimano Deore M6100 |
| Chain | Shimano M6100 |
| Cassette | Shimano CS-M6100 10-51t 12-Speed |
| Crankset | Shimano Steps EM600 |
| Chain Ring | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine |
| Chain Guard | Orbea eBike chainguide |
| Rims | Alloy, Tubeless, 29", 29c, 32H |
| Front Hub | Spec not provided |
| Rear Hub | Spec not provided |
| Front Tire | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
| Rear Tire | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
| Handlebar | OC Mountain Control MC31, Rise20, Width 800 |
| Stem | OC Mountain Control MC20, 0º |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Grips | OC Lock On |
| Saddle | Fizik Terra Ridon X5 145mm |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
Extras
| Pedals | Spec not provided |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
Geometry