Orbea Wild M10
Orbea Wild M10
Regular price
$8,499.00
Sale price
$8,499.00
Regular price
$0.00
Unit price
per
Couldn't load pickup availability
![Orbea Wild M10 eMTB Enduro Diamond carbon view matte / mars red gloss Side profile](http://flyridesusa.com/cdn/shop/files/Orbea_Wild_M10_emtb_Enduro_Diamond_carbon_view_matte_mars_red_gloss_Side_profile_Fly_Rides_USA.jpg?v=1731603616&width=1445)
![Orbea Wild M10 eMTB Enduro Forest green Side profile](http://flyridesusa.com/cdn/shop/files/Orbea_Wild_M10_emtb_Enduro_Forest_green_Side_profile_Fly_Rides_USA.jpg?v=1731603616&width=1445)
![<iframe width="560" height="315" src="https://www.youtube.com/embed/DUz8rGEsZh8" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>](http://flyridesusa.com/cdn/shop/products/Orbea_Rise_FS_M10_Video_Review.jpg?v=1668805832&width=1445)
![Orbea Wild M10 eMTB Enduro Carmel carbon view gloss / cream white matte Side profile](http://flyridesusa.com/cdn/shop/files/Orbea_Wild_M10_emtb_Enduro_Carmel_carbon_view_gloss_cream_white_matte_Side_profile_Fly_Rides_USA.jpg?v=1731603616&width=1445)
![Orbea Wild M10 Cosmic carbon view matte gloss Side Profile MY24](http://flyridesusa.com/cdn/shop/files/Orbea_Wild_M10_Cosmic_carbon_view_matte_gloss_Side_profile_Fly_Rides_USA.jpg?v=1731704743&width=1445)
![Orbea Wild M10 Halo silver/ Tanzanite carbon view matte Side profile](http://flyridesusa.com/cdn/shop/files/Orbea_Wild_M10_Halo_silver_Tanzanite_carbon_matte_Side_profile_Fly_Rides_USA.jpg?v=1731707528&width=1445)
![Orbea Wild M10 Carbon raw matte / titanium Side profile](http://flyridesusa.com/cdn/shop/files/Orbea_Wild_M10_Carbon_raw_matte_titanium_Side_profile_Fly_Rides_USA.jpg?v=1731707807&width=1445)
![Orbea Wild M10 eMTB full suspension man downhill with forest in background](http://flyridesusa.com/cdn/shop/products/Orbea_Wild_M10_eMTB_full_suspension_man_downhill_with_forest_in_background.jpg?v=1738785433&width=1445)
![Orbea Wild M10 eMTB full suspension man racing down forest single track](http://flyridesusa.com/cdn/shop/products/Orbea_Wild_M10_eMTB_full_suspension_man_racing_down_forest_single_track.jpg?v=1738785433&width=1445)
The Full Scoop on the Orbea Wild M10
Motor | Bosch Performance Line CX BDU3840 |
Battery | Bosch Powertube 750Wh Horizontal BBP3775 |
Display/Remote | Bosch System Controller BRC3100 / Bosch Mini Remote BRC3300 |
Charger | Bosch Charger 4A (110V) BPC3410 |
Frame | Orbea Wild OMR 2025, 29" wheels, Concentric Boost 12x148 |
Fork | Fox 38 Float Performance 170 Grip 3-Pos QR15x110 |
Rear Shock | Fox Float X Performance Trunnion 2-POS EVOL LV Custom tune 205x65mm |
Front Brake | Shimano XT M8120 Hydraulic Disc |
Rear Brake | Shimano XT M8120 Hydraulic Disc |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Shift Levers | Shimano SLX M7100 I-Spec EV |
Chain | Shimano M6100 |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Crankset | e*thirteen Plus Alloy |
Chain Ring | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
Chain Guard | Spec not provided |
Rims/Wheels | Oquo Mountain Control MC32TEAM POWER |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
Rear Tire | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
Handlebar | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Grips | OC Lock On |
Saddle | Fizik Aidon 208x145mm manganese rail |
Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
![](http://flyridesusa.com/cdn/shop/files/Wild_Geometry.png?v=1731519228&width=2400)
FRAME SIZE | S | M | L | XL |
---|---|---|---|---|
1 Seattube length | 415mm | 415mm | 435mm | 460mm |
2 Toptube length | 653mm | 586mm | 612mm | 639mm |
3 Headtube | 110mm | 120mm | 130mm | 140mm |
4 Chainstay length | 448mm | 448mm | 448mm | 448mm |
5 Bottom bracket height | 358mm | 358mm | 358mm | 358mm |
6 BB Drop | 22mm | 22mm | 22mm | 22mm |
7 Wheelbase | 1228mm | 1252mm | 1282mm | 1311mm |
8 Headtube angle | 63.5° | 63.5° | 63.5° | 63.5° |
9 Seat tube angle | 77.5° | 77.5° | 77.5° | 77.5° |
10 Standover | 730mm | 730mm | 730mm | 730mm |
11 Reach | 435mm | 455mm | 480mm | 505mm |
12 Stack | 625mm | 634mm | 643mm | 652mm |
13 Fork length | 585mm | 585mm | 585mm | 585mm |
14 Rake | 44mm | 44mm | 44mm | 44mm |
The Full Scoop on the Orbea Wild M10
Motor System
Motor | Bosch Performance Line CX BDU3840 |
Battery | Bosch Powertube 750Wh Horizontal BBP3775 |
Display/Remote | Bosch System Controller BRC3100 / Bosch Mini Remote BRC3300 |
Charger | Bosch Charger 4A (110V) BPC3410 |
Components
Frame | Orbea Wild OMR 2025, 29" wheels, Concentric Boost 12x148 |
Fork | Fox 38 Float Performance 170 Grip 3-Pos QR15x110 |
Rear Shock | Fox Float X Performance Trunnion 2-POS EVOL LV Custom tune 205x65mm |
Front Brake | Shimano XT M8120 Hydraulic Disc |
Rear Brake | Shimano XT M8120 Hydraulic Disc |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Shift Levers | Shimano SLX M7100 I-Spec EV |
Chain | Shimano M6100 |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Crankset | e*thirteen Plus Alloy |
Chain Ring | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
Chain Guard | Spec not provided |
Rims/Wheels | Oquo Mountain Control MC32TEAM POWER |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
Rear Tire | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
Handlebar | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Grips | OC Lock On |
Saddle | Fizik Aidon 208x145mm manganese rail |
Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
![](http://flyridesusa.com/cdn/shop/files/Wild_Geometry.png?v=1731519228&width=2400)
FRAME SIZE | S | M | L | XL |
---|---|---|---|---|
1 Seattube length | 415mm | 415mm | 435mm | 460mm |
2 Toptube length | 653mm | 586mm | 612mm | 639mm |
3 Headtube | 110mm | 120mm | 130mm | 140mm |
4 Chainstay length | 448mm | 448mm | 448mm | 448mm |
5 Bottom bracket height | 358mm | 358mm | 358mm | 358mm |
6 BB Drop | 22mm | 22mm | 22mm | 22mm |
7 Wheelbase | 1228mm | 1252mm | 1282mm | 1311mm |
8 Headtube angle | 63.5° | 63.5° | 63.5° | 63.5° |
9 Seat tube angle | 77.5° | 77.5° | 77.5° | 77.5° |
10 Standover | 730mm | 730mm | 730mm | 730mm |
11 Reach | 435mm | 455mm | 480mm | 505mm |
12 Stack | 625mm | 634mm | 643mm | 652mm |
13 Fork length | 585mm | 585mm | 585mm | 585mm |
14 Rake | 44mm | 44mm | 44mm | 44mm |
![Electric bike test rides in Poway at San Diego Fly Rides](http://flyridesusa.com/cdn/shop/files/Electric_bike_test_rides_in_Poway_at_San_Diego_Fly_Rides.jpg?v=1665245598&width=1500)
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!