Specialized Turbo Levo Comp Carbon
Specialized Turbo Levo Comp Carbon
The Full Scoop on the Specialized Turbo Levo Comp Carbon
When you're ripping around the trail on the Turbo Levo Comp Carbon, there's no denying that you're on a fully-fledged trail bike. In fact, the only thing that feels turbo-charged about it is the massive smile on your face. That’s because the Turbo Levo houses all of the things you know and love about our newest trail bikes, like the Stumpjumper, and also gives you a little more power to the pedals. And with perfectly tuned kinematics, true Trail Geometry, and a new custom battery and motor, the power to ride more trails is yours.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Fork | Fox 36 Rhythm, 29", 44mm offset, Grip damper, S1: 150mm, S2-S6: 160mm travel |
Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
Front Brake | SRAM Maven Bronze, 220mm rotor, metallic pads |
Rear Brake | SRAM Maven Bronze, 200mm rotor, metallic pads |
Rear Derailleur | SRAM X01 Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, trigger, 12-speed, single click |
Chain | SRAM GX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Crankset | Praxis forged M30, custom offset, 160mm |
Chain Ring | SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Chain Guard | Not applicable |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 27.5x2.3 |
Handlebars | 6061 mtn bars, 35mm diameter, 8 degree back sweep, 6 degrees up sweep, 800mm width. S1/S2: 30mm rise, S3-S6: 40mm rise |
Stem | Alloy Trail Stem, 35mm bar bore |
Headset | Spec not provided |
Grips | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |
The Full Scoop on the Specialized Turbo Levo Comp Carbon
When you're ripping around the trail on the Turbo Levo Comp Carbon, there's no denying that you're on a fully-fledged trail bike. In fact, the only thing that feels turbo-charged about it is the massive smile on your face. That’s because the Turbo Levo houses all of the things you know and love about our newest trail bikes, like the Stumpjumper, and also gives you a little more power to the pedals. And with perfectly tuned kinematics, true Trail Geometry, and a new custom battery and motor, the power to ride more trails is yours.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor System
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Components
Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Fork | Fox 36 Rhythm, 29", 44mm offset, Grip damper, S1: 150mm, S2-S6: 160mm travel |
Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
Front Brake | SRAM Maven Bronze, 220mm rotor, metallic pads |
Rear Brake | SRAM Maven Bronze, 200mm rotor, metallic pads |
Rear Derailleur | SRAM X01 Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, trigger, 12-speed, single click |
Chain | SRAM GX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Crankset | Praxis forged M30, custom offset, 160mm |
Chain Ring | SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Chain Guard | Not applicable |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 27.5x2.3 |
Handlebars | 6061 mtn bars, 35mm diameter, 8 degree back sweep, 6 degrees up sweep, 800mm width. S1/S2: 30mm rise, S3-S6: 40mm rise |
Stem | Alloy Trail Stem, 35mm bar bore |
Headset | Spec not provided |
Grips | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!