Specialized S-Works Turbo Levo SL
Specialized S-Works Turbo Levo SL
The Specialized S-Works Turbo Levo SL is currently unavailable. Text or call us at (619) 344-0211 and we can help you find similar models that are in stock.
Call Now Text Us View full details

The Full Scoop on Specialized Turbo Levo SL Carbon
The S-Works Turbo Levo SL is a new, lightweight breed of eMTB that harnesses the quick and lively ride of the Stumpjumper, and adds just enough power to introduce a whole new dimension of kick-ass.
The top-shelf S-Works Levo SL features a carbon chassis mated to FOX Factory-level suspension and SRAM's premier Eagle XX1 AXS drivetrain.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
| Motor | New Specialized 1.2 SL Custom Rx Trail Tuned Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Display / remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 48V System w/ SL system charger plug |
| Frame | Levo SL carbon Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Fork | Fox 36 Factory series, 29", Grip X2 damper, Kashima, S1: 150mm, S2-S6: 160mm |
| Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Factory 210x52.5mm |
| Front Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
| Rear Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
| Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
| Shift Levers | SRAM XX Eagle Transmission Derailleur |
| Chain | SRAM XX Eagle Transmission Flattop Chain |
| Cassette | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t |
| Crankset | SRAM Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline,165mm |
| Chain Ring | SRAM T-type ring, 32t |
| Chain Guard | Not applicable |
| Rims | Front wheel = Traverse HD 29", DT Swiss 240, 15x110mm, 28h Rear wheel = Traverse HD 27.5", DT Swiss 240, XD freehub body, 12x148mm, 28h |
| Front Hub | Not applicable |
| Rear Hub | Not applicable |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
| Handlebars | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm |
| Stem | Industry 9 Moutain stem, 35mm clamp, 40mm length |
| Headset | Spec not provided |
| Grips | Deity Grips |
| Saddle | Specialized Power Pro Mirror w/hollow Ti rails |
| Seatpost | RockShox Reverb AXS, 30.9, 1X remote, (S1:100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) |
| Pedals | Not applicable |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
| FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
| Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
| Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
| Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
| Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
| Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
| Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
| Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
| Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |
The Full Scoop on Specialized Turbo Levo SL Carbon
The S-Works Turbo Levo SL is a new, lightweight breed of eMTB that harnesses the quick and lively ride of the Stumpjumper, and adds just enough power to introduce a whole new dimension of kick-ass.
The top-shelf S-Works Levo SL features a carbon chassis mated to FOX Factory-level suspension and SRAM's premier Eagle XX1 AXS drivetrain.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor System
| Motor | New Specialized 1.2 SL Custom Rx Trail Tuned Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Display / remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 48V System w/ SL system charger plug |
Components
| Frame | Levo SL carbon Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Fork | Fox 36 Factory series, 29", Grip X2 damper, Kashima, S1: 150mm, S2-S6: 160mm |
| Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Factory 210x52.5mm |
| Front Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
| Rear Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
| Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
| Shift Levers | SRAM XX Eagle Transmission Derailleur |
| Chain | SRAM XX Eagle Transmission Flattop Chain |
| Cassette | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t |
| Crankset | SRAM Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline,165mm |
| Chain Ring | SRAM T-type ring, 32t |
| Chain Guard | Not applicable |
| Rims | Front wheel = Traverse HD 29", DT Swiss 240, 15x110mm, 28h Rear wheel = Traverse HD 27.5", DT Swiss 240, XD freehub body, 12x148mm, 28h |
| Front Hub | Not applicable |
| Rear Hub | Not applicable |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
| Handlebars | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm |
| Stem | Industry 9 Moutain stem, 35mm clamp, 40mm length |
| Headset | Spec not provided |
| Grips | Deity Grips |
| Saddle | Specialized Power Pro Mirror w/hollow Ti rails |
| Seatpost | RockShox Reverb AXS, 30.9, 1X remote, (S1:100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) |
Extras
| Pedals | Not applicable |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
Geometry
| FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
| Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
| Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
| Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
| Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
| Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
| Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
| Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
| Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |



