Specialized Stumpjumper 15 Alloy
Specialized Stumpjumper 15 Alloy








The Full Scoop on the Specialized Stumpjumper 15 Alloy
The Stumpjumper 15 just earned “Best in Test” from Enduro Magazine , and it’s easy to see why. With its next-gen GENIE suspension, smooth, confident handling, and go-anywhere capability, this bike is built for riders who want one ride that can do it all—no compromises, just pure trail freedom.
Frame | M5 Alloy chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
Fork | RockShox, Psylo Silver, Motion Control Damper, 15x110 axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
Rear Shock | X-Fusion 02 Pro RL, Ride Dynamics Trail Tune, rebound adjust, lockout S1:210x52.5mm, S2-S6:210x55mm |
Front Brake | Shimano, BR-MT420, 4-piston caliper, hydraulic disc, 203mm |
Rear Brake | Shimano, BR-MT420, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 203mm |
Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
Shift Levers | Shimano Deore, M6100, 12spd |
Chain | Shimano Deore, M6100, 12-speed |
Cassette | Shimano Deore, M6100, 12spd w/Hyperglide+, 10-51t |
Crankset | Shimano Deore, M6120, 30T ring, 55mm chainline, S1-S3:165mm, S4-S6: 170mm |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3- S6: 29x2.3" |
Handlebar | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
Stem | Alloy Trail Stem, 35mm bar bore |
Headset | Spec not provided |
Grips | Specialized Trail Grips |
Saddle | Bridge, Steel rails, S1-S2: 155mm, S3-S6: 143mm |
Seatpost | TranzX Dropper, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 200mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |


The Full Scoop on the Specialized Stumpjumper 15 Alloy
Description
The Stumpjumper 15 just earned “Best in Test” from Enduro Magazine , and it’s easy to see why. With its next-gen GENIE suspension, smooth, confident handling, and go-anywhere capability, this bike is built for riders who want one ride that can do it all—no compromises, just pure trail freedom.
Components
Frame | M5 Alloy chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
Fork | RockShox, Psylo Silver, Motion Control Damper, 15x110 axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
Rear Shock | X-Fusion 02 Pro RL, Ride Dynamics Trail Tune, rebound adjust, lockout S1:210x52.5mm, S2-S6:210x55mm |
Front Brake | Shimano, BR-MT420, 4-piston caliper, hydraulic disc, 203mm |
Rear Brake | Shimano, BR-MT420, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 203mm |
Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
Shift Levers | Shimano Deore, M6100, 12spd |
Chain | Shimano Deore, M6100, 12-speed |
Cassette | Shimano Deore, M6100, 12spd w/Hyperglide+, 10-51t |
Crankset | Shimano Deore, M6120, 30T ring, 55mm chainline, S1-S3:165mm, S4-S6: 170mm |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3- S6: 29x2.3" |
Handlebar | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
Stem | Alloy Trail Stem, 35mm bar bore |
Headset | Spec not provided |
Grips | Specialized Trail Grips |
Saddle | Bridge, Steel rails, S1-S2: 155mm, S3-S6: 143mm |
Seatpost | TranzX Dropper, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 200mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry

