Specialized Stumpjumper 15 Comp Alloy
Specialized Stumpjumper 15 Comp Alloy










The Full Scoop on the Specialized Stumpjumper 15 Comp Alloy
The Stumpjumper 15 just earned “Best in Test” from Enduro Magazine , and it’s easy to see why. With its next-gen GENIE suspension, smooth, confident handling, and go-anywhere capability, this bike is built for riders who want one ride that can do it all—no compromises, just pure trail freedom.
Frame | M5 alloy chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset S1:150mm of travel, S2-S6:160mm of travel |
Rear Shock | FOX FLOAT Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/ LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm |
Front Brake | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
Rear Brake | TRP Trail EVO, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 203mm |
Rear Derailleur | Shimano SLX, M7100, SGS, 12-speed |
Shift Levers | Shimano SLX, M7100, 12spd |
Chain | Shimano SLX, M7100, 12-speed |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Crankset | Shimano SLX, M7120, 32T ring, 55mm chainline, S1-S3:165mm, S4-S6: 170mm |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4" |
Handlebar | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
Stem | Alloy Trail Stem, 35mm bar bore |
Headset | Spec not provided |
Grips | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails S1-S2: 155mm, S3-S6:143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 190mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |


The Full Scoop on the Specialized Stumpjumper 15 Comp Alloy
Description
The Stumpjumper 15 just earned “Best in Test” from Enduro Magazine , and it’s easy to see why. With its next-gen GENIE suspension, smooth, confident handling, and go-anywhere capability, this bike is built for riders who want one ride that can do it all—no compromises, just pure trail freedom.
Components
Frame | M5 alloy chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset S1:150mm of travel, S2-S6:160mm of travel |
Rear Shock | FOX FLOAT Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/ LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm |
Front Brake | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
Rear Brake | TRP Trail EVO, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 203mm |
Rear Derailleur | Shimano SLX, M7100, SGS, 12-speed |
Shift Levers | Shimano SLX, M7100, 12spd |
Chain | Shimano SLX, M7100, 12-speed |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Crankset | Shimano SLX, M7120, 32T ring, 55mm chainline, S1-S3:165mm, S4-S6: 170mm |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4" |
Handlebar | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
Stem | Alloy Trail Stem, 35mm bar bore |
Headset | Spec not provided |
Grips | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails S1-S2: 155mm, S3-S6:143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 190mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry

