Specialized Stumpjumper 15 EVO Expert Di2
Specialized Stumpjumper 15 EVO Expert Di2
Call for availability.
Call or schedule a test ride on the trails!

The Full Scoop on the Specialized Stumpjumper 15 EVO Expert Di2
The Stumpjumper 15 just claimed “Best in Test” from Enduro Magazine , and it’s clear why. With a lightweight carbon frame, precision-tuned Fox Float 36 fork, cutting-edge GENIE suspension, and the seamless performance of Shimano Di2 electronic shifting, this bike is ready for whatever the trail serves up. Balanced, capable, and wildly versatile—it’s your go-anywhere, do-everything ride. One bike, all trails.
| Frame | FACT 11m carbon chassis, rear-end and link, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
| Fork | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm Kabolt axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
| Rear Shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSC adjustment, LSR adjustment, 210x55mm |
| Front Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, 203mm rotor |
| Rear Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, S1-S2: 180mm, S3-S6: 203mm rotor |
| Rear Derailleur | Shimano XT Di2, 12-speed |
| Shift Levers | Shimano XT Di2 |
| Chain | Shimano XT M8100, 12-speed w/ quick link |
| Cassette | Shimano XT M8200, 12-speed, 10-51 |
| Crankset | Shimano XT, 55mm chainline, 32T, S1-S3: 165mm, S4-S6: 170mm |
| Chain Ring | Spec not provided |
| Chain Guard | Spec not provided |
| Front wheel | Roval Traverse 29" Rim, hookless alloy, 30mm inner width, tubeless ready, DT Swiss 370, 15x110mm, 28h, Sapim Force Spokes, 6 bolt |
| Rear wheel | Roval Traverse Rim, hookless alloy, 30mm inner width, tubeless ready, DT Swiss 370, 15x110mm, 28h, Sapim Force Spokes, 6 bolt |
| Front Hub | Not applicable |
| Rear Hub | Not applicable |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 |
| Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4" |
| Handlebar | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S6: 800 width, 50mm rise |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Headset | Spec not provided |
| Grips | Deity Lockjaw Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails S1-S2:155mm, S3-S6:143mm |
| Seatpost | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 175mm, S4-S5: 200mm, S6: 225mm |
| Pedals | Not applicable |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
The Full Scoop on the Specialized Stumpjumper 15 EVO Expert Di2
Description
The Stumpjumper 15 just claimed “Best in Test” from Enduro Magazine , and it’s clear why. With a lightweight carbon frame, precision-tuned Fox Float 36 fork, cutting-edge GENIE suspension, and the seamless performance of Shimano Di2 electronic shifting, this bike is ready for whatever the trail serves up. Balanced, capable, and wildly versatile—it’s your go-anywhere, do-everything ride. One bike, all trails.
Components
| Frame | FACT 11m carbon chassis, rear-end and link, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
| Fork | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm Kabolt axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
| Rear Shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSC adjustment, LSR adjustment, 210x55mm |
| Front Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, 203mm rotor |
| Rear Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, S1-S2: 180mm, S3-S6: 203mm rotor |
| Rear Derailleur | Shimano XT Di2, 12-speed |
| Shift Levers | Shimano XT Di2 |
| Chain | Shimano XT M8100, 12-speed w/ quick link |
| Cassette | Shimano XT M8200, 12-speed, 10-51 |
| Crankset | Shimano XT, 55mm chainline, 32T, S1-S3: 165mm, S4-S6: 170mm |
| Chain Ring | Spec not provided |
| Chain Guard | Spec not provided |
| Front wheel | Roval Traverse 29" Rim, hookless alloy, 30mm inner width, tubeless ready, DT Swiss 370, 15x110mm, 28h, Sapim Force Spokes, 6 bolt |
| Rear wheel | Roval Traverse Rim, hookless alloy, 30mm inner width, tubeless ready, DT Swiss 370, 15x110mm, 28h, Sapim Force Spokes, 6 bolt |
| Front Hub | Not applicable |
| Rear Hub | Not applicable |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 |
| Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4" |
| Handlebar | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S6: 800 width, 50mm rise |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Headset | Spec not provided |
| Grips | Deity Lockjaw Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails S1-S2:155mm, S3-S6:143mm |
| Seatpost | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 175mm, S4-S5: 200mm, S6: 225mm |
Extras
| Pedals | Not applicable |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
Geometry