Specialized Turbo Levo Pro
Specialized Turbo Levo Pro
The Full Scoop on the Specialized Turbo Levo Pro
The all-new Specialized Turbo Levo Pro delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes.
The Specialized Levo has set the bar every other e-MTB aims for, and the new Specialized Turbo Levo Pro raises that bar again. The heavy-hitting Levo Pro delivers unbelievable bang for the buck thanks to SRAM’s robust X01 Eagle 12-speed drivetrain, feature-packed FOX Factory suspension, and a hand-built Roval Traverse Carbon wheelset.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor | Specialized Turbo Full Power System 2.2 Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Display | Specialized MasterMind TCU, , percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Fork | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel, Kashima |
Rear Shock | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 55x210mm, Kashima |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, S1-S3: 200mm, S4-S6: 220mm |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Shift levers | SRAM XO1 Eagle trigger, 12-speed, single click |
Chain | SRAX X01 Eagle, 12-speed |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Crankset | Praxis Carbon M30, custom offset, 160mm |
Chain Ring | SRAM X-Sync Eagle, 104 BCD, 34T, steel |
Chain Guard | Spec not provided |
Rims | Front: Traverse Carbon 29 Rear: Traverse Carbon 27.5 |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Handlebar | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Stem | Deity Copperhead, 35.0mm |
Headset | Spec not provided |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Seatpost | FOX Transfer, 30.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 200mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|
Seat tube length | 390mm | 405mm | 425mm | 445mm | 465mm |
Top tube length | 582mm | 604mm | 631mm | 659mm | 691mm |
Bottom bracket drop | -27mm | -27mm | 27mm | -27mm | -27mm |
Bottom bracket height | 350mm | 350mm | 350mm | 350mm | 350mm |
Chainstay length | 442mm | 442mm | 442mm | 442mm | 442mm |
Seat tube angle | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
Head tube angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Fork Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
Head tube length | 105mm | 115mm | 125mm | 135mm | 145mm |
Reach | 432mm | 452mm | 477mm | 502mm | 532mm |
Stack | 617mm | 626mm | 635mm | 644mm | 653mm |
The Full Scoop on the Specialized Turbo Levo Pro
The all-new Specialized Turbo Levo Pro delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes.
The Specialized Levo has set the bar every other e-MTB aims for, and the new Specialized Turbo Levo Pro raises that bar again. The heavy-hitting Levo Pro delivers unbelievable bang for the buck thanks to SRAM’s robust X01 Eagle 12-speed drivetrain, feature-packed FOX Factory suspension, and a hand-built Roval Traverse Carbon wheelset.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor System
Motor | Specialized Turbo Full Power System 2.2 Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Display | Specialized MasterMind TCU, , percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Description
Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Fork | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel, Kashima |
Rear Shock | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 55x210mm, Kashima |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, S1-S3: 200mm, S4-S6: 220mm |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Shift levers | SRAM XO1 Eagle trigger, 12-speed, single click |
Chain | SRAX X01 Eagle, 12-speed |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Crankset | Praxis Carbon M30, custom offset, 160mm |
Chain Ring | SRAM X-Sync Eagle, 104 BCD, 34T, steel |
Chain Guard | Spec not provided |
Rims | Front: Traverse Carbon 29 Rear: Traverse Carbon 27.5 |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Handlebar | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Stem | Deity Copperhead, 35.0mm |
Headset | Spec not provided |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Seatpost | FOX Transfer, 30.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 200mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|
Seat tube length | 390mm | 405mm | 425mm | 445mm | 465mm |
Top tube length | 582mm | 604mm | 631mm | 659mm | 691mm |
Bottom bracket drop | -27mm | -27mm | 27mm | -27mm | -27mm |
Bottom bracket height | 350mm | 350mm | 350mm | 350mm | 350mm |
Chainstay length | 442mm | 442mm | 442mm | 442mm | 442mm |
Seat tube angle | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
Head tube angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Fork Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
Head tube length | 105mm | 115mm | 125mm | 135mm | 145mm |
Reach | 432mm | 452mm | 477mm | 502mm | 532mm |
Stack | 617mm | 626mm | 635mm | 644mm | 653mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!