Specialized Turbo Levo SL Comp Alloy
Specialized Turbo Levo SL Comp Alloy

The Full Scoop on the Specialized Turbo Levo SL Comp
Levo SL is a new, lightweight breed of eMTB that harnesses the quick and lively ride of the iconic Stumpjumper--but adds just enough power to introduce a whole new dimension of kick-ass. Thanks to a clever component selection, the Levo SL Comp brings all of that rad down to an equally-rad price point.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
| Motor | Specialized 1.2 SL Custom Rx Trail Tuned Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Display/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 48V System w/ SL system charger plug |
| Frame | Levo SL Alloy Frame, M5 alloy, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
| Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance 210x52.5mm |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Rear Derailleur | Sram X01 Eagle, 12-speed |
| Shift Levers | SRAM GX Eagle, trigger, 12-speed, single click |
| Chain | SRAM GX Eagle, 12-speed |
| Cassette | Sram XG-1275, 12-speed, 10-52t |
| Crankset | SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm |
| Chain Ring | SRAM T-type ring, 32t |
| Chain Guard | Not applicable |
| Rims | Specialized 29/27.5, hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
| Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Headset | Spec not provided |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
| Pedals | Not applicable |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
| FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
| Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
| Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
| Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
| Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
| Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
| Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
| Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
| Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |
The Full Scoop on the Specialized Turbo Levo SL Comp
Levo SL is a new, lightweight breed of eMTB that harnesses the quick and lively ride of the iconic Stumpjumper--but adds just enough power to introduce a whole new dimension of kick-ass. Thanks to a clever component selection, the Levo SL Comp brings all of that rad down to an equally-rad price point.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor System
| Motor | Specialized 1.2 SL Custom Rx Trail Tuned Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Display/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 48V System w/ SL system charger plug |
Components
| Frame | Levo SL Alloy Frame, M5 alloy, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
| Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance 210x52.5mm |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Rear Derailleur | Sram X01 Eagle, 12-speed |
| Shift Levers | SRAM GX Eagle, trigger, 12-speed, single click |
| Chain | SRAM GX Eagle, 12-speed |
| Cassette | Sram XG-1275, 12-speed, 10-52t |
| Crankset | SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm |
| Chain Ring | SRAM T-type ring, 32t |
| Chain Guard | Not applicable |
| Rims | Specialized 29/27.5, hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
| Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Headset | Spec not provided |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
Extras
| Pedals | Not applicable |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
Geometry
| FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
| Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
| Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
| Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
| Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
| Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
| Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
| Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
| Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |