Specialized Turbo Levo SL Expert
Specialized Turbo Levo SL Expert

The Full Scoop on the Specialized Turbo Levo SL Expert
The Levo SL is a lightweight breed of eMTB that harnesses the quick and lively ride of the Stumpjumper...and adds just enough power to introduce a whole new dimension of kick ass. The Levo SL Expert Carbon features a full carbon frame paired with a light, yet capable component selection for true trail riding. Put it all together and you get the benefits of amplification along with benchmark handling.
*Components subject to manufacturer changes. Where multiple model years are shown, most recent year specs are charted.
*Specialized current models can be delivered with our white glove, fully built delivery option, or can be picked up in store. Closeout models (pre 2025) can be shipped
| Motor | Specialized 1.2 SL Custom RX Trail Tuned Motor, 50Nm power, 320W power |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Display/remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom Charger, 48v System w/ SL system charger plug |
| Frame | Levo SL carbon Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Fork | Fox 36 Performance Elite series, 29", Grip X2 damper, S1: 150mm, S2-S6: 160mm |
| Rear Shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance Elite 210x52.5mm |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm HS2 rotor |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm HS2 rotor |
| Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
| Shift Levers | SRAM AXS POD Controller |
| Chain | SRAM GX Eagle Transmission Flattop Chain |
| Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
| Crankset | SRAM GX Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mmm |
| Chain Ring | SRAM T-type ring, 32t |
| Chain Guard | Not applicable |
| Rims | Front: Roval Traverse Alloy 29", DT Swiss 350, 15x110mm, 28h Rear: Roval Traverse Alloy 27.5", DT Swiss 350 XD freehub body, 12x148mm, 28h |
| Front Hub | Not applicable |
| Rear Hub | Not applicable |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
| Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Headset | Spec not provided |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| Seatpost | PNW Loam post w/travel adjust S1: 125mm, S2: 150mm, S3: 170mm, S4/S5/S6: 200mm |
| Pedals | Not applicable |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
| FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
| Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
| Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
| Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
| Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
| Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
| Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
| Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
| Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |
The Full Scoop on the Specialized Turbo Levo SL Expert
The Levo SL is a lightweight breed of eMTB that harnesses the quick and lively ride of the Stumpjumper...and adds just enough power to introduce a whole new dimension of kick ass. The Levo SL Expert Carbon features a full carbon frame paired with a light, yet capable component selection for true trail riding. Put it all together and you get the benefits of amplification along with benchmark handling.
*Components subject to manufacturer changes. Where multiple model years are shown, most recent year specs are charted.
*Specialized current models can be delivered with our white glove, fully built delivery option, or can be picked up in store. Closeout models (pre 2025) can be shipped
Motor System
| Motor | Specialized 1.2 SL Custom RX Trail Tuned Motor, 50Nm power, 320W power |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Display/remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom Charger, 48v System w/ SL system charger plug |
Components
| Frame | Levo SL carbon Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Fork | Fox 36 Performance Elite series, 29", Grip X2 damper, S1: 150mm, S2-S6: 160mm |
| Rear Shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance Elite 210x52.5mm |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm HS2 rotor |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm HS2 rotor |
| Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
| Shift Levers | SRAM AXS POD Controller |
| Chain | SRAM GX Eagle Transmission Flattop Chain |
| Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
| Crankset | SRAM GX Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mmm |
| Chain Ring | SRAM T-type ring, 32t |
| Chain Guard | Not applicable |
| Rims | Front: Roval Traverse Alloy 29", DT Swiss 350, 15x110mm, 28h Rear: Roval Traverse Alloy 27.5", DT Swiss 350 XD freehub body, 12x148mm, 28h |
| Front Hub | Not applicable |
| Rear Hub | Not applicable |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
| Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Headset | Spec not provided |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| Seatpost | PNW Loam post w/travel adjust S1: 125mm, S2: 150mm, S3: 170mm, S4/S5/S6: 200mm |
Extras
| Pedals | Not applicable |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
Geometry
| FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
| Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
| Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
| Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
| Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
| Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
| Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
| Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
| Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |