Specialized Turbo Levo SL Kids
Specialized Turbo Levo SL Kids
The Full Scoop on the Specialized Turbo Levo SL Kids
The new Turbo Levo SL Kids electric bike combines the best of both worlds for enthusiastic guardians and budding riders. Every aspect of the bike has been designed to fit young riders perfectly. The bike's Retül-backed progressive geometry features a low standover for confidence, and ensures long-term fit with a growing child. The Levo SL Kids is built to ride hard, go big, and last the long haul.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor | Specialized 1.2 SL Custom Rx Trail Tuned Motor |
Battery | Specialized SL1-320, fully integrated, 320 Wh |
Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
Frame | Specialized A1 Premium Butted Alloy, 24 Trail Geometry, integrated down tube battery, internal cable routing, 148mm spacing, UDH compatible |
Fork | RockShox Reba 26, 40mm offset, 100mm travel, 15x100mm spacing |
Rear Shock | Not applicable |
Front Brake | SRAM Level T, Post Mount, 160mm |
Rear Brake | SRAM Level T, Post Mount, 160mm |
Rear Derailleur | SRAM NX, 11-speed |
Shift Levers | SRAM NX, 11-speed |
Chain | SRAM PC-1110, 11-speed w/ PowerLock |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Crankset | SRAM X1 155mm |
Chain Ring | SRAM X-Sync Eagle, 104 BCD, 32T |
Chain Guard | Not applicable |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 32h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 32h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Ground Control, Control Casing, 24x2.35" |
Rear Tire | Ground Control, Control Casing, 24x2.35" |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm bar diameter, 660mm width |
Stem | Specialized, Forged alloy, 4-bolt, 6-degree rise, 35mm length |
Headset | Spec not provided |
Grips | Specialized Trail Grips, lock-on |
Saddle | Specialized bridge sport 130 mm |
Seatpost | TranzX Dropper, 30.9mm, 80mm travel, 0mm offset, 315mm length |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | 24 |
---|---|
Seat tube length | 300mm |
Top tube length | 497mm |
Bottom bracket drop | 50mm |
Bottom bracket height | 267.5mm |
Chainstay length | 420mm |
Seat tube angle | 75° |
Head tube angle | 66° |
Fork Offset | 40mm |
Wheelbase | 1053mm |
Head tube length | 95mm |
Reach | 365mm |
Stack | 491mm |
The Full Scoop on the Specialized Turbo Levo SL Kids
The new Turbo Levo SL Kids electric bike combines the best of both worlds for enthusiastic guardians and budding riders. Every aspect of the bike has been designed to fit young riders perfectly. The bike's Retül-backed progressive geometry features a low standover for confidence, and ensures long-term fit with a growing child. The Levo SL Kids is built to ride hard, go big, and last the long haul.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor System
Motor | Specialized 1.2 SL Custom Rx Trail Tuned Motor |
Battery | Specialized SL1-320, fully integrated, 320 Wh |
Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
Components
Frame | Specialized A1 Premium Butted Alloy, 24 Trail Geometry, integrated down tube battery, internal cable routing, 148mm spacing, UDH compatible |
Fork | RockShox Reba 26, 40mm offset, 100mm travel, 15x100mm spacing |
Rear Shock | Not applicable |
Front Brake | SRAM Level T, Post Mount, 160mm |
Rear Brake | SRAM Level T, Post Mount, 160mm |
Rear Derailleur | SRAM NX, 11-speed |
Shift Levers | SRAM NX, 11-speed |
Chain | SRAM PC-1110, 11-speed w/ PowerLock |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Crankset | SRAM X1 155mm |
Chain Ring | SRAM X-Sync Eagle, 104 BCD, 32T |
Chain Guard | Not applicable |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 32h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 32h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Ground Control, Control Casing, 24x2.35" |
Rear Tire | Ground Control, Control Casing, 24x2.35" |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm bar diameter, 660mm width |
Stem | Specialized, Forged alloy, 4-bolt, 6-degree rise, 35mm length |
Headset | Spec not provided |
Grips | Specialized Trail Grips, lock-on |
Saddle | Specialized bridge sport 130 mm |
Seatpost | TranzX Dropper, 30.9mm, 80mm travel, 0mm offset, 315mm length |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | 24 |
---|---|
Seat tube length | 300mm |
Top tube length | 497mm |
Bottom bracket drop | 50mm |
Bottom bracket height | 267.5mm |
Chainstay length | 420mm |
Seat tube angle | 75° |
Head tube angle | 66° |
Fork Offset | 40mm |
Wheelbase | 1053mm |
Head tube length | 95mm |
Reach | 365mm |
Stack | 491mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!