Specialized Turbo Tero 3.0
Specialized Turbo Tero 3.0
The Full Scoop on the Specialized Turbo Tero 3.0
The Specialized Turbo Tero 3.0 is an electric mountain bike equipped for everyday rides. A mountain bike that you can commute on. A commuter you can take touring. A touring bike that you can haul freight with. Whatever you need it to be, for wherever you want to go. A strong, efficient, adaptable bike that is a joy to ride everywhere, from city streets to backcountry trails. Combining rugged mountain bike handling and capability with a Full Power 2.2 motor, Specialized Turbo Tero 3.0 gives your legs and heart an intuitive helping hand, empowering you to ride farther, more confidently, and to explore new landscapes.
*Components subject to manufacture changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
Fork | SR Suntour XCM32, 110mm travel, lockout |
Rear Shock | Not applicable |
Front Brake | Front & Rear: Shimano BR-MT200, hydraulic disc, 180mm |
Rear Brake | Front & Rear: Shimano BR-MT200, hydraulic disc, 180mm |
Rear Derailleur | Shimano Alivio, SGS 9-speed |
Shift Levers | Shimano Alivio, 9-speed w/ Optical Gear Display |
Chain | KMC e9T, 9-speed w/ Missing Linkâ„¢ |
Cassette | Shimano CS-HG400, 9-speed, 11-36t |
Crankset | Custom alloy forged crankarms |
Chain Ring | Praxis, 36T, 104BCD |
Chain Guard | Spec not provided |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Front Hub | Shimano MT400, Centerlock, 15x100mm, 32h |
Rear Hub | Shimano MT400-B, Centerlock, 12x148 Boost, 32h |
Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Handlebar | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Headset | Spec not provided |
Grips | Specialized Trail, Lock-on |
Saddle | Rivo Sport, steel rails, 155mm |
Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Pedals | Specialized platform pedal |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Simple bell |
Lock | Turbo System Lock - Use the Mission Control app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner. |
Mirror | Not applicable |
FRAME SIZE | Small | Medium | Large | X-large |
---|---|---|---|---|
Seat tube length | 400mm | 450mm | 460mm | 500mm |
Top tube length | 589mm | 620mm | 650mm | 680mm |
Bottom bracket drop | 57mm | 57mm | 57mm | 57mm |
Bottom bracket height | 313mm | 313mm | 313mm | 313mm |
Chainstay length | 470.4mm | 470.4mm | 470.4mm | 470.4mm |
Seat tube angle | 73.9° | 73.4° | 72.9° | 72.4° |
Head tube angle | 66.4° | 66.4° | 66.4° | 66.4° |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1173mm | 1200mm | 1226mm | 1252mm |
Head tube length | 135mm | 150mm | 165mm | 190mm |
Reach | 405mm | 426mm | 446mm | 462mm |
Stack | 637mm | 651mm | 664mm | 687mm |
The Full Scoop on the Specialized Turbo Tero 3.0
The Specialized Turbo Tero 3.0 is an electric mountain bike equipped for everyday rides. A mountain bike that you can commute on. A commuter you can take touring. A touring bike that you can haul freight with. Whatever you need it to be, for wherever you want to go. A strong, efficient, adaptable bike that is a joy to ride everywhere, from city streets to backcountry trails. Combining rugged mountain bike handling and capability with a Full Power 2.2 motor, Specialized Turbo Tero 3.0 gives your legs and heart an intuitive helping hand, empowering you to ride farther, more confidently, and to explore new landscapes.
*Components subject to manufacture changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor System
Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Components
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
Fork | SR Suntour XCM32, 110mm travel, lockout |
Rear Shock | Not applicable |
Front Brake | Front & Rear: Shimano BR-MT200, hydraulic disc, 180mm |
Rear Brake | Front & Rear: Shimano BR-MT200, hydraulic disc, 180mm |
Rear Derailleur | Shimano Alivio, SGS 9-speed |
Shift Levers | Shimano Alivio, 9-speed w/ Optical Gear Display |
Chain | KMC e9T, 9-speed w/ Missing Linkâ„¢ |
Cassette | Shimano CS-HG400, 9-speed, 11-36t |
Crankset | Custom alloy forged crankarms |
Chain Ring | Praxis, 36T, 104BCD |
Chain Guard | Spec not provided |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Front Hub | Shimano MT400, Centerlock, 15x100mm, 32h |
Rear Hub | Shimano MT400-B, Centerlock, 12x148 Boost, 32h |
Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Handlebar | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Headset | Spec not provided |
Grips | Specialized Trail, Lock-on |
Saddle | Rivo Sport, steel rails, 155mm |
Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Extras
Pedals | Specialized platform pedal |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Simple bell |
Lock | Turbo System Lock - Use the Mission Control app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner. |
Mirror | Not applicable |
Geometry
FRAME SIZE | Small | Medium | Large | X-large |
---|---|---|---|---|
Seat tube length | 400mm | 450mm | 460mm | 500mm |
Top tube length | 589mm | 620mm | 650mm | 680mm |
Bottom bracket drop | 57mm | 57mm | 57mm | 57mm |
Bottom bracket height | 313mm | 313mm | 313mm | 313mm |
Chainstay length | 470.4mm | 470.4mm | 470.4mm | 470.4mm |
Seat tube angle | 73.9° | 73.4° | 72.9° | 72.4° |
Head tube angle | 66.4° | 66.4° | 66.4° | 66.4° |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1173mm | 1200mm | 1226mm | 1252mm |
Head tube length | 135mm | 150mm | 165mm | 190mm |
Reach | 405mm | 426mm | 446mm | 462mm |
Stack | 637mm | 651mm | 664mm | 687mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!