Specialized Turbo Tero 5.0
Specialized Turbo Tero 5.0
The Full Scoop on the Specialized Turbo Tero 5.0
The Specialized Turbo Tero 5.0 is an electric mountain bike equipped for everyday rides. A mountain bike that you can commute on. A commuter you can take touring. A touring bike that you can haul freight with. Whatever you need it to be, for wherever you want to go. A true do-it-all superhero, Specialized Turbo Tero 5.0 combines adaptable utility with World Champion mountain bike DNA and category-leading electric pedal assist. Fly Rides has the biggest in store collection of Specialized electric bikes in Southern California. Why? Because electric bikes is what we do! Come check out the full lineup today!
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option, or can be picked up in store.
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
Fork | Rockshox Recon Silver RL, 110mm travel, Motion-Control |
Rear Shock | Not applicable |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM S700, single-click leve |
Chain | KMC e11T, 11-speed w/ Missing Link™ |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Crankset | Custom alloy forged crankarms |
Chain Ring | Praxis, 36T, 104BCD |
Chain Guard | Spec not provided |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Specialized alloy rear hub disc, sealed cardridge bearings, 6-bolt, 12x148mm thru-axle, 32h |
Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Handlebar | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Headset | Spec not provided |
Grips | Specialized Trail, Lock-on |
Saddle | Rivo Sport, steel rails, 155mm |
Seatpost | TranzX Dropper, 30.9mm, S: 100mm, M-XL: 120mm |
Pedals | Specialized platform pedal |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Simple bell |
Lock | Turbo System Lock - Use the Mission Control app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner. |
Mirror | Not applicable |
FRAME SIZE | Small | Medium | Large | X-large |
---|---|---|---|---|
Seat tube length | 400mm | 450mm | 460mm | 500mm |
Top tube length | 589mm | 620mm | 650mm | 680mm |
Bottom bracket drop | 57mm | 57mm | 57mm | 57mm |
Bottom bracket height | 313mm | 313mm | 313mm | 313mm |
Chainstay length | 470.4mm | 470.4mm | 470.4mm | 470.4mm |
Seat tube angle | 73.9° | 73.4° | 72.9° | 72.4° |
Head tube angle | 66.4° | 66.4° | 66.4° | 66.4° |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1173mm | 1200mm | 1226mm | 1252mm |
Head tube length | 135mm | 150mm | 165mm | 190mm |
Reach | 405mm | 426mm | 446mm | 462mm |
Stack | 637mm | 651mm | 664mm | 687mm |
The Full Scoop on the Specialized Turbo Tero 5.0
Description
The Specialized Turbo Tero 5.0 is an electric mountain bike equipped for everyday rides. A mountain bike that you can commute on. A commuter you can take touring. A touring bike that you can haul freight with. Whatever you need it to be, for wherever you want to go. A true do-it-all superhero, Specialized Turbo Tero 5.0 combines adaptable utility with World Champion mountain bike DNA and category-leading electric pedal assist. Fly Rides has the biggest in store collection of Specialized electric bikes in Southern California. Why? Because electric bikes is what we do! Come check out the full lineup today!
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option, or can be picked up in store.
Motor System
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Components
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
Fork | Rockshox Recon Silver RL, 110mm travel, Motion-Control |
Rear Shock | Not applicable |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM S700, single-click leve |
Chain | KMC e11T, 11-speed w/ Missing Link™ |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Crankset | Custom alloy forged crankarms |
Chain Ring | Praxis, 36T, 104BCD |
Chain Guard | Spec not provided |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Specialized alloy rear hub disc, sealed cardridge bearings, 6-bolt, 12x148mm thru-axle, 32h |
Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Handlebar | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Headset | Spec not provided |
Grips | Specialized Trail, Lock-on |
Saddle | Rivo Sport, steel rails, 155mm |
Seatpost | TranzX Dropper, 30.9mm, S: 100mm, M-XL: 120mm |
Extras
Pedals | Specialized platform pedal |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Simple bell |
Lock | Turbo System Lock - Use the Mission Control app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner. |
Mirror | Not applicable |
Geometry
FRAME SIZE | Small | Medium | Large | X-large |
---|---|---|---|---|
Seat tube length | 400mm | 450mm | 460mm | 500mm |
Top tube length | 589mm | 620mm | 650mm | 680mm |
Bottom bracket drop | 57mm | 57mm | 57mm | 57mm |
Bottom bracket height | 313mm | 313mm | 313mm | 313mm |
Chainstay length | 470.4mm | 470.4mm | 470.4mm | 470.4mm |
Seat tube angle | 73.9° | 73.4° | 72.9° | 72.4° |
Head tube angle | 66.4° | 66.4° | 66.4° | 66.4° |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1173mm | 1200mm | 1226mm | 1252mm |
Head tube length | 135mm | 150mm | 165mm | 190mm |
Reach | 405mm | 426mm | 446mm | 462mm |
Stack | 637mm | 651mm | 664mm | 687mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!