Specialized Turbo Vado 4.0
Specialized Turbo Vado 4.0
The Full Scoop on the Specialized Turbo Vado 4.0
Vado is the bike for everything from daily commutes to fast workouts to longer-than-planned adventures—an electric bike for life. The smoothest-riding e-Bike experience yet, Vado is designed to boldly take on the ever-changing landscape you’ll encounter as a daily rider, carry whatever you need it to, and keep you riding more often. The geometry provides the best position for everything from workouts to commutes while comfortably keeping your eyes on busy roads. The Vado encompasses the speed a road rider seeks and the maneuverability a mountain bike rider needs. The rider's position on the Vado instills confidence and, at the same time, optimizes the rider's ability to efficiently get from A to B.
Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Rear Shock | Not applicable |
Front Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm 6-bolt |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm 6-bolt |
Rear Derailleur | SRAM NX, 11-speed |
Shift Levers | SRAM NX, 11-speed trigger |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Crankset | Custom alloy forged crankarms |
Chain Ring | Praxis, 48T, 104BCD |
Chain Guard | Custom chaincover |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x100mm thru-axle, 32h |
Rear Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 12x148mm thru-axle, 32h |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Handlebar | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Headset | Spec not provided |
Grips | Specialized Body Geometry Contour, lock-on |
Saddle | Rivo Sport, steel rails, 155mm |
Seatpost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Front Light | Lezyne Ebike Hecto E65, 210 Lumen, 12V |
Rear Light | Spanninga Commuter Glow XE, 12V |
Kickstand | Specialized kickstand, 40mm mount |
Rear Carrier | Specialized rack, MIK HD inteface, built-in pannier mounts, 27kg max load |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Bell | Simple bell |
Lock | Turbo System Lock - Use the Mission Control app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner. |
Mirror | Not applicable |
FRAME SIZE | Small | Medium | Large | X-large |
---|---|---|---|---|
BB Drop | 70mm | 70mm | 70mm | 70mm |
BB Height | 285mm | 285mm | 285mm | 285mm |
Bike Standover Height | 735mm | 771mm | 771mm | 805mm |
Chainstay Length | 470mm | 470mm | 470mm | 470mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Fork Length | 480mm | 480mm | 480mm | 480mm |
Fork Rake | 44mm | 44mm | 44mm | 44mm |
Front Center | 699mm | 724mm | 750mm | 777mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Head Tube Angle | 68 | 68 | 68 | 68 |
Head Tube Length | 135mm | 150mm | 165mm | 190mm |
Reach | 423mm | 444mm | 464mm | 481mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seat Tube Angle | 75.5 | 75 | 74.5 | 74 |
Seat Tube Length, BB Center to Top Vertical | 400mm | 450mm | 460mm | 500mm |
Seatpost Length | 300mm | 400mm | 400mm | 400mm |
Stack | 625mm | 639mm | 652mm | 676mm |
Stem Length | 60mm | 60mm | 75mm | 75mm |
Toptube Length | 585mm | 615mm | 645mm | 675mm |
Trail | 96mm | 96mm | 96mm | 96mm |
Wheelbase | 1160mm | 1186mm | 1212mm | 1239mm |
The Full Scoop on the Specialized Turbo Vado 4.0
Vado is the bike for everything from daily commutes to fast workouts to longer-than-planned adventures—an electric bike for life. The smoothest-riding e-Bike experience yet, Vado is designed to boldly take on the ever-changing landscape you’ll encounter as a daily rider, carry whatever you need it to, and keep you riding more often. The geometry provides the best position for everything from workouts to commutes while comfortably keeping your eyes on busy roads. The Vado encompasses the speed a road rider seeks and the maneuverability a mountain bike rider needs. The rider's position on the Vado instills confidence and, at the same time, optimizes the rider's ability to efficiently get from A to B.
Motor System
Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Components
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Rear Shock | Not applicable |
Front Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm 6-bolt |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm 6-bolt |
Rear Derailleur | SRAM NX, 11-speed |
Shift Levers | SRAM NX, 11-speed trigger |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Crankset | Custom alloy forged crankarms |
Chain Ring | Praxis, 48T, 104BCD |
Chain Guard | Custom chaincover |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x100mm thru-axle, 32h |
Rear Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 12x148mm thru-axle, 32h |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Handlebar | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Headset | Spec not provided |
Grips | Specialized Body Geometry Contour, lock-on |
Saddle | Rivo Sport, steel rails, 155mm |
Seatpost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Extras
Pedals | Specialized Commuter w/ grip tape & reflectors |
Front Light | Lezyne Ebike Hecto E65, 210 Lumen, 12V |
Rear Light | Spanninga Commuter Glow XE, 12V |
Kickstand | Specialized kickstand, 40mm mount |
Rear Carrier | Specialized rack, MIK HD inteface, built-in pannier mounts, 27kg max load |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Bell | Simple bell |
Lock | Turbo System Lock - Use the Mission Control app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner. |
Mirror | Not applicable |
Geometry
FRAME SIZE | Small | Medium | Large | X-large |
---|---|---|---|---|
BB Drop | 70mm | 70mm | 70mm | 70mm |
BB Height | 285mm | 285mm | 285mm | 285mm |
Bike Standover Height | 735mm | 771mm | 771mm | 805mm |
Chainstay Length | 470mm | 470mm | 470mm | 470mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Fork Length | 480mm | 480mm | 480mm | 480mm |
Fork Rake | 44mm | 44mm | 44mm | 44mm |
Front Center | 699mm | 724mm | 750mm | 777mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Head Tube Angle | 68 | 68 | 68 | 68 |
Head Tube Length | 135mm | 150mm | 165mm | 190mm |
Reach | 423mm | 444mm | 464mm | 481mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seat Tube Angle | 75.5 | 75 | 74.5 | 74 |
Seat Tube Length, BB Center to Top Vertical | 400mm | 450mm | 460mm | 500mm |
Seatpost Length | 300mm | 400mm | 400mm | 400mm |
Stack | 625mm | 639mm | 652mm | 676mm |
Stem Length | 60mm | 60mm | 75mm | 75mm |
Toptube Length | 585mm | 615mm | 645mm | 675mm |
Trail | 96mm | 96mm | 96mm | 96mm |
Wheelbase | 1160mm | 1186mm | 1212mm | 1239mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!