Specialized Turbo Vado 5.0
Specialized Turbo Vado 5.0
The Full Scoop on the Specialized Turbo Vado 5.0
Lives get more hectic with each passing day, so finding the little time savers can have a huge impact, and the Turbo Vado 5.0 truly embodies this concept. It utilizes the most advanced pedal-assist technologies, a high-quality component spec, and a suspension fork to take the edge out of those pesky potholes. No matter where you're going, you'll get there faster and in style with the Turbo Vado 5.0.Whether you're looking for a city cruiser, quick commuter, or a full-suspension mountain bike, Specialized has you covered. Fly Rides has the biggest in store collection of Specialized electric bikes in Southern California. Why? Because electric bikes is what we do! Come check out the full lineup today!
*Components subject to manufacturer changes.
Motor | Specialized 1.3, custom Rx Street-tuned motor, 250W nominal |
Battery | Specialized U1-600, On/Off button, state of charge display, 600Wh |
UI/Remote | Specialized TCD-W w/ handlebar remote & built-in anti-theft feature, Bluetooth® connectivity, 5 available display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Rear Shock | Not applicable |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM S700, single-click lever |
Chain | KMC e11T, 11-speed w/ Missing Linkâ„¢ |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Crankset | Custom alloy forged crankarms |
Chain Ring | Praxis, 48T, 104BCD |
Chain Guard | Custom chaincover |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Handlebar | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Headset | Spec not provided |
Grips | Ergon GA30 |
Saddle | Bridge Sport, Steel rails, 155mm |
Seatpost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Front Light | Lezyne Ebike Power E115, 310 Lumen, 12V |
Rear Light | Spanninga Commuter Glow XE, 12V |
Kickstand | Specialized kickstand, 40mm mount |
Rear Carrier | Specialized rack, MIK HD inteface, built-in pannier mounts, 27kg max load |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Bell | Specialized brass bell |
Lock | Turbo System Lock |
Mirror | Not applicable |
FRAME SIZE | Small | Medium | Large | X-large |
---|---|---|---|---|
BB Drop | 70mm | 70mm | 70mm | 70mm |
BB Height | 285mm | 285mm | 285mm | 285mm |
Bike Standover Height | 735mm | 771mm | 771mm | 805mm |
Chainstay Length | 470mm | 470mm | 470mm | 470mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Fork Length | 480mm | 480mm | 480mm | 480mm |
Fork Rake | 44mm | 44mm | 44mm | 44mm |
Front Center | 699mm | 724mm | 750mm | 777mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Head Tube Angle | 68 | 68 | 68 | 68 |
Head Tube Length | 135mm | 150mm | 165mm | 190mm |
Reach | 423mm | 444mm | 464mm | 481mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seat Tube Angle | 75.5 | 75 | 74.5 | 74 |
Seat Tube Length, BB Center to Top Vertical | 400mm | 450mm | 460mm | 500mm |
Seatpost Length | 300mm | 400mm | 400mm | 400mm |
Stack | 625mm | 639mm | 652mm | 676mm |
Stem Length | 60mm | 60mm | 75mm | 75mm |
Toptube Length | 585mm | 615mm | 645mm | 675mm |
Trail | 96mm | 96mm | 96mm | 96mm |
Wheelbase | 1160mm | 1186mm | 1212mm | 1239mm |
The Full Scoop on the Specialized Turbo Vado 5.0
Description
Lives get more hectic with each passing day, so finding the little time savers can have a huge impact, and the Turbo Vado 5.0 truly embodies this concept. It utilizes the most advanced pedal-assist technologies, a high-quality component spec, and a suspension fork to take the edge out of those pesky potholes. No matter where you're going, you'll get there faster and in style with the Turbo Vado 5.0.Whether you're looking for a city cruiser, quick commuter, or a full-suspension mountain bike, Specialized has you covered. Fly Rides has the biggest in store collection of Specialized electric bikes in Southern California. Why? Because electric bikes is what we do! Come check out the full lineup today!
*Components subject to manufacturer changes.
Motor System
Motor | Specialized 1.3, custom Rx Street-tuned motor, 250W nominal |
Battery | Specialized U1-600, On/Off button, state of charge display, 600Wh |
UI/Remote | Specialized TCD-W w/ handlebar remote & built-in anti-theft feature, Bluetooth® connectivity, 5 available display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Components
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Rear Shock | Not applicable |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM S700, single-click lever |
Chain | KMC e11T, 11-speed w/ Missing Linkâ„¢ |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Crankset | Custom alloy forged crankarms |
Chain Ring | Praxis, 48T, 104BCD |
Chain Guard | Custom chaincover |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Handlebar | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Headset | Spec not provided |
Grips | Ergon GA30 |
Saddle | Bridge Sport, Steel rails, 155mm |
Seatpost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Extras
Pedals | Specialized Commuter w/ grip tape & reflectors |
Front Light | Lezyne Ebike Power E115, 310 Lumen, 12V |
Rear Light | Spanninga Commuter Glow XE, 12V |
Kickstand | Specialized kickstand, 40mm mount |
Rear Carrier | Specialized rack, MIK HD inteface, built-in pannier mounts, 27kg max load |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Bell | Specialized brass bell |
Lock | Turbo System Lock |
Mirror | Not applicable |
Geometry
FRAME SIZE | Small | Medium | Large | X-large |
---|---|---|---|---|
BB Drop | 70mm | 70mm | 70mm | 70mm |
BB Height | 285mm | 285mm | 285mm | 285mm |
Bike Standover Height | 735mm | 771mm | 771mm | 805mm |
Chainstay Length | 470mm | 470mm | 470mm | 470mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Fork Length | 480mm | 480mm | 480mm | 480mm |
Fork Rake | 44mm | 44mm | 44mm | 44mm |
Front Center | 699mm | 724mm | 750mm | 777mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Head Tube Angle | 68 | 68 | 68 | 68 |
Head Tube Length | 135mm | 150mm | 165mm | 190mm |
Reach | 423mm | 444mm | 464mm | 481mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seat Tube Angle | 75.5 | 75 | 74.5 | 74 |
Seat Tube Length, BB Center to Top Vertical | 400mm | 450mm | 460mm | 500mm |
Seatpost Length | 300mm | 400mm | 400mm | 400mm |
Stack | 625mm | 639mm | 652mm | 676mm |
Stem Length | 60mm | 60mm | 75mm | 75mm |
Toptube Length | 585mm | 615mm | 645mm | 675mm |
Trail | 96mm | 96mm | 96mm | 96mm |
Wheelbase | 1160mm | 1186mm | 1212mm | 1239mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!