Transition Repeater PT
Transition Repeater PT
Couldn't load pickup availability











The Full Scoop on the Tranisition Repeater PT
The Repeater PT aims to create the most optimal riding experience possible. Starting with the control and confidence inducing geometry. The SRAM Powertrain provides features allowing the rider to customize their preferences, allowing you to ride to the best of your ability with maximum enjoyment.
*Components subject to manufacturer changes.
Motor | SRAM Eagle Powertrain, 90nm |
Battery | SRAM Eagle Powertrain Full-Size (720wh) |
Display | SRAM Eagle Powertrain AXS Bridge |
Charger | SRAM AXS Battery Charger |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |


FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
D | Seattube length | 380mm | 400mm | 440mm | 470mm |
C | Toptube length | 551mm | 584mm | 615mm | 654mm |
J | Bottom bracket drop | 25mm | 25mm | 25mm | 25mm |
K | Bottom bracket height | 345mm | 345mm | 345mm | 345mm |
H | Chainstay length | 455mm | 455mm | 455mm | 455mm |
E | Seat tube angle | 72° | 72° | 72° | 72° |
E | Effective seattube angle | 79.2° | 78.5° | 78.2° | 77.5° |
G | Headtube angle | 63.5° | 63.5° | 63.5° | 63.5° |
M | Fork Offset | 44mm | 44mm | 44mm | 44mm |
I | Wheelbase | 1230mm | 1262mm | 1292mm | 1326mm |
F | Headtube length | 110mm | 115mm | 125mm | 135mm |
A | Reach | 425mm | 455mm | 480mm | 510mm |
B | Stack | 630mm | 635mm | 643mm | 652mm |
The Full Scoop on the Tranisition Repeater PT
The Repeater PT aims to create the most optimal riding experience possible. Starting with the control and confidence inducing geometry. The SRAM Powertrain provides features allowing the rider to customize their preferences, allowing you to ride to the best of your ability with maximum enjoyment.
*Components subject to manufacturer changes.
Motor System
Motor | SRAM Eagle Powertrain, 90nm |
Battery | SRAM Eagle Powertrain Full-Size (720wh) |
Display | SRAM Eagle Powertrain AXS Bridge |
Charger | SRAM AXS Battery Charger |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Spec chart & Geometry


FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
D | Seattube length | 380mm | 400mm | 440mm | 470mm |
C | Toptube length | 551mm | 584mm | 615mm | 654mm |
J | Bottom bracket drop | 25mm | 25mm | 25mm | 25mm |
K | Bottom bracket height | 345mm | 345mm | 345mm | 345mm |
H | Chainstay length | 455mm | 455mm | 455mm | 455mm |
E | Seat tube angle | 72° | 72° | 72° | 72° |
E | Effective seattube angle | 79.2° | 78.5° | 78.2° | 77.5° |
G | Headtube angle | 63.5° | 63.5° | 63.5° | 63.5° |
M | Fork Offset | 44mm | 44mm | 44mm | 44mm |
I | Wheelbase | 1230mm | 1262mm | 1292mm | 1326mm |
F | Headtube length | 110mm | 115mm | 125mm | 135mm |
A | Reach | 425mm | 455mm | 480mm | 510mm |
B | Stack | 630mm | 635mm | 643mm | 652mm |
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!