Yamaha YDX-Moro
Yamaha YDX-Moro
The Full Scoop on the Yamaha YDX-Moro
As a kid, it was all about cotton candy, the giant lollipop, and taffy. Now, the stickiness you crave is for more traction on the trail. The low center of gravity and always-active suspension of the YDX-MORO will keep your tread firmly planted corner after corner after corner. Even if you're riding with your dentist. The emotional connection between rider and bike is only as strong as the physical connection between the bike and the ground. Travel when you need it. Power when you want it. Technology when you like it.
*Components subject to manufacturer changes.
Motor | PW-X2, Center mount,ISIS splined spindle,Quad Sensor System with integrated speed sensor as part of rear hub, Weight: 6.83lb, Rated power: 250W (Nominal), 500W (Max), Max torque: 80Nm, Max cadence support: 170rpm, Max speed support: 20mph, Support modes: ECO, STD, HIGH, EXPW, AUTOMATIC (ECO-STD-HIGH), Protective motor cover included |
Battery | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display Multilocation with anti-vibration mounting plate Weight 6.61lb 500Wh 36V 4-hour charge time |
Display | Computer control functions include: (5) Power-level control switch, plus AUTOMATIC support mode, control switch, stop watch, distance units, power-level LED on/off, Bluetooth™ connectivity, USB power, USB connectivity, cycling function display items, time adjustment, 3-color LED power assist level light indicator and push assist button |
Charger | Spec not provided |
Frame | YAMAHA Dual Twin Frame Tapered Headtube, Internal cable/housing routing,2-boltdrive unit mount 12x148, rear axle spacing, Integrated YAMAHA speed sensor harness |
Fork | RockShox Revelation RC Boost 160mm Tapered aluminum steerer, 1 1/8in - 1 1/2in |
Rear Shock | RockShox Deluxe Select + 210mm/55mm, 150mm travel |
Front Brake | Magura MT30 Front: 4-piston Rear: 2-piston, 203mm Storm CL Rotors |
Rear Brake | Magura MT30 Front: 4-piston Rear: 2-piston, 203mm Storm CL Rotors |
Rear Derailleur | Shimano SLX Long-Cage |
Shift Levers | Shimano SLX 11-speed |
Chain | KMC eTURBO |
Cassette | Shimano SLX 11spd |
Crankset | PRAXIS ISIS, 170mm |
Chain Ring | Praxis Wave 36T 104 BCD |
Chain Guard | Spec not provided |
Rims | YAMAHA 27.5+ Alloy Tubeless tape installed Width: 46mm (outside) 40mm (inside) |
Front Hub | Anodized Centerlock brake mount 15 x 110 Boost |
Rear Hub | 12x148mm, Hyperglide freehub and Yamaha Bicycles Speed Sensor |
Front Tire | CST BFT 27.5 x 2.8in Tubeless compatible rim, Tubeless compatible rim strip |
Rear Tire | CST BFT 27.5 x 2.8in Tubeless compatible rim, Tubeless compatible rim strip |
Handlebar | Alloy 35.0diameter, 780mm width, 30mm rise |
Stem | Yamaha Alloy 4-both faceplate,35.0 diameter, 40mm length |
Headset | Integrated tapered headset with headset spacers |
Grips | Locking Dual Core |
Saddle | YAMAHA anti-slip finish with hand rail tail |
Seatpost | Alloy 30.9mm dropper post (S/M) 125mm travel, (L) 150mm travel |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | Small | Medium | Large |
---|---|---|---|
Top tube length | 572mm | 619mm | 666mm |
Bottom bracket drop | 22mm | 22mm | 22mm |
Seat angle | 70.3° | 70.3° | 70.3° |
Head tube angle | 66.3° | 66.3° | 66.3° |
Wheelbase | 1158mm | 1206mm | 1254mm |
Head tube length | 110mm | 120mm | 125mm |
Reach | 393mm | 437mm | 482mm |
Stack | 616mm | 625mm | 629mm |
The Full Scoop on the Yamaha YDX-Moro
Description
As a kid, it was all about cotton candy, the giant lollipop, and taffy. Now, the stickiness you crave is for more traction on the trail. The low center of gravity and always-active suspension of the YDX-MORO will keep your tread firmly planted corner after corner after corner. Even if you're riding with your dentist. The emotional connection between rider and bike is only as strong as the physical connection between the bike and the ground. Travel when you need it. Power when you want it. Technology when you like it.
*Components subject to manufacturer changes.
Motor System
Motor | PW-X2, Center mount,ISIS splined spindle,Quad Sensor System with integrated speed sensor as part of rear hub, Weight: 6.83lb, Rated power: 250W (Nominal), 500W (Max), Max torque: 80Nm, Max cadence support: 170rpm, Max speed support: 20mph, Support modes: ECO, STD, HIGH, EXPW, AUTOMATIC (ECO-STD-HIGH), Protective motor cover included |
Battery | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display Multilocation with anti-vibration mounting plate Weight 6.61lb 500Wh 36V 4-hour charge time |
Display | Computer control functions include: (5) Power-level control switch, plus AUTOMATIC support mode, control switch, stop watch, distance units, power-level LED on/off, Bluetooth™ connectivity, USB power, USB connectivity, cycling function display items, time adjustment, 3-color LED power assist level light indicator and push assist button |
Charger | Spec not provided |
Components
Frame | YAMAHA Dual Twin Frame Tapered Headtube, Internal cable/housing routing,2-boltdrive unit mount 12x148, rear axle spacing, Integrated YAMAHA speed sensor harness |
Fork | RockShox Revelation RC Boost 160mm Tapered aluminum steerer, 1 1/8in - 1 1/2in |
Rear Shock | RockShox Deluxe Select + 210mm/55mm, 150mm travel |
Front Brake | Magura MT30 Front: 4-piston Rear: 2-piston, 203mm Storm CL Rotors |
Rear Brake | Magura MT30 Front: 4-piston Rear: 2-piston, 203mm Storm CL Rotors |
Rear Derailleur | Shimano SLX Long-Cage |
Shift Levers | Shimano SLX 11-speed |
Chain | KMC eTURBO |
Cassette | Shimano SLX 11spd |
Crankset | PRAXIS ISIS, 170mm |
Chain Ring | Praxis Wave 36T 104 BCD |
Chain Guard | Spec not provided |
Rims | YAMAHA 27.5+ Alloy Tubeless tape installed Width: 46mm (outside) 40mm (inside) |
Front Hub | Anodized Centerlock brake mount 15 x 110 Boost |
Rear Hub | 12x148mm, Hyperglide freehub and Yamaha Bicycles Speed Sensor |
Front Tire | CST BFT 27.5 x 2.8in Tubeless compatible rim, Tubeless compatible rim strip |
Rear Tire | CST BFT 27.5 x 2.8in Tubeless compatible rim, Tubeless compatible rim strip |
Handlebar | Alloy 35.0diameter, 780mm width, 30mm rise |
Stem | Yamaha Alloy 4-both faceplate,35.0 diameter, 40mm length |
Headset | Integrated tapered headset with headset spacers |
Grips | Locking Dual Core |
Saddle | YAMAHA anti-slip finish with hand rail tail |
Seatpost | Alloy 30.9mm dropper post (S/M) 125mm travel, (L) 150mm travel |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | Small | Medium | Large |
---|---|---|---|
Top tube length | 572mm | 619mm | 666mm |
Bottom bracket drop | 22mm | 22mm | 22mm |
Seat angle | 70.3° | 70.3° | 70.3° |
Head tube angle | 66.3° | 66.3° | 66.3° |
Wheelbase | 1158mm | 1206mm | 1254mm |
Head tube length | 110mm | 120mm | 125mm |
Reach | 393mm | 437mm | 482mm |
Stack | 616mm | 625mm | 629mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!