Yamaha YDX-Moro 05
Yamaha YDX-Moro 05
We are not currently taking orders for Yamaha eBikes at this time, as we are not sure how many are left.
Want to get dibs on remaining inventory?
Once we get an update from Yamaha, we will reach out to those on our waitlist to take orders. To join the waitlist, please enter your email and what model and size you'd like here:
The Full Scoop on the Yamaha YDX-Moro 05
Unleash your passion for adventure with long distance refinement, impressive efficiency, and the massively powerful and super silent All-New PW-X3 drive unit to electrify your ride. You're up for anything and the YDX-MORO 05 is down for everything.
*Components subject to change without notice.
Motor | YAMAHA PW-X3 Class 1 LabeledCentermount |
Battery | Yamaha 500Wh 36V |
Display | Charge-life indicator and Self-diagnosis display |
Charger | Spec not provided |
Frame | YAMAHA Dual Twin Frame Tapered Headtube Internal cable/housing routing2-boltdrive unit mount 12x148rear axle spacing Integrated YAMAHA speed sensor harness |
Fork | ROCKSHOX REVELATION RC 160mm TRAVEL 35mm Stanchion eMTB rated Motion Control damping with low-speed compression adjustment DebonAir air spring |
Rear Shock | ROCKSHOX DELUXE SELECT + 150mm travel 210X55mm DebonAir+ air spring with 15 clicks of rebound adjustment, 2-position compression adjustment |
Front Brake | MAGURA MT30(F) 4-PISTON (R) 2-PISTON203MM CENTER LOCK ROTOR (F/R)Two-finger lever |
Rear Brake | MAGURA MT30(F) 4-PISTON (R) 2-PISTON203MM CENTER LOCK ROTOR (F/R)Two-finger lever |
Rear Derailleur | Shimano DEORE RD-M6100-SGS |
Shift Levers | Shimano DEORE SL-M6100-R |
Chain | KMC eTURBO EPT 122 links |
Cassette | Shimano SLX CS-M7100-12 12-spd (10-51T) |
Crankset | PRAXIS E-CRANK ARM 165mm LENGTH |
Chain Ring | PRAXIS 36T |
Chain Guard | Spec not provided |
Rims | YAMAHA 27.5+ Alloy Tubeless tape installed Width: 46mm (outside) 40mm (inside) |
Front Hub | Anodized Alloy Centerlock brake mount15x110mm BOOST+ |
Rear Hub | 12x148mm MicroSpline freehub Quick Release Thru Axle Type |
Front Tire | MAXXIS 27.5X2.6, Minion DHF |
Rear Tire | MAXXIS 27.5X2.6, Rekon |
Handlebar | Alloy 35.0diameter, 780mm width 30mm rise |
Stem | Alloy 4-both faceplate,35.0 diameter 40mm length |
Headset | Integrated tapered 1 1/8” |
Grips | VELO Single Ring Lock |
Saddle | YAMAHA anti-slip finish with hand rail tail |
Seatpost | TRANS-X 30.9 dia. TRAVEL (S) 125mm (M) 150mm (L) 170m |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | Small | Medium | Large |
---|---|---|---|
Top tube length | 572mm | 619mm | 666mm |
Bottom bracket drop | 22mm | 22mm | 22mm |
Seat angle | 70.3° | 70.3° | 70.3° |
Head tube angle | 66.3° | 66.3° | 66.3° |
Wheelbase | 1158mm | 1206mm | 1254mm |
Head tube length | 110mm | 120mm | 125mm |
Reach | 393mm | 437mm | 482mm |
Stack | 616mm | 625mm | 629mm |
The Full Scoop on the Yamaha YDX-Moro 05
Unleash your passion for adventure with long distance refinement, impressive efficiency, and the massively powerful and super silent All-New PW-X3 drive unit to electrify your ride. You're up for anything and the YDX-MORO 05 is down for everything.
*Components subject to change without notice.
Motor System
Motor | YAMAHA PW-X3 Class 1 LabeledCentermount |
Battery | Yamaha 500Wh 36V |
Display | Charge-life indicator and Self-diagnosis display |
Charger | Spec not provided |
Components
Frame | YAMAHA Dual Twin Frame Tapered Headtube Internal cable/housing routing2-boltdrive unit mount 12x148rear axle spacing Integrated YAMAHA speed sensor harness |
Fork | ROCKSHOX REVELATION RC 160mm TRAVEL 35mm Stanchion eMTB rated Motion Control damping with low-speed compression adjustment DebonAir air spring |
Rear Shock | ROCKSHOX DELUXE SELECT + 150mm travel 210X55mm DebonAir+ air spring with 15 clicks of rebound adjustment, 2-position compression adjustment |
Front Brake | MAGURA MT30(F) 4-PISTON (R) 2-PISTON203MM CENTER LOCK ROTOR (F/R)Two-finger lever |
Rear Brake | MAGURA MT30(F) 4-PISTON (R) 2-PISTON203MM CENTER LOCK ROTOR (F/R)Two-finger lever |
Rear Derailleur | Shimano DEORE RD-M6100-SGS |
Shift Levers | Shimano DEORE SL-M6100-R |
Chain | KMC eTURBO EPT 122 links |
Cassette | Shimano SLX CS-M7100-12 12-spd (10-51T) |
Crankset | PRAXIS E-CRANK ARM 165mm LENGTH |
Chain Ring | PRAXIS 36T |
Chain Guard | Spec not provided |
Rims | YAMAHA 27.5+ Alloy Tubeless tape installed Width: 46mm (outside) 40mm (inside) |
Front Hub | Anodized Alloy Centerlock brake mount15x110mm BOOST+ |
Rear Hub | 12x148mm MicroSpline freehub Quick Release Thru Axle Type |
Front Tire | MAXXIS 27.5X2.6, Minion DHF |
Rear Tire | MAXXIS 27.5X2.6, Rekon |
Handlebar | Alloy 35.0diameter, 780mm width 30mm rise |
Stem | Alloy 4-both faceplate,35.0 diameter 40mm length |
Headset | Integrated tapered 1 1/8” |
Grips | VELO Single Ring Lock |
Saddle | YAMAHA anti-slip finish with hand rail tail |
Seatpost | TRANS-X 30.9 dia. TRAVEL (S) 125mm (M) 150mm (L) 170m |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | Small | Medium | Large |
---|---|---|---|
Top tube length | 572mm | 619mm | 666mm |
Bottom bracket drop | 22mm | 22mm | 22mm |
Seat angle | 70.3° | 70.3° | 70.3° |
Head tube angle | 66.3° | 66.3° | 66.3° |
Wheelbase | 1158mm | 1206mm | 1254mm |
Head tube length | 110mm | 120mm | 125mm |
Reach | 393mm | 437mm | 482mm |
Stack | 616mm | 625mm | 629mm |