Yamaha YDX-Moro 07
Yamaha YDX-Moro 07
The Yamaha YDX-Moro 07 is currently unavailable. Text or call us at (619) 344-0211 and we can help you find similar models that are in stock.
Call Now Text Us View full details

The Full Scoop on the Yamaha YDX-Moro 07
With geometry created to help you predict the future and power delivery characteristics that will raise your spirits, the YDX-MORO 07 will inspire you to go for one more loop.The buttery smooth rear shock with 15 clicks of rebound adjustment, dual-level compression quick switch, and adjustable air pressure options result in a positively bespoke suspension experience.
*Components subject to change without notice.
| Motor | YAMAHA PW-X3 Class 1 LabeledCentermount |
| Battery | Yamaha 500Wh 36V |
| Display | Charge-life indicator and Self-diagnosis display |
| Charger | Spec not provided |
| Frame | YAMAHA Dual Twin Frame Tapered Headtube Internal cable/housing routing2-boltdrive unit mount 12x148 rear axle spacing Integrated YAMAHA speed sensor harness |
| Fork | ROCKSHOX LYRIK SELECT 160mm TRAVEL 35mm Stanchions Charger RC damper with Low-speed Compression and Reboundadjust Compatible with RockShox premium short fender Upgradeable to new Pressure Relief Values via RockShox |
| Rear Shock | ROCKSHOX SUPER DELUXE SELECT + Custom tuned for YAMAHA YDX-MORO 07 150mm travel 210X55mm DebonAir+ air spring with 15 clicks of rebound adjustment, 2-position compression adjustment |
| Front Brake | MAGURA MT5 4-PISTON F/R 203MM CENTERLOCK ROTOR (F/R) Single-Finger lever |
| Rear Brake | MAGURA MT5 4-PISTON F/R 203MM CENTERLOCK ROTOR (F/R) Single-Finger lever |
| Rear Derailleur | Shimano XT RD-M8100-SGS |
| Shift Levers | Shimano XT SL-M8100-R |
| Chain | KMC eTURBO EPT 122 links |
| Cassette | Shimano XT CS-M8100-1212-spd (10-51T) |
| Crankset | PRAXIS E-CRANK ARM 165mm LENGTH |
| Chain Ring | PRAXIS 36T |
| Chain Guard | Spec not provided |
| Rims | YAMAHA 27.5+ Alloy Tubeless tape installed Width: 46mm (outside) 40mm (inside) |
| Front Hub | Anodized Alloy Centerlock brake mount15x110mm BOOST+ |
| Rear Hub | 12x148mm MicroSpline freehub Quick Release Thru Axle Type |
| Front Tire | MAXXIS 27.5X2.6, Minion DHF |
| Rear Tire | MAXXIS 27.5X2.6, Rekon |
| Handlebar | Alloy 35.0diameter, 780mm width 30mm rise |
| Stem | Alloy 4-both faceplate,35.0 diameter 40mm length |
| Headset | Integrated tapered 1 1/8” - 1 1/2” (30mm of spacers) |
| Grips | VELO Single Ring Lock |
| Saddle | YAMAHA anti-slip finish with hand rail tail |
| Seatpost | TRANS-X dropper post 30.9 dia. TRAVEL (S) 125mm (M) 150mm (L) 170m |
| Pedals | Not applicable |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
| FRAME SIZE | Small | Medium | Large |
|---|---|---|---|
| Top tube length | 572mm | 619mm | 666mm |
| Bottom bracket drop | 22mm | 22mm | 22mm |
| Seat angle | 70.3° | 70.3° | 70.3° |
| Head tube angle | 66.3° | 66.3° | 66.3° |
| Wheelbase | 1158mm | 1206mm | 1254mm |
| Head tube length | 110mm | 120mm | 125mm |
| Reach | 393mm | 437mm | 482mm |
| Stack | 616mm | 625mm | 629mm |
The Full Scoop on the Yamaha YDX-Moro 07
With geometry created to help you predict the future and power delivery characteristics that will raise your spirits, the YDX-MORO 07 will inspire you to go for one more loop.The buttery smooth rear shock with 15 clicks of rebound adjustment, dual-level compression quick switch, and adjustable air pressure options result in a positively bespoke suspension experience.
*Components subject to change without notice.
Motor System
| Motor | YAMAHA PW-X3 Class 1 LabeledCentermount |
| Battery | Yamaha 500Wh 36V |
| Display | Charge-life indicator and Self-diagnosis display |
| Charger | Spec not provided |
Components
| Frame | YAMAHA Dual Twin Frame Tapered Headtube Internal cable/housing routing2-boltdrive unit mount 12x148 rear axle spacing Integrated YAMAHA speed sensor harness |
| Fork | ROCKSHOX LYRIK SELECT 160mm TRAVEL 35mm Stanchions Charger RC damper with Low-speed Compression and Reboundadjust Compatible with RockShox premium short fender Upgradeable to new Pressure Relief Values via RockShox |
| Rear Shock | ROCKSHOX SUPER DELUXE SELECT + Custom tuned for YAMAHA YDX-MORO 07 150mm travel 210X55mm DebonAir+ air spring with 15 clicks of rebound adjustment, 2-position compression adjustment |
| Front Brake | MAGURA MT5 4-PISTON F/R 203MM CENTERLOCK ROTOR (F/R) Single-Finger lever |
| Rear Brake | MAGURA MT5 4-PISTON F/R 203MM CENTERLOCK ROTOR (F/R) Single-Finger lever |
| Rear Derailleur | Shimano XT RD-M8100-SGS |
| Shift Levers | Shimano XT SL-M8100-R |
| Chain | KMC eTURBO EPT 122 links |
| Cassette | Shimano XT CS-M8100-1212-spd (10-51T) |
| Crankset | PRAXIS E-CRANK ARM 165mm LENGTH |
| Chain Ring | PRAXIS 36T |
| Chain Guard | Spec not provided |
| Rims | YAMAHA 27.5+ Alloy Tubeless tape installed Width: 46mm (outside) 40mm (inside) |
| Front Hub | Anodized Alloy Centerlock brake mount15x110mm BOOST+ |
| Rear Hub | 12x148mm MicroSpline freehub Quick Release Thru Axle Type |
| Front Tire | MAXXIS 27.5X2.6, Minion DHF |
| Rear Tire | MAXXIS 27.5X2.6, Rekon |
| Handlebar | Alloy 35.0diameter, 780mm width 30mm rise |
| Stem | Alloy 4-both faceplate,35.0 diameter 40mm length |
| Headset | Integrated tapered 1 1/8” - 1 1/2” (30mm of spacers) |
| Grips | VELO Single Ring Lock |
| Saddle | YAMAHA anti-slip finish with hand rail tail |
| Seatpost | TRANS-X dropper post 30.9 dia. TRAVEL (S) 125mm (M) 150mm (L) 170m |
Extras
| Pedals | Not applicable |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
Geometry
| FRAME SIZE | Small | Medium | Large |
|---|---|---|---|
| Top tube length | 572mm | 619mm | 666mm |
| Bottom bracket drop | 22mm | 22mm | 22mm |
| Seat angle | 70.3° | 70.3° | 70.3° |
| Head tube angle | 66.3° | 66.3° | 66.3° |
| Wheelbase | 1158mm | 1206mm | 1254mm |
| Head tube length | 110mm | 120mm | 125mm |
| Reach | 393mm | 437mm | 482mm |
| Stack | 616mm | 625mm | 629mm |



