Mondraker Level XR - Black Friday Special
Mondraker Level XR - Black Friday Special
The Full Scoop on the Mondraker Level XR
Get ready to experience the thrill with the Level e-MTB bike designed for super enduro, trail and all-mountain riding! The Level is equipped with the Bosch Performance Line CX Gen 4 with the new mini remote and wireless remote control system controller. Along with the 750 Wh battery, you can climb to the top and enjoy as many descents as your heart desires.
*Components subject to manufacture changes.
Motor | Bosch Performance Line CX Cruise 25 km/h) GEN4 SMART SYSTEM |
Battery | Bosch Powertube 750Wh |
Display | Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
Charger | 4A |
Frame | Level 6061 Alloy Stealth Evo, Zero Suspension System optimized for e-bike, 170mm travel, Forward Geometry, non-removable internal battery, 12x148mm Boost rear axle, tapered head tube, one-piece Monobloc top link, HHG internal cabling system , MAX sealed bearings, oversized 17mm axles, speed sensor integrated into the toe, exclusive plastic motor covers. |
Fork | Öhlins RXF 38 M.2 29, 180mm, TTX18 Twin Tube cartridge, tapered head tube, 15x110mm Boost axle, 44mm offset.Adjustments: high-speed compression lever with “climb” mode (semi-locked), low-speed compression, rebound, air preload, ramp chamber. |
Rear Shock | Öhlins TTX22M.2 225x75mm.Adjustments: high-speed compression lever with “climb” mode (semi-locked), low-speed compression, rebound, spring preload.Trunnion upper anchor, 25x10mm lower bushings. |
Front Brake | SRAM Code Silver Stealth, oversized 4-piston caliper, 6-bolt IS one-piece 220mm Centerline disc, sintered sheet steel pads. |
Rear Brake | SRAM Code Silver Stealth, oversized 4-piston caliper, 6-bolt IS one-piece 200mm Centerline disc, sintered sheet steel pads. |
Rear Derailleur | Sram X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Shift Levers | SRAM Trigger GX Eagle, 12v, X-Actuation 1:1, one-click speed change |
Chain | SRAM GX Eagle, 12v, Powerlock |
Cassette | SRAM XG-1275 10-52 teeth, 12v |
Crankset | Race Face Aeffect ebike, 165mm |
Chain Ring | SRAM X-Sync 2 Eagle, 34 teeth, steel, narrow and wide design, 104 BCD |
Chain Guard | Spec not provided |
Rims | e*thirteen E*Spec Plus, IW30 Hookless, 6069 Welded Aluminum 30mm internal width, tubeless ready, 28F / 32R spokes |
Front Hub | 15x110mm e*thirteen Boost, triple-sealed, 100% machined aluminum, 6-bolt IS |
Rear Hub | e*thirteen Boost 12x148mm, triple-sealed, 100% machined aluminum, 6º return angle, 6-bolt IS, HG freehub |
Front Tire | Maxxis Assegai 29x2.5WT;tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, with folding rim |
Rear Tire | Maxxis Assegai 29x2.5WT;tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, with folding rim |
Handlebars | ONOFF Krypton Carbon 1.0, rise: 25mm, width: 800mm, rear sweep: 9º, upsweep: 5º, diameter 31.8mm |
Stem | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Grips | ONOFF Desert, 1 lock-on, 135mm |
Saddle | Fizik Terra Aidon X5 145mm |
Seatpost | ONOFF Internal wiring harness, diameter 31.6mm, 1 remote control with bearing, size S: 405x95-125mm, M: 458x120-150mm, L: 498x140-170mm, XL: 558x170-200mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 380mm | 420mm | 450mm | 490mm |
B | Toptube length | 605mm | 625mm | 650mm | 670mm |
C | Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
D | Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
E | Chainstay length | 455mm | 455mm | 455mm | 455mm |
F | Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
G | Effective seattube angle | 76° | 76° | 76° | 76° |
H | Headtube angle | 65.5° | 65.5° | 65.5° | 65.5° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase | 1225mm | 1245mm | 1265mm | 1285mm |
K | Headtube length | 110mm | 110mm | 130mm | 130mm |
L | Reach | 450mm | 470mm | 490mm | 510mm |
M | Stack | 622mm | 622mm | 640mm | 640mm |
The Full Scoop on the Mondraker Level XR
Get ready to experience the thrill with the Level e-MTB bike designed for super enduro, trail and all-mountain riding! The Level is equipped with the Bosch Performance Line CX Gen 4 with the new mini remote and wireless remote control system controller. Along with the 750 Wh battery, you can climb to the top and enjoy as many descents as your heart desires.
*Components subject to manufacture changes.
Motor System
Motor | Bosch Performance Line CX Cruise 25 km/h) GEN4 SMART SYSTEM |
Battery | Bosch Powertube 750Wh |
Display | Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
Charger | 4A |
Components
Frame | Level 6061 Alloy Stealth Evo, Zero Suspension System optimized for e-bike, 170mm travel, Forward Geometry, non-removable internal battery, 12x148mm Boost rear axle, tapered head tube, one-piece Monobloc top link, HHG internal cabling system , MAX sealed bearings, oversized 17mm axles, speed sensor integrated into the toe, exclusive plastic motor covers. |
Fork | Öhlins RXF 38 M.2 29, 180mm, TTX18 Twin Tube cartridge, tapered head tube, 15x110mm Boost axle, 44mm offset.Adjustments: high-speed compression lever with “climb” mode (semi-locked), low-speed compression, rebound, air preload, ramp chamber. |
Rear Shock | Öhlins TTX22M.2 225x75mm.Adjustments: high-speed compression lever with “climb” mode (semi-locked), low-speed compression, rebound, spring preload.Trunnion upper anchor, 25x10mm lower bushings. |
Front Brake | SRAM Code Silver Stealth, oversized 4-piston caliper, 6-bolt IS one-piece 220mm Centerline disc, sintered sheet steel pads. |
Rear Brake | SRAM Code Silver Stealth, oversized 4-piston caliper, 6-bolt IS one-piece 200mm Centerline disc, sintered sheet steel pads. |
Rear Derailleur | Sram X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Shift Levers | SRAM Trigger GX Eagle, 12v, X-Actuation 1:1, one-click speed change |
Chain | SRAM GX Eagle, 12v, Powerlock |
Cassette | SRAM XG-1275 10-52 teeth, 12v |
Crankset | Race Face Aeffect ebike, 165mm |
Chain Ring | SRAM X-Sync 2 Eagle, 34 teeth, steel, narrow and wide design, 104 BCD |
Chain Guard | Spec not provided |
Rims | e*thirteen E*Spec Plus, IW30 Hookless, 6069 Welded Aluminum 30mm internal width, tubeless ready, 28F / 32R spokes |
Front Hub | 15x110mm e*thirteen Boost, triple-sealed, 100% machined aluminum, 6-bolt IS |
Rear Hub | e*thirteen Boost 12x148mm, triple-sealed, 100% machined aluminum, 6º return angle, 6-bolt IS, HG freehub |
Front Tire | Maxxis Assegai 29x2.5WT;tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, with folding rim |
Rear Tire | Maxxis Assegai 29x2.5WT;tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, with folding rim |
Handlebars | ONOFF Krypton Carbon 1.0, rise: 25mm, width: 800mm, rear sweep: 9º, upsweep: 5º, diameter 31.8mm |
Stem | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Grips | ONOFF Desert, 1 lock-on, 135mm |
Saddle | Fizik Terra Aidon X5 145mm |
Seatpost | ONOFF Internal wiring harness, diameter 31.6mm, 1 remote control with bearing, size S: 405x95-125mm, M: 458x120-150mm, L: 498x140-170mm, XL: 558x170-200mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 380mm | 420mm | 450mm | 490mm |
B | Toptube length | 605mm | 625mm | 650mm | 670mm |
C | Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
D | Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
E | Chainstay length | 455mm | 455mm | 455mm | 455mm |
F | Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
G | Effective seattube angle | 76° | 76° | 76° | 76° |
H | Headtube angle | 65.5° | 65.5° | 65.5° | 65.5° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase | 1225mm | 1245mm | 1265mm | 1285mm |
K | Headtube length | 110mm | 110mm | 130mm | 130mm |
L | Reach | 450mm | 470mm | 490mm | 510mm |
M | Stack | 622mm | 622mm | 640mm | 640mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!