Orbea Rise M10 - Black Friday Special
Orbea Rise M10 - Black Friday Special
The Full Scoop on the Orbea Rise M10
The Orbea Rise M10 is an ebike designed specifically for the trail rider; it is minimalist, integrated and sleek with no bulky components to take you out of the moment, bringing you closer to the trails and the ride. Orbea Rise M10 rules the zone between long-travel enduro territory and skinny-tire XC efficiency that most of us encounter every day. Orbea Rise M10's Shimano EP801 motor and and customizable RS power profiles delivers a highly responsive and super-efficient system. It’s an amazingly natural feeling that encourages you to pedal. Orbea Rise M10 is capable of handling the widest variety of terrain without making big compromises in any aspect of performance.
*Components subject to manufacturer changes
Motor | Shimano EP8-RS |
Battery | Orbea RS Internal 360Wh |
Display/Remote | Shimano EW-EN100 Junction / Shimano E7000 switch unit for assist |
Charger | Orbea RS Charger (36V-2A) |
Frame | Orbea Rise OMR 2021 140mm travel 29" C-Boost 12x148 |
Fork | Fox 36 Float Factory 150 Grip2 QR15x110 Kashima |
Rear Shock | Fox FLOAT X Factory 2-Position Evol LV Kashima custom tune 210x55mm |
Front Brake | Shimano XT M8120 Hydraulic Disc, 180mm |
Rear Brake | Shimano XT M8120 Hydraulic Disc, 180mm |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Shift Levers | Shimano SLX M8100 I-Spec EV |
Chain | Shimano M7100 |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Crankset | e*thirteen Plus Alu |
Chain Ring | Spec not provided |
Chain Guard | Orbea Rise chainguide |
Rims | Mavic Crossmax XL S UST Tubeless 6-Bolt |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR |
Rear Tire | Maxxis Rekon 2.40" 120 TPI 3CMaxxTerra Exo+ TLR |
Handlebar | Race Face Next R 35 20mm Rise 780mm |
Stem | Race Face Aeffect R 35mm interface |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Grips | Spec not provided |
Saddle | Fizik Taiga S-alloy rail |
Seatpost | OC Mountain Control MC20, 31.6mm, Dropper |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S | M | L | XL |
---|---|---|---|---|
Seattube length | 380mm | 420mm | 450mm | 490mm |
Toptube length | 605mm | 625mm | 650mm | 670mm |
Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
Chainstay length | 455mm | 455mm | 455mm | 455mm |
Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
Effective seattube angle | 77° | 77° | 77° | 77° |
Headtube angle | 66° | 66° | 66° | 66° |
Fork Offset | mm | mm | mm | mm |
Wheelbase | 1180mm | 1205mm | 1229mm | 1255mm |
Headtube length | 95mm | 105mm | 120mm | 140mm |
Reach | 425mm | 450mm | 474mm | 500mm |
Stack | 604mm | 613mm | 627mm | 646mm |
The Full Scoop on the Orbea Rise M10
The Orbea Rise M10 is an ebike designed specifically for the trail rider; it is minimalist, integrated and sleek with no bulky components to take you out of the moment, bringing you closer to the trails and the ride. Orbea Rise M10 rules the zone between long-travel enduro territory and skinny-tire XC efficiency that most of us encounter every day. Orbea Rise M10's Shimano EP801 motor and and customizable RS power profiles delivers a highly responsive and super-efficient system. It’s an amazingly natural feeling that encourages you to pedal. Orbea Rise M10 is capable of handling the widest variety of terrain without making big compromises in any aspect of performance.
*Components subject to manufacturer changes
Motor System
Motor | Shimano EP8-RS |
Battery | Orbea RS Internal 360Wh |
Display/Remote | Shimano EW-EN100 Junction / Shimano E7000 switch unit for assist |
Charger | Orbea RS Charger (36V-2A) |
Components
Frame | Orbea Rise OMR 2021 140mm travel 29" C-Boost 12x148 |
Fork | Fox 36 Float Factory 150 Grip2 QR15x110 Kashima |
Rear Shock | Fox FLOAT X Factory 2-Position Evol LV Kashima custom tune 210x55mm |
Front Brake | Shimano XT M8120 Hydraulic Disc, 180mm |
Rear Brake | Shimano XT M8120 Hydraulic Disc, 180mm |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Shift Levers | Shimano SLX M8100 I-Spec EV |
Chain | Shimano M7100 |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Crankset | e*thirteen Plus Alu |
Chain Ring | Spec not provided |
Chain Guard | Orbea Rise chainguide |
Rims | Mavic Crossmax XL S UST Tubeless 6-Bolt |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR |
Rear Tire | Maxxis Rekon 2.40" 120 TPI 3CMaxxTerra Exo+ TLR |
Handlebar | Race Face Next R 35 20mm Rise 780mm |
Stem | Race Face Aeffect R 35mm interface |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Grips | Spec not provided |
Saddle | Fizik Taiga S-alloy rail |
Seatpost | OC Mountain Control MC20, 31.6mm, Dropper |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S | M | L | XL |
---|---|---|---|---|
Seattube length | 380mm | 420mm | 450mm | 490mm |
Toptube length | 605mm | 625mm | 650mm | 670mm |
Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
Chainstay length | 455mm | 455mm | 455mm | 455mm |
Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
Effective seattube angle | 77° | 77° | 77° | 77° |
Headtube angle | 66° | 66° | 66° | 66° |
Fork Offset | mm | mm | mm | mm |
Wheelbase | 1180mm | 1205mm | 1229mm | 1255mm |
Headtube length | 95mm | 105mm | 120mm | 140mm |
Reach | 425mm | 450mm | 474mm | 500mm |
Stack | 604mm | 613mm | 627mm | 646mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!