Orbea Wild H20 - Black Friday Special
Orbea Wild H20 - Black Friday Special
The Full Scoop on the Orbea Wild H20
It’s time to get moving. Load up your pack for an afternoon ride and start pedaling. Whatever obstacles exist between you and the trails and your special places, it’s time to run over them with your Orbea Wild H20. Conquer steep climbs and push the limits of traction and good judgment on the way back down. Enjoy clever design and sophisticated suspension kinematics, or simply focus on the trail. Orbea Wild H20 revitalizes your riding and helps you chart new destinations.
*Components subject to manufacturer change
Motor | Bosch Performance Line CX |
Battery | Bosch Powertube 750Wh Horizontal BBP3775 |
Display/Remote | Bosch System Controller BRC3100 / Bosch Mini Remote BRC3300 |
Charger | Bosch Charger 4A (110V) BPC3410 |
Frame | Orbea Wild Hydro 2023, 160mm travel, 29" wheels, Concentric Boost 12x148 |
Fork | RockShox 35 Silver TK Q15x110 Solo Air 160mm |
Rear Shock | Fox Float DPS Performance Trunnion 3-Position Evol LV custom tune 205x65mm |
Front Brake | SRAM DB8 Black Hydraulic Disc |
Rear Brake | SRAM DB8 Black Hydraulic Disc |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Shift Levers | Shimano Deore M6100 |
Chain | Shimano M6100 |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Crankset | e*thirteen Plus Alu |
Chain Ring | e*thirteen e*spec Direct Mount 34T Boost |
Chain Guard | Spec not provided |
Rims | Race Face AR 30c Tubeless ready |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Maxxis Minion DHF 2.60" 120 TPI FB 3C MaxxTerra Exo+ TR |
Rear Tire | Maxxis Minion DHF 2.60" 120 TPI FB 3C MaxxTerra Exo+ TR |
Handlebar | OC Mountain Control MC30, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Grips | OC Lock On |
Saddle | Selle Royal Vivo 145 x 269mm |
Seatpost | OC Mountain Control MC21, 31.6mm, Dropper |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S | M | L | XL |
---|---|---|---|---|
1 Seattube length | 415mm | 415mm | 435mm | 460mm |
2 Toptube length | 653mm | 586mm | 612mm | 639mm |
3 Headtube | 110mm | 120mm | 130mm | 140mm |
4 Chainstay length | 448mm | 448mm | 448mm | 448mm |
5 Bottom bracket height | 358mm | 358mm | 358mm | 358mm |
6 BB Drop | 22mm | 22mm | 22mm | 22mm |
7 Wheelbase | 1228mm | 1252mm | 1282mm | 1311mm |
8 Headtube angle | 63.5° | 63.5° | 63.5° | 63.5° |
9 Seat tube angle | 77.5° | 77.5° | 77.5° | 77.5° |
10 Standover | 730mm | 730mm | 730mm | 730mm |
11 Reach | 435mm | 455mm | 480mm | 505mm |
12 Stack | 625mm | 634mm | 643mm | 652mm |
13 Fork length | 585mm | 585mm | 585mm | 585mm |
14 Rake | 44mm | 44mm | 44mm | 44mm |
The Full Scoop on the Orbea Wild H20
Description
It’s time to get moving. Load up your pack for an afternoon ride and start pedaling. Whatever obstacles exist between you and the trails and your special places, it’s time to run over them with your Orbea Wild H20. Conquer steep climbs and push the limits of traction and good judgment on the way back down. Enjoy clever design and sophisticated suspension kinematics, or simply focus on the trail. Orbea Wild H20 revitalizes your riding and helps you chart new destinations.
*Components subject to manufacturer change
Motor System
Motor | Bosch Performance Line CX |
Battery | Bosch Powertube 750Wh Horizontal BBP3775 |
Display/Remote | Bosch System Controller BRC3100 / Bosch Mini Remote BRC3300 |
Charger | Bosch Charger 4A (110V) BPC3410 |
Components
Frame | Orbea Wild Hydro 2023, 160mm travel, 29" wheels, Concentric Boost 12x148 |
Fork | RockShox 35 Silver TK Q15x110 Solo Air 160mm |
Rear Shock | Fox Float DPS Performance Trunnion 3-Position Evol LV custom tune 205x65mm |
Front Brake | SRAM DB8 Black Hydraulic Disc |
Rear Brake | SRAM DB8 Black Hydraulic Disc |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Shift Levers | Shimano Deore M6100 |
Chain | Shimano M6100 |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Crankset | e*thirteen Plus Alu |
Chain Ring | e*thirteen e*spec Direct Mount 34T Boost |
Chain Guard | Spec not provided |
Rims | Race Face AR 30c Tubeless ready |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Maxxis Minion DHF 2.60" 120 TPI FB 3C MaxxTerra Exo+ TR |
Rear Tire | Maxxis Minion DHF 2.60" 120 TPI FB 3C MaxxTerra Exo+ TR |
Handlebar | OC Mountain Control MC30, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Grips | OC Lock On |
Saddle | Selle Royal Vivo 145 x 269mm |
Seatpost | OC Mountain Control MC21, 31.6mm, Dropper |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S | M | L | XL |
---|---|---|---|---|
1 Seattube length | 415mm | 415mm | 435mm | 460mm |
2 Toptube length | 653mm | 586mm | 612mm | 639mm |
3 Headtube | 110mm | 120mm | 130mm | 140mm |
4 Chainstay length | 448mm | 448mm | 448mm | 448mm |
5 Bottom bracket height | 358mm | 358mm | 358mm | 358mm |
6 BB Drop | 22mm | 22mm | 22mm | 22mm |
7 Wheelbase | 1228mm | 1252mm | 1282mm | 1311mm |
8 Headtube angle | 63.5° | 63.5° | 63.5° | 63.5° |
9 Seat tube angle | 77.5° | 77.5° | 77.5° | 77.5° |
10 Standover | 730mm | 730mm | 730mm | 730mm |
11 Reach | 435mm | 455mm | 480mm | 505mm |
12 Stack | 625mm | 634mm | 643mm | 652mm |
13 Fork length | 585mm | 585mm | 585mm | 585mm |
14 Rake | 44mm | 44mm | 44mm | 44mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!