Orbea Wild M10 - Black Friday Special
Orbea Wild M10 - Black Friday Special
Regular price
$7,649.00
Sale price
$7,649.00
Regular price
$8,499.00
Unit price
per
The Full Scoop on the Orbea Wild M10
Motor | Bosch Performance Line CX |
Battery | Bosch Powertube 750Wh Horizontal BBP3775 |
Display/Remote | Bosch System Controller BRC3100 / Bosch Mini Remote BRC3300 |
Charger | Bosch Charger 4A (110V) BPC3410 |
Frame | Orbea Wild OMR 2023, 160mm travel, 29" wheels, Concentric Boost 12x148 |
Fork | Fox 38 Float Performance 160 Grip 3-Position QR15x110 E-Bike Optimized |
Rear Shock | Fox Float X Performance Trunnion 2-Position Adjust custom tune 205x65mm |
Front Brake | Shimano XT M8120 Hydraulic Disc |
Rear Brake | Shimano XT M8120 Hydraulic Disc |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Shift Levers | Shimano SLX M7100 I-Spec EV |
Chain | Shimano M6100 |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Crankset | e*thirteen Plus Alloy |
Chain Ring | e*thirteen e*spec Direct Mount 34T Boost |
Chain Guard | Spec not provided |
Rims/Wheels | Oquo Mountain Control MC32TEAM POWER |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Maxxis Assegai 2.50" WT FB 120 TPI 3C MaxxTerra EXO+ TR |
Rear Tire | Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C MaxxTerra Exo+ TR |
Handlebar | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Grips | OC Lock On |
Saddle | Fizik Aidon 208x145mm manganese rail |
Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S | M | L | XL |
---|---|---|---|---|
1 Seattube length | 415mm | 415mm | 435mm | 460mm |
2 Toptube length | 653mm | 586mm | 612mm | 639mm |
3 Headtube | 110mm | 120mm | 130mm | 140mm |
4 Chainstay length | 448mm | 448mm | 448mm | 448mm |
5 Bottom bracket height | 358mm | 358mm | 358mm | 358mm |
6 BB Drop | 22mm | 22mm | 22mm | 22mm |
7 Wheelbase | 1228mm | 1252mm | 1282mm | 1311mm |
8 Headtube angle | 63.5° | 63.5° | 63.5° | 63.5° |
9 Seat tube angle | 77.5° | 77.5° | 77.5° | 77.5° |
10 Standover | 730mm | 730mm | 730mm | 730mm |
11 Reach | 435mm | 455mm | 480mm | 505mm |
12 Stack | 625mm | 634mm | 643mm | 652mm |
13 Fork length | 585mm | 585mm | 585mm | 585mm |
14 Rake | 44mm | 44mm | 44mm | 44mm |
The Full Scoop on the Orbea Wild M10
Motor System
Motor | Bosch Performance Line CX |
Battery | Bosch Powertube 750Wh Horizontal BBP3775 |
Display/Remote | Bosch System Controller BRC3100 / Bosch Mini Remote BRC3300 |
Charger | Bosch Charger 4A (110V) BPC3410 |
Components
Frame | Orbea Wild OMR 2023, 160mm travel, 29" wheels, Concentric Boost 12x148 |
Fork | Fox 38 Float Performance 160 Grip 3-Position QR15x110 E-Bike Optimized |
Rear Shock | Fox Float X Performance Trunnion 2-Position Adjust custom tune 205x65mm |
Front Brake | Shimano XT M8120 Hydraulic Disc |
Rear Brake | Shimano XT M8120 Hydraulic Disc |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Shift Levers | Shimano SLX M7100 I-Spec EV |
Chain | Shimano M6100 |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Crankset | e*thirteen Plus Alloy |
Chain Ring | e*thirteen e*spec Direct Mount 34T Boost |
Chain Guard | Spec not provided |
Rims/Wheels | Oquo Mountain Control MC32TEAM POWER |
Front Hub | Spec not provided |
Rear Hub | Spec not provided |
Front Tire | Maxxis Assegai 2.50" WT FB 120 TPI 3C MaxxTerra EXO+ TR |
Rear Tire | Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C MaxxTerra Exo+ TR |
Handlebar | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Grips | OC Lock On |
Saddle | Fizik Aidon 208x145mm manganese rail |
Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S | M | L | XL |
---|---|---|---|---|
1 Seattube length | 415mm | 415mm | 435mm | 460mm |
2 Toptube length | 653mm | 586mm | 612mm | 639mm |
3 Headtube | 110mm | 120mm | 130mm | 140mm |
4 Chainstay length | 448mm | 448mm | 448mm | 448mm |
5 Bottom bracket height | 358mm | 358mm | 358mm | 358mm |
6 BB Drop | 22mm | 22mm | 22mm | 22mm |
7 Wheelbase | 1228mm | 1252mm | 1282mm | 1311mm |
8 Headtube angle | 63.5° | 63.5° | 63.5° | 63.5° |
9 Seat tube angle | 77.5° | 77.5° | 77.5° | 77.5° |
10 Standover | 730mm | 730mm | 730mm | 730mm |
11 Reach | 435mm | 455mm | 480mm | 505mm |
12 Stack | 625mm | 634mm | 643mm | 652mm |
13 Fork length | 585mm | 585mm | 585mm | 585mm |
14 Rake | 44mm | 44mm | 44mm | 44mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!