Specialized Turbo Levo Alloy - Black Friday Special
Specialized Turbo Levo Alloy - Black Friday Special
The Full Scoop on the Specialized Turbo Levo Alloy
The Specialized Turbo Levo offers the most advanced eMTB frame, motor and battery technology. The Turbo Levo's M5 alloy chassis, the smoothest and most powerful motor available, brings to market the most value-packed drivetrain, suspension and brake components available.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor | Specialized Turbo Full Power System 2.2 Motor |
Battery | Specialized M3-500, Integrated battery, 500Wh |
Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Frame | Specialized M5 premium alloy, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing |
Fork | RockShox 35 Silver, 35mm stanchion, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel |
Rear Shock | RockShox Deluxe Select R, rebound adjust, S1: 52.5x210mm, S2-S6: 55x210mm |
Front Brake | SRAM Guide RE, S1-S3: 200mm, S4-S6: 220mm |
Rear Brake | SRAM Guide RE, 200mm |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SL SX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Crankset | Praxis forged M30, custom offset, 160mm |
Chain Ring | SRAM X-Sync Eagle, 104 BCD, 32T, steel |
Chain Guard | Spec not provided |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Handlebar | Alloy, 35mm diameter, 780mm width, 8-degree backsweep, 6-degree upsweep |
Stem | Alloy Trail Stem, 35mm bar bore |
Headset | Spec not provided |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Bridge Saddle, steel rails |
Seatpost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |
The Full Scoop on the Specialized Turbo Levo Alloy
The Specialized Turbo Levo offers the most advanced eMTB frame, motor and battery technology. The Turbo Levo's M5 alloy chassis, the smoothest and most powerful motor available, brings to market the most value-packed drivetrain, suspension and brake components available.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor System
Motor | Specialized Turbo Full Power System 2.2 Motor |
Battery | Specialized M3-500, Integrated battery, 500Wh |
Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Components
Frame | Specialized M5 premium alloy, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing |
Fork | RockShox 35 Silver, 35mm stanchion, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel |
Rear Shock | RockShox Deluxe Select R, rebound adjust, S1: 52.5x210mm, S2-S6: 55x210mm |
Front Brake | SRAM Guide RE, S1-S3: 200mm, S4-S6: 220mm |
Rear Brake | SRAM Guide RE, 200mm |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SL SX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Crankset | Praxis forged M30, custom offset, 160mm |
Chain Ring | SRAM X-Sync Eagle, 104 BCD, 32T, steel |
Chain Guard | Spec not provided |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Handlebar | Alloy, 35mm diameter, 780mm width, 8-degree backsweep, 6-degree upsweep |
Stem | Alloy Trail Stem, 35mm bar bore |
Headset | Spec not provided |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Bridge Saddle, steel rails |
Seatpost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!