Specialized Turbo Levo Comp Alloy - Black Friday Special
Specialized Turbo Levo Comp Alloy - Black Friday Special
The Full Scoop on the Specialized Turbo Levo Comp Alloy
Specialized Turbo Levo Comp Alloy is a proper trail bike, and is a fully-fledged progressive trail bike also. The Specialized Turbo Levo Comp Alloy has lengthened reach, nice and short chainstays and a low center of gravity. The head angle has been slackened for more confident descents and the seat angle has been steepened to improve climbing efficiency.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor | Specialized Turbo Full Power System 2.2 Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Display/ Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Frame | Specialized M5 premium alloy, headset adjust, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing |
Fork | Fox Rhythm 36, S1: 150mm travel, S2-S6: 160mm travel |
Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
Front Brake | SRAM Maven Bronze, 220mm rotor, metallic pads |
Rear Brake | SRAM Maven Bronze, 200mm rotor, metallic pads |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Crankset | Praxis forged M30, custom offset, 160mm |
Chain Ring | SRAM X-Sync Eagle, 104 BCD, 32T, steel |
Chain Guard | Spec not provided |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 27.5x2.3" |
Handlebar | 6061 mtn bars, 35mm diameter, 8 degree back sweep, 6 degrees up sweep, 800mm width. S1/S2: 30mm rise, S3-S6: 40mm rise |
Stem | Alloy Trail Stem, 35mm bar bore |
Headset | Spec not provided |
Grips | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |
The Full Scoop on the Specialized Turbo Levo Comp Alloy
Description
Specialized Turbo Levo Comp Alloy is a proper trail bike, and is a fully-fledged progressive trail bike also. The Specialized Turbo Levo Comp Alloy has lengthened reach, nice and short chainstays and a low center of gravity. The head angle has been slackened for more confident descents and the seat angle has been steepened to improve climbing efficiency.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor System
Motor | Specialized Turbo Full Power System 2.2 Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Display/ Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Components
Frame | Specialized M5 premium alloy, headset adjust, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing |
Fork | Fox Rhythm 36, S1: 150mm travel, S2-S6: 160mm travel |
Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
Front Brake | SRAM Maven Bronze, 220mm rotor, metallic pads |
Rear Brake | SRAM Maven Bronze, 200mm rotor, metallic pads |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Crankset | Praxis forged M30, custom offset, 160mm |
Chain Ring | SRAM X-Sync Eagle, 104 BCD, 32T, steel |
Chain Guard | Spec not provided |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 27.5x2.3" |
Handlebar | 6061 mtn bars, 35mm diameter, 8 degree back sweep, 6 degrees up sweep, 800mm width. S1/S2: 30mm rise, S3-S6: 40mm rise |
Stem | Alloy Trail Stem, 35mm bar bore |
Headset | Spec not provided |
Grips | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!