Specialized Turbo Levo SL Pro Carbon - Black Friday Special
Specialized Turbo Levo SL Pro Carbon - Black Friday Special
The Full Scoop on the Specialized Turbo Levo SL Pro Carbon
The Levo SL is a lightweight breed of eMTB that harnesses the quick and lively ride of the Stumpjumper...and adds just enough power to introduce a whole new dimension of kick ass. The Levo SL Expert Carbon features a full carbon frame paired with a light, yet capable component selection for true trail riding. Put it all together and you get the benefits of amplification along with benchmark handling.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor | Specialized 1.2 SL Custom Rx Trail Tuned Motor |
Battery | Specialized SL1-320, fully integrated, 320 Wh |
Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom Charger, 48v System w/ SL system charger plug |
Frame | All new Levo SL Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
Fork | Fox 36 Factory series, 29", S1: 150mm, S2-6:160mm |
Rear Shock | S1: Fox Float Factory, 210x50mm, S2-S6: Fox Float X Factory, 210.55mm |
Front Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
Rear Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
Rear Derailleur | SRAM X0 Eagle Transmission |
Shift Levers | SRAM POD Ultimate |
Chain | SRAM XO |
Cassette | SRAM XS 1295, 12 speed, 10-52 |
Crankset | SRAM Dub carbon cranks, 165/170/175mm |
Chain Ring | SRAM T-type ring, 32t |
Chain Guard | Not applicable |
Rims | Front Wheel = TRAVERSE HD 350 29 27.5 28H 32H / Rear Wheel = |
Front Hub | Not applicable |
Rear Hub | Not applicable |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Stem | Deity, 35.0mm |
Headset | Spec not provided |
Grips | Deity Lockjaw Grips |
Saddle | Bridge Expert Mimic |
Seatpost | Bike Yoke Revive dropper post, S1: 125mm, S2/S3: 160mm, S4/S5: 185mm, S6: 213mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |
The Full Scoop on the Specialized Turbo Levo SL Pro Carbon
The Levo SL is a lightweight breed of eMTB that harnesses the quick and lively ride of the Stumpjumper...and adds just enough power to introduce a whole new dimension of kick ass. The Levo SL Expert Carbon features a full carbon frame paired with a light, yet capable component selection for true trail riding. Put it all together and you get the benefits of amplification along with benchmark handling.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor System
Motor | Specialized 1.2 SL Custom Rx Trail Tuned Motor |
Battery | Specialized SL1-320, fully integrated, 320 Wh |
Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom Charger, 48v System w/ SL system charger plug |
Components
Frame | All new Levo SL Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
Fork | Fox 36 Factory series, 29", S1: 150mm, S2-6:160mm |
Rear Shock | S1: Fox Float Factory, 210x50mm, S2-S6: Fox Float X Factory, 210.55mm |
Front Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
Rear Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
Rear Derailleur | SRAM X0 Eagle Transmission |
Shift Levers | SRAM POD Ultimate |
Chain | SRAM XO |
Cassette | SRAM XS 1295, 12 speed, 10-52 |
Crankset | SRAM Dub carbon cranks, 165/170/175mm |
Chain Ring | SRAM T-type ring, 32t |
Chain Guard | Not applicable |
Rims | Front Wheel = TRAVERSE HD 350 29 27.5 28H 32H / Rear Wheel = |
Front Hub | Not applicable |
Rear Hub | Not applicable |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Stem | Deity, 35.0mm |
Headset | Spec not provided |
Grips | Deity Lockjaw Grips |
Saddle | Bridge Expert Mimic |
Seatpost | Bike Yoke Revive dropper post, S1: 125mm, S2/S3: 160mm, S4/S5: 185mm, S6: 213mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Seat tube length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Top tube length | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
Bottom bracket drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
Bottom bracket height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
Chainstay length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Seat tube angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
Head tube angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
Fork Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
Head tube length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!