Bulls Desert Falcon EVO
Bulls Desert Falcon EVO
Regular price
$3,999.00
Sale price
$3,999.00
Regular price
$6,499.00
Unit price
per
Shipping calculated at checkout.

The Full Scoop on the Bulls Desert Falcon EVO
| Motor | Bosch Performance Line Speed |
| Battery | Bosch PowerTube 500Wh |
| Display | Bosch Kiox |
| Charger | Bosch 4Ah |
| Frame | Aluminium 6061, tapered head tube, internal routing |
| Fork | BULLS FK-34 carbon |
| Rear Shock | Not applicable |
| Front Brake | Shimano GRX BR-RX810 hydraulic disc brake, 180 mm |
| Rear Brake | Shimano GRX BR-RX810 hydraulic disc brake, 180 mm |
| Rear Derailleur | Shimano GRX Di2 RD-RX817 11-speed |
| Shift Levers | Shimano |
| Chain | Spec not provided |
| Cassette | Shimano CS-M8000-11, 11-42T |
| Crankset | FSA CK-220 / Gen. 4 50cm: 170mm; 55/65cm: 175mm |
| Chain Ring | Spec not provided |
| Chain Guard | Spec not provided |
| Rims | DT Swiss H1800 Spline |
| Front Hub | DT Swiss E1800 Spline |
| Rear Hub | DT Swiss E1800 Spline |
| Front Tire | Schwalbe E-One EVO V-Guard, ADDIX Race, 28" x 1.25" |
| Rear Tire | Schwalbe E-One EVO V-Guard, ADDIX Race, 28" x 1.25" |
| Handlebar | FSA Energy SCR Compact HB-RD-257S |
| Stem | FSA, NS ACR STEM ST-OS-160 |
| Headset | Spec not provided |
| Grips | Spec not provided |
| Saddle | Selle Royal Asphalt GF |
| Seat post | BULLS ovalized carbon, 30.9x380 |
| Pedals | Not applicable |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
The Full Scoop on the Bulls Desert Falcon EVO
Motor System
| Motor | Bosch Performance Line Speed |
| Battery | Bosch PowerTube 500Wh |
| Display | Bosch Kiox |
| Charger | Bosch 4Ah |
Components
| Frame | Aluminium 6061, tapered head tube, internal routing |
| Fork | BULLS FK-34 carbon |
| Rear Shock | Not applicable |
| Front Brake | Shimano GRX BR-RX810 hydraulic disc brake, 180 mm |
| Rear Brake | Shimano GRX BR-RX810 hydraulic disc brake, 180 mm |
| Rear Derailleur | Shimano GRX Di2 RD-RX817 11-speed |
| Shift Levers | Shimano |
| Chain | Spec not provided |
| Cassette | Shimano CS-M8000-11, 11-42T |
| Crankset | FSA CK-220 / Gen. 4 50cm: 170mm; 55/65cm: 175mm |
| Chain Ring | Spec not provided |
| Chain Guard | Spec not provided |
| Rims | DT Swiss H1800 Spline |
| Front Hub | DT Swiss E1800 Spline |
| Rear Hub | DT Swiss E1800 Spline |
| Front Tire | Schwalbe E-One EVO V-Guard, ADDIX Race, 28" x 1.25" |
| Rear Tire | Schwalbe E-One EVO V-Guard, ADDIX Race, 28" x 1.25" |
| Handlebar | FSA Energy SCR Compact HB-RD-257S |
| Stem | FSA, NS ACR STEM ST-OS-160 |
| Headset | Spec not provided |
| Grips | Spec not provided |
| Saddle | Selle Royal Asphalt GF |
| Seat post | BULLS ovalized carbon, 30.9x380 |
Extras
| Pedals | Not applicable |
| Front Light | Not applicable |
| Rear Light | Not applicable |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Not applicable |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |
Geometry