Mondraker Crafty XR
Mondraker Crafty XR
The Full Scoop on the Mondraker Crafty XR
The 2024 Mondraker Crafty XR is the pinnacle of the Crafty series, designed for riders who demand the highest level of performance and sophistication.
Sharing the same robust platform as the Crafty RR and R, the Crafty XR is powered by the Bosch Performance Line CX motor (Smart System), delivering exceptional assistance across all terrains. Mondraker’s Forward Geometry enhances stability and control, while the Zero Suspension design ensures smooth, responsive handling. The Crafty XR distinguishes itself with premium Öhlins suspension components: an Öhlins TTX Air rear shock with comprehensive tuning options and an Öhlins RXF 38 M.2 fork featuring the TTX18 Twin Tube cartridge. These advanced suspension systems provide unparalleled shock absorption and fine-tuning capabilities. Additionally, the Crafty XR features SRAM Stealth Silver brakes for superior stopping power and precise modulation.
This top-tier model combines high-performance parts and cutting-edge technology, making the 2024 Mondraker Crafty XR the ultimate choice for mountain bikers seeking unmatched power, versatility, and premium quality.
*Components subject to manufacturer changes.
Motor | Bosch Performance Line CX-Race (20 mph) Smart System |
Battery | Bosch Powertube 750Wh |
Display | Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
Charger | Bosch 4Ah |
Frame | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
Fork | Öhlins RXF 38 M.2 29, 170mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber |
Rear Shock | Öhlins TTX Air 205X65mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Front Brake | Sram Code Silver Stealth, oversized 4-piston caliper, Centerline 220mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Brake | Sram Code Silver Stealth, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Derailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Shift Levers | Sram Trigger GX Eagle, 12s, X-Actuation 1:1, single click |
Chain | Sram NX Eagle, 12s, Powerlock |
Cassette | Sram XG-1275, 10-52T, 12s |
Crankset | Race Face Aeffect ebike, 165mm |
Chain Ring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Chain Guard | Spec not provided |
Rims | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
Front Hub | Mavic, Boost 15x110mm, IS 6 bolts |
Rear Hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, XD freehub |
Front Tire | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Rear Tire | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Handlebars | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Grips | Onoff Desert, 1lock-on, 135mm |
Saddle | Fizik Terra Aidon X5 145mm |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 380mm | 420mm | 450mm | 490mm |
B | Toptube length | 605mm | 625mm | 650mm | 670mm |
C | Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
D | Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
E | Chainstay length | 455mm | 455mm | 455mm | 455mm |
F | Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
G | Effective seattube angle | 76° | 76° | 76° | 76° |
H | Headtube angle | 65.5° | 65.5° | 65.5° | 65.5° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase | 1225mm | 1245mm | 1265mm | 1285mm |
K | Headtube length | 110mm | 110mm | 130mm | 130mm |
L | Reach | 450mm | 470mm | 490mm | 510mm |
M | Stack | 622mm | 622mm | 640mm | 640mm |
The Full Scoop on the Mondraker Crafty XR
The 2024 Mondraker Crafty XR is the pinnacle of the Crafty series, designed for riders who demand the highest level of performance and sophistication.
Sharing the same robust platform as the Crafty RR and R, the Crafty XR is powered by the Bosch Performance Line CX motor (Smart System), delivering exceptional assistance across all terrains. Mondraker’s Forward Geometry enhances stability and control, while the Zero Suspension design ensures smooth, responsive handling. The Crafty XR distinguishes itself with premium Öhlins suspension components: an Öhlins TTX Air rear shock with comprehensive tuning options and an Öhlins RXF 38 M.2 fork featuring the TTX18 Twin Tube cartridge. These advanced suspension systems provide unparalleled shock absorption and fine-tuning capabilities. Additionally, the Crafty XR features SRAM Stealth Silver brakes for superior stopping power and precise modulation.
This top-tier model combines high-performance parts and cutting-edge technology, making the 2024 Mondraker Crafty XR the ultimate choice for mountain bikers seeking unmatched power, versatility, and premium quality.
*Components subject to manufacturer changes.
Motor System
Motor | Bosch Performance Line CX-Race (20 mph) Smart System |
Battery | Bosch Powertube 750Wh |
Display | Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
Charger | Bosch 4Ah |
Components
Frame | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
Fork | Öhlins RXF 38 M.2 29, 170mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber |
Rear Shock | Öhlins TTX Air 205X65mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Front Brake | Sram Code Silver Stealth, oversized 4-piston caliper, Centerline 220mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Brake | Sram Code Silver Stealth, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Derailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Shift Levers | Sram Trigger GX Eagle, 12s, X-Actuation 1:1, single click |
Chain | Sram NX Eagle, 12s, Powerlock |
Cassette | Sram XG-1275, 10-52T, 12s |
Crankset | Race Face Aeffect ebike, 165mm |
Chain Ring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Chain Guard | Spec not provided |
Rims | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
Front Hub | Mavic, Boost 15x110mm, IS 6 bolts |
Rear Hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, XD freehub |
Front Tire | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Rear Tire | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Handlebars | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Grips | Onoff Desert, 1lock-on, 135mm |
Saddle | Fizik Terra Aidon X5 145mm |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry
FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 380mm | 420mm | 450mm | 490mm |
B | Toptube length | 605mm | 625mm | 650mm | 670mm |
C | Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
D | Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
E | Chainstay length | 455mm | 455mm | 455mm | 455mm |
F | Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
G | Effective seattube angle | 76° | 76° | 76° | 76° |
H | Headtube angle | 65.5° | 65.5° | 65.5° | 65.5° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase | 1225mm | 1245mm | 1265mm | 1285mm |
K | Headtube length | 110mm | 110mm | 130mm | 130mm |
L | Reach | 450mm | 470mm | 490mm | 510mm |
M | Stack | 622mm | 622mm | 640mm | 640mm |
Worry-Free Online Ordering!
One of our expert team members will always give you a call to confirm your order before we pack and ship it.
We'll confirm that you picked the right size, and
- If you need anything else we can add it to the box with no extra shipping fee
- We'll answer any questions you have about the bike and what happens next
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!