Specialized Turbo Levo 4 Comp
Specialized Turbo Levo 4 Comp
This model is eligible for our Fly-In Rebate of up to $500! Check out the details here.

















The Full Scoop on the Specialized Turbo Levo 4 Comp
When you're ripping around the trail on the Turbo Levo Comp Carbon, there's no denying that you're on a fully-fledged trail bike. In fact, the only thing that feels turbo-charged about it is the massive smile on your face. That’s because the Turbo Levo houses all of the things you know and love about our newest trail bikes, like the Stumpjumper, and also gives you a little more power to the pedals. And with perfectly tuned kinematics, true Trail Geometry, and a new custom battery and motor, the power to ride more trails is yours.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor | (Gen 4) All New Specialized 3.1 Motor, 101Nm torque, 666W power (Gen 3) Specialized 2.2 Custom Rx Trail Tuned Motor |
Battery | (Gen 4) 840wh battery (Gen 3) Specialized M3-700, Integrated battery, 700Wh |
Display | (Gen 4)All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app (Gen 3) Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Charger | (Gen 4) Specialized 4amp charger (Gen 3) Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Frame | (Gen 4)All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm (Gen 3) FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Fork | (Gen 4) FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 160mm of travel (Gen 3)Fox 36 Rhythm, 29", 44mm offset, Grip damper, S1: 150mm, S2-S6: 160mm travel |
Rear Shock | (Gen 4) FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment (Gen 3) FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
Front Brake | SRAM Maven Bronze, 220mm rotor, metallic pads |
Rear Brake | SRAM Maven Bronze, 200mm rotor, metallic pads |
Rear Derailleur | (Gen 4) SRAM S1000 Eagle Transmission Derailleur (Gen 3)SRAM X01 Eagle, 12-speed |
Shift Levers | (Gen 4) SRAM AXS POD Controller (Gen 3)SRAM GX Eagle, trigger, 12-speed, single click |
Chain | (Gen 4) SRAM GX Eagle Transmission Flattop Chain (Gen 3)SRAM GX Eagle, 12-speed |
Cassette | (Gen 4) SRAM 1270 Transmission Cassette, 12 Spd,10-52t (Gen 3)Sram XG-1275, 12-speed, 10-52t |
Crankset | (Gen 4) SRAM S1000 Crankset, ISIS interface, Integrated Guard, 55mm Chainline, 155mm (Gen 3)Praxis forged M30, custom offset, 160mm |
Chain Ring | (Gen 4) SRAM T-type ring, 34T, 104 BCD, steel (Gen 3)SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Chain Guard | Not applicable |
Rims | (Gen 4) Specialized 29F/27.5R, hookless alloy, 30mm inner width, tubeless ready (Gen 3)Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | (Gen 4)Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3"(Gen 3)Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 27.5x2.3 |
Handlebars | (Gen 4) Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S2: 30mm rise, 780mm width, S3-S5: 40mm rise 800mm width (Gen 3)6061 mtn bars, 35mm diameter, 8 degree back sweep, 6 degrees up sweep, 800mm width. S1/S2: 30mm rise, S3-S6: 40mm rise |
Stem | Alloy Trail Stem, 35mm bar bore |
Headset | Spec not provided |
Grips | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6:190mm |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |


The Full Scoop on the Specialized Turbo Levo 4 Comp
When you're ripping around the trail on the Turbo Levo Comp Carbon, there's no denying that you're on a fully-fledged trail bike. In fact, the only thing that feels turbo-charged about it is the massive smile on your face. That’s because the Turbo Levo houses all of the things you know and love about our newest trail bikes, like the Stumpjumper, and also gives you a little more power to the pedals. And with perfectly tuned kinematics, true Trail Geometry, and a new custom battery and motor, the power to ride more trails is yours.
*Components subject to manufacturer changes.
*Specialized models can be delivered with our white glove, fully built delivery option (available in most of CA, AZ, and NV), or can be picked up in store.
Motor System
Motor | (Gen 4) All New Specialized 3.1 Motor, 101Nm torque, 666W power (Gen 3) Specialized 2.2 Custom Rx Trail Tuned Motor |
Battery | (Gen 4) 840wh battery (Gen 3) Specialized M3-700, Integrated battery, 700Wh |
Display | (Gen 4)All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app (Gen 3) Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Charger | (Gen 4) Specialized 4amp charger (Gen 3) Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Components
Frame | (Gen 4)All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm (Gen 3) FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Fork | (Gen 4) FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 160mm of travel (Gen 3)Fox 36 Rhythm, 29", 44mm offset, Grip damper, S1: 150mm, S2-S6: 160mm travel |
Rear Shock | (Gen 4) FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment (Gen 3) FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
Front Brake | SRAM Maven Bronze, 220mm rotor, metallic pads |
Rear Brake | SRAM Maven Bronze, 200mm rotor, metallic pads |
Rear Derailleur | (Gen 4) SRAM S1000 Eagle Transmission Derailleur (Gen 3)SRAM X01 Eagle, 12-speed |
Shift Levers | (Gen 4) SRAM AXS POD Controller (Gen 3)SRAM GX Eagle, trigger, 12-speed, single click |
Chain | (Gen 4) SRAM GX Eagle Transmission Flattop Chain (Gen 3)SRAM GX Eagle, 12-speed |
Cassette | (Gen 4) SRAM 1270 Transmission Cassette, 12 Spd,10-52t (Gen 3)Sram XG-1275, 12-speed, 10-52t |
Crankset | (Gen 4) SRAM S1000 Crankset, ISIS interface, Integrated Guard, 55mm Chainline, 155mm (Gen 3)Praxis forged M30, custom offset, 160mm |
Chain Ring | (Gen 4) SRAM T-type ring, 34T, 104 BCD, steel (Gen 3)SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Chain Guard | Not applicable |
Rims | (Gen 4) Specialized 29F/27.5R, hookless alloy, 30mm inner width, tubeless ready (Gen 3)Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | (Gen 4)Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3"(Gen 3)Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 27.5x2.3 |
Handlebars | (Gen 4) Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S2: 30mm rise, 780mm width, S3-S5: 40mm rise 800mm width (Gen 3)6061 mtn bars, 35mm diameter, 8 degree back sweep, 6 degrees up sweep, 800mm width. S1/S2: 30mm rise, S3-S6: 40mm rise |
Stem | Alloy Trail Stem, 35mm bar bore |
Headset | Spec not provided |
Grips | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6:190mm |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Geometry

