Transition Relay Carbon XX AXS Demo
Transition Relay Carbon XX AXS Demo
Couldn't load pickup availability





The Full Scoop on the Tranisition Relay
Loamwolf Lightweight eMTB of the Year!
The Relay is a lightweight, long travel, mountain biker's eMTB. Ready to meet all of your mountain biking needs. It is intuitive and lightweight, providing a natural feel on the trail.
*Components subject to manufacturer changes.
Motor | Fazua Ride 60 |
Battery | Fazua Energy 430 Take Out |
Display | LED Hub |
Charger | Fazua Charger |
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |



FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
D | Seattube length | 380mm | 400mm | 440mm | 470mm |
C | Toptube length | 551mm | 584mm | 615mm | 654mm |
J | Bottom bracket drop | 25mm | 25mm | 25mm | 25mm |
K | Bottom bracket height | 345mm | 345mm | 345mm | 345mm |
H | Chainstay length | 455mm | 455mm | 455mm | 455mm |
E | Seat tube angle | 72° | 72° | 72° | 72° |
E | Effective seattube angle | 79.2° | 78.5° | 78.2° | 77.5° |
G | Headtube angle | 63.5° | 63.5° | 63.5° | 63.5° |
M | Fork Offset | 44mm | 44mm | 44mm | 44mm |
I | Wheelbase | 1230mm | 1262mm | 1292mm | 1326mm |
F | Headtube length | 110mm | 115mm | 125mm | 135mm |
A | Reach | 425mm | 455mm | 480mm | 510mm |
B | Stack | 630mm | 635mm | 643mm | 652mm |
The Full Scoop on the Tranisition Relay
Loamwolf Lightweight eMTB of the Year!
The Relay is a lightweight, long travel, mountain biker's eMTB. Ready to meet all of your mountain biking needs. It is intuitive and lightweight, providing a natural feel on the trail.
*Components subject to manufacturer changes.
Motor System
Motor | Fazua Ride 60 |
Battery | Fazua Energy 430 Take Out |
Display | LED Hub |
Charger | Fazua Charger |
Extras
Pedals | Not applicable |
Front Light | Not applicable |
Rear Light | Not applicable |
Kickstand | Not applicable |
Rear Carrier | Not applicable |
Fenders | Not applicable |
Bell | Not applicable |
Lock | Not applicable |
Mirror | Not applicable |
Spec chart & Geometry



FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
D | Seattube length | 380mm | 400mm | 440mm | 470mm |
C | Toptube length | 551mm | 584mm | 615mm | 654mm |
J | Bottom bracket drop | 25mm | 25mm | 25mm | 25mm |
K | Bottom bracket height | 345mm | 345mm | 345mm | 345mm |
H | Chainstay length | 455mm | 455mm | 455mm | 455mm |
E | Seat tube angle | 72° | 72° | 72° | 72° |
E | Effective seattube angle | 79.2° | 78.5° | 78.2° | 77.5° |
G | Headtube angle | 63.5° | 63.5° | 63.5° | 63.5° |
M | Fork Offset | 44mm | 44mm | 44mm | 44mm |
I | Wheelbase | 1230mm | 1262mm | 1292mm | 1326mm |
F | Headtube length | 110mm | 115mm | 125mm | 135mm |
A | Reach | 425mm | 455mm | 480mm | 510mm |
B | Stack | 630mm | 635mm | 643mm | 652mm |
What our customers say
Need help picking out a bike?
Fill out this form and we'll help you find your best options!